SBS Log for Rhoose 05:49 17/06/2008 to 22:55 17/06/2008

Cardiff flights where known are highlighted in blue

ModeS Reg Type StartTime & Altitude EndTime & Altitude Squawk Callsign
3C6510 D-AIHP A346 17/06/2008  05:49:39 35000 17/06/2008  06:03:35 35000 2030 DLH429
3C656A D-AIKJ A343 17/06/2008  05:49:40 40000 17/06/2008  06:02:53 40000 2005 DLH415
3C6564 D-AIKD A330 17/06/2008  05:49:40 37000 17/06/2008  06:00:02 37000 2037 DLH407
A47557 N387AM B763 17/06/2008  05:51:11 35000 17/06/2008  06:05:10 35000 2040 AAL88
3C5651 D-AERQ A333 17/06/2008  05:52:37 36000 17/06/2008  06:07:57 36000 2724 LTU3551
A988F0 N713TW B752 17/06/2008  05:53:00 36975 17/06/2008  06:05:05 25125 4222 DAL141
C058AE C-GHPD B763 17/06/2008  05:54:03 35850 17/06/2008  06:14:28 37000 2060 ACA878
AA3417 N757AN B772 17/06/2008  05:56:07 40000 17/06/2008  06:08:00 18575 4246 AAL174
AB20E7 N816NW A333 17/06/2008  05:57:42 39025 17/06/2008  06:10:40 16075 7740 NWA102
AA86CC N778AN B772 17/06/2008  06:02:48 37975 17/06/2008  06:15:20 17625 4243 AAL104
C0054A C-FCAB B763 17/06/2008  06:04:37 35000 17/06/2008  06:19:09 35000 2067 ACA838
AA7F5E N776AN B772 17/06/2008  06:09:04 36000 17/06/2008  06:21:16 15650 4221 AAL108
A059E3 N12109 B752 17/06/2008  06:09:25 36000 17/06/2008  06:28:54 36000 2061 COA134
3C64F6 D-AIGV A343 17/06/2008  06:09:32 39000 17/06/2008  06:26:42 39000 2732 DLH417
3C4ACF D-ABVO B744 17/06/2008  06:10:13 37975 17/06/2008  06:22:40 37975 2056 DLH441
A149DD N182UA B744 17/06/2008  06:10:45 37000 17/06/2008  06:23:33 37000 2050 UAL916
48416F PH-KZM F70 17/06/2008  06:14:48 0 17/06/2008  06:31:26 24100 6255 KLM1058
44D037 OO-TAW B462 17/06/2008  06:16:34 23800 17/06/2008  06:34:53 28000 7666 TAY56X
484066 PH-KCH MD11 17/06/2008  06:21:55 37950 17/06/2008  06:35:57 32975 2055 KLM736
A491FB N349DL B763 17/06/2008  06:23:09 37000 17/06/2008  06:37:35 37000 5667 DAL
A173A8 N193DN B763 17/06/2008  06:24:01 35000 17/06/2008  06:38:17 35000 2736 DAL
AAE32B N800PJ GALX 17/06/2008  06:25:56 40775 17/06/2008  06:39:44 41000 5666 N800PJ
3954D2 F-GVGS E145 17/06/2008  06:27:50 37000 17/06/2008  06:43:02 37000 2737 RAE8100
C058AA C-GHOZ B763 17/06/2008  06:35:23 36000 17/06/2008  06:47:00 17950 4247 ACA888
3C656B D-AIKK A330 17/06/2008  06:36:10 37000 17/06/2008  06:53:16 37000 2707 DLH425
AB8C19 N843MH B764 17/06/2008  06:38:28 34975 17/06/2008  06:52:33 22450 7757 DAL
AA44AC N76054 B764 17/06/2008  06:46:33 36000 17/06/2008  06:59:46 22775 1427 COA34
392F28 F-GLZI A343 17/06/2008  06:50:08 37000 17/06/2008  07:05:35 37000 5673 AFR051
3C7207 D-ALPG A332 17/06/2008  06:50:11 39000 17/06/2008  07:08:01 39000 2727 LTU3847
396444 F-GZCE A330 17/06/2008  06:50:15 41000 17/06/2008  07:04:38 37975 5665 AFR373
AA92FB N78004 B772 17/06/2008  06:50:37 32975 17/06/2008  07:02:12 18525 7742 COA28
A895EB N652UA B763 17/06/2008  06:58:55 32925 17/06/2008  07:10:31 17975 7753 UAL920
3C742A D-AMAJ B462 17/06/2008  06:59:25 5700 17/06/2008  07:08:26 18300 6361 WDL318
3C64E8 D-AIGH A343 17/06/2008  06:59:53 38000 17/06/2008  07:12:23 37000 5662 DLH445
392263 F-GITD B744 17/06/2008  07:01:08 35000 17/06/2008  07:15:22 35000 2023 AFR347
A193D8 N200UU 17/06/2008  07:02:54 37000 17/06/2008  07:17:09 37000 2063 USA798
400830 G-OZBN A321 17/06/2008  07:03:33 26500 17/06/2008  07:20:06 34000 6032 MON496
3C64C1 D-AIFA A343 17/06/2008  07:04:20 39000 17/06/2008  07:21:16 39000 2034 DLH535
4841DA PH-XRW B737 17/06/2008  07:06:39 41000 17/06/2008  07:17:18 41000 2121 TRA6115
C051E2 C-GFAF A343 17/06/2008  07:08:32 33000 17/06/2008  07:18:20 16900 4215 ACA864
40075E G-TOYG B733 17/06/2008  07:08:50 0 17/06/2008  07:14:46 14950 4361 BMI45Z
A99A67 N718GM GLF4 17/06/2008  07:10:52 20250 17/06/2008  07:27:30 40025 7633
400CFE G-JURA JS31 17/06/2008  07:13:47 2200 17/06/2008  07:49:58 6000 7000 HWY601V
A880FF N647UA B763 17/06/2008  07:16:28 36000 17/06/2008  07:29:24 35975 2013 UAL952
A8DEE0 N67058 B764 17/06/2008  07:17:43 35000 17/06/2008  07:30:52 33000 2024 COA60
8003E4 VT-ALL B773 17/06/2008  07:20:22 33000 17/06/2008  07:31:38 19050 7754 AIC112
3C49EA D-ABOJ B753 17/06/2008  07:20:56 32000 17/06/2008  07:36:28 32000 2526 CFG824
A8E24D N67134 B752 17/06/2008  07:21:06 33100 17/06/2008  07:34:23 25825 1416 COA
C01723 C-FITU B773 17/06/2008  07:31:36 35000 17/06/2008  07:43:49 35000 2016 ACA874
AA9801 N782AN B772 17/06/2008  07:34:06 33000 17/06/2008  07:44:53 17875 1420 AAL100
3C64E2 D-AIGB A343 17/06/2008  07:36:14 37000 17/06/2008  07:50:20 37000 2035 DLH439
AA64BA N769UA B772 17/06/2008  07:36:22 39000 17/06/2008  07:49:17 34975 2703 UAL950
400E0A G-WAIN C550 17/06/2008  07:39:16 17/06/2008  07:51:23 29775 1203 AVB1N000
400755 G-BYAY B752 17/06/2008  07:41:25 0 17/06/2008  07:58:24 17550 7714 TOM895D
80043A VT-JWL A332 17/06/2008  07:45:40 38050 17/06/2008  08:01:04 35000 2017 JAI225
A8E297 N67158 B762 17/06/2008  07:52:20 38000 17/06/2008  08:07:04 38000 2026 COA5050
A3EFF3 N353AA B763 17/06/2008  07:53:48 37000 17/06/2008  08:06:11 35000 2043 AAL42
4009ED G-TOYA B733 17/06/2008  07:53:53 0 17/06/2008  08:11:39 16325 7713 BMI2935
A000FE N1LB GLF4 17/06/2008  07:54:57 34750 17/06/2008  08:05:52 20750 7736
39644E F-GZCO A330 17/06/2008  07:55:05 40000 17/06/2008  08:11:20 39975 2002 AFR019
800388 VT-JEJ B773 17/06/2008  07:55:53 35750 17/06/2008  08:09:05 34975 2704 JAI229
A17B16 N195DN B763 17/06/2008  07:58:29 35000 17/06/2008  08:11:28 35000 2712 DAL44
A0F4B5 N1605 B763 17/06/2008  07:59:41 37000 17/06/2008  08:13:20 37000 2045 DAL52
395120 F-GUJA E145 17/06/2008  08:00:10 36000 17/06/2008  08:16:41 36000 5607 BCY5080
A26A28 N255AY B762 17/06/2008  08:00:51 38000 17/06/2008  08:14:53 38000 2735 USA702
C01729 C-FIUA 17/06/2008  08:00:54 33000 17/06/2008  08:12:36 17475 1413 ACA848
4CA2F5 EI-REH AT72 17/06/2008  08:01:22 7675 17/06/2008  08:10:18 1550 4214 BEE143G
A8B62F N660WB PC12 17/06/2008  08:01:57 27000 17/06/2008  08:24:30 27000 2003 N660WB
AA6E81 N771UA B772 17/06/2008  08:03:35 31000 17/06/2008  08:15:29 19050 4224 UAL918
A2A693 N270AY A333 17/06/2008  08:04:44 39000 17/06/2008  08:18:24 39000 2716 USA704
39216C F-GILM S601 17/06/2008  08:05:37 16550 17/06/2008  08:12:07 8625 2333 RBU61L
44D02B OO-TAK B463 17/06/2008  08:06:27 25000 17/06/2008  08:20:01 18600 1431 TAY1474
A38566 N326JD GLF4 17/06/2008  08:06:43 38350 17/06/2008  08:19:23 25000 7730 N326JD
400511 G-BYAI B752 17/06/2008  08:07:01 0 17/06/2008  08:20:18 18075 5233 TOM191C
C078AE C-GTSF A310 17/06/2008  08:07:41 37000 17/06/2008  08:23:48 37000 2004 TSC
C0171A C-FITL B773 17/06/2008  08:15:22 19275 17/06/2008  08:28:50 34000 3254 ACA2859
3C4AA2 D-ABUB B763 17/06/2008  08:16:31 32000 17/06/2008  08:31:57 32000 7723 CFG232
C0583F C-GHKW A333 17/06/2008  08:18:18 38000 17/06/2008  08:33:00 38000 2723 ACA880
484048 PH-MCM B763 17/06/2008  08:19:11 39025 17/06/2008  08:34:27 39025 2032 MPH664
4009EE G-TOYB B733 17/06/2008  08:19:20 0 17/06/2008  08:37:06 27475 2246 BMI2641
40080C G-EMBK E145 17/06/2008  08:20:32 7725 17/06/2008  08:31:43 1400 7023 BEE9DL
A56D2A N449ML GLEX 17/06/2008  08:22:55 34000 17/06/2008  08:33:16 19450 1435 N449ML
800380 VT-JEA B773 17/06/2008  08:25:49 37975 17/06/2008  08:38:38 34975 2706 JAI227
A11D3C N171DN B763 17/06/2008  08:26:12 37000 17/06/2008  08:37:52 23650 1411 DAL36
400168 VP-BCT AC95 17/06/2008  08:26:40 17/06/2008  08:41:08 18000 3350
A79B46 N59CF GLF4 17/06/2008  08:26:40 41000 17/06/2008  08:41:16 41000 2720 N59CF
A997CC N717TW B752 17/06/2008  08:28:51 37000 17/06/2008  08:44:06 37000 2711 DAL162
A884B6 N648UA B763 17/06/2008  08:28:59 17675 17/06/2008  08:40:32 30050 7667 UAL923
AA6103 N768UA B772 17/06/2008  08:30:50 16725 17/06/2008  08:42:16 28400 3235 UAL929
400995 G-GMAB H25B 17/06/2008  08:30:56 21900 17/06/2008  08:46:52 30000 4477 GMA376
C04EB6 C-GDUZ B763 17/06/2008  08:31:03 38000 17/06/2008  08:44:47 38000 2005 ACA846
A05A25 N12125 B752 17/06/2008  08:31:15 37000 17/06/2008  08:43:45 37000 2010 COA110
4BBC26 TC-OAF A321 17/06/2008  08:31:22 11000 17/06/2008  08:47:30 0 4124 OHY2763
484075 PH-MCP MD11 17/06/2008  08:34:31 35050 17/06/2008  08:48:33 35025 2040 MPH68
3C64F7 D-AIGW A343 17/06/2008  08:34:54 38000 17/06/2008  08:49:20 38000 2732 DLH421
A24DCE N248AY B762 17/06/2008  08:35:05 39000 17/06/2008  08:49:00 39000 2015 USA706P
A9704D N707TW B752 17/06/2008  08:36:52 34500 17/06/2008  08:50:33 33975 5676 DAL5
7382C0 4X-ABE A332 17/06/2008  08:36:53 37000 17/06/2008  08:49:10 38025 2734 ISR102
A18E9D N2PG GLF4 17/06/2008  08:38:09 45000 17/06/2008  08:51:21 45000 2025 N2PG
4D201D 9H-AEG A319 17/06/2008  08:38:13 10600 17/06/2008  08:52:15 0 4023 AMC5206
400E2D G-TRAT PC12 17/06/2008  08:38:37 4300 17/06/2008  08:42:30 3175
4843AF PH-AHQ B763 17/06/2008  08:41:26 34000 17/06/2008  08:55:52 32975 2730 TFL362
484045 PH-MCI B763 17/06/2008  08:42:59 36775 17/06/2008  08:57:29 36000 5667 MPH646
A14C29 N183DN B763 17/06/2008  08:45:02 35000 17/06/2008  08:57:40 35000 2737 DAL62
4CA2F5 EI-REH AT72 17/06/2008  08:45:20 1975 17/06/2008  09:02:58 16950 6311 BEE1431
76CE07 9V-SPG B744 17/06/2008  08:46:19 37000 17/06/2008  08:58:28 37000 5671 SIA25
43C0CF XZ294 GAZL 17/06/2008  08:47:54 3100 17/06/2008  08:49:32 3100 AAC711
43C09E ZJ693 GLEX 17/06/2008  08:51:25 43000 17/06/2008  11:10:48 43000 6401 ASTOR4
A15397 N185DN B763 17/06/2008  08:52:16 19275 17/06/2008  09:04:47 32000 3256 DAL
AE1467 07-7169 C17 17/06/2008  08:53:22 34700 17/06/2008  09:06:54 23000 6402 RCH365
43C23F ZR323 A109 17/06/2008  08:53:51 1700 17/06/2008  09:06:53 2400 7000 RRR1749
AAB202 N789AN B772 17/06/2008  08:54:24 35975 17/06/2008  09:07:04 25200 1430 AAL56
AA253B N753AN B772 17/06/2008  08:54:54 19400 17/06/2008  09:07:26 31975 7672 AAL115
3C5653 D-AERS A330 17/06/2008  08:55:26 40000 17/06/2008  09:11:33 40000 5670 LTU1901
3C4AA1 D-ABUA B763 17/06/2008  08:55:44 29000 17/06/2008  09:08:10 29000 2034 CFG185
AA4862 N76153 B762 17/06/2008  08:57:34 21875 17/06/2008  09:07:41 29950 7673 COA33
A95C54 N702DN B77L 17/06/2008  08:57:44 34975 17/06/2008  09:12:29 35000 5662 DAL16
A482CA N390AA B763 17/06/2008  08:58:34 36075 17/06/2008  09:10:36 36050 5674 AAL48
A1978F N201UU 17/06/2008  09:01:53 35000 17/06/2008  09:12:40 24125 1412 USA730
40067C G-OMYJ A321 17/06/2008  09:02:21 13000 17/06/2008  09:18:27 0 4113 TCX214L
40080C G-EMBK E145 17/06/2008  09:06:01 2325 17/06/2008  09:14:17 17275 7413 BEE582
43C424 XX246 HAWK 17/06/2008  09:08:15 23900 17/06/2008  09:52:57 28000 1772 TEST0001
A19B48 N202UW B752 17/06/2008  09:11:22 35000 17/06/2008  09:26:59 34950 2713 USA750
896176 A6-EWD B77L 17/06/2008  09:13:52 35000 17/06/2008  09:27:46 35000 2710 UAE212
C03CF1 C-FXCA B753 17/06/2008  09:14:06 31000 17/06/2008  09:24:30 19900 4234 ACA860
4911CB CS-DNK H25B 17/06/2008  09:14:22 18000 17/06/2008  09:31:03 29700 7662 NJE403K
A9F2C6 N740CK B742 17/06/2008  09:14:45 36150 17/06/2008  09:27:36 34000 2011 CKS625
800392 VT-ALA B772 17/06/2008  09:15:32 35000 17/06/2008  09:28:41 35000 2033 AIC140
3C4AD4 D-ABVT B744 17/06/2008  09:15:33 37000 17/06/2008  09:27:38 37000 2703 DLH405
A14FE0 N184DN B763 17/06/2008  09:17:09 39000 17/06/2008  09:31:54 39000 2016 DAL80
471605 HA-LHB B762 17/06/2008  09:22:08 39000 17/06/2008  09:36:36 39000 2017 MAH91
400EE3 G-BYVF G115 17/06/2008  09:22:53 5900 17/06/2008  09:59:40 5900
A0F44C N1602 B763 17/06/2008  09:23:50 35650 17/06/2008  09:34:11 23350 7303 DAL58
400FA7 G-KALS CL30 17/06/2008  09:26:06 29000 17/06/2008  09:36:14 19150 1432 LNX03KK
C061C8 C-GLAT A310 17/06/2008  09:26:14 37000 17/06/2008  09:39:39 25675 1426 TSC196
C078B1 C-GTSI A310 17/06/2008  09:28:33 36500 17/06/2008  09:42:35 23775 7731 TSC122
A067FA N125TM CL30 17/06/2008  09:30:07 37000 17/06/2008  09:42:07 37000 2006 N125TM
43C2C8 XZ698 LYNX 17/06/2008  09:31:47 1600 17/06/2008  09:41:11 2400 7000 XZ698
A059E3 N12109 B752 17/06/2008  09:31:52 36025 17/06/2008  09:49:13 36025 7551 COA139
A5EF0E N48127 B752 17/06/2008  09:32:48 17125 17/06/2008  09:44:38 5050 7757 COA5076
400ED7 G-BYUT G115 17/06/2008  09:33:27 4500 17/06/2008  11:33:47 3400 3644
800384 VT-JEE B773 17/06/2008  09:34:25 34000 17/06/2008  09:50:09 33975 7110 JAI228
400E2D G-TRAT PC12