SBS Log for Fishponds, Bristol 16:13 16/06/2008 to 02:15 17/06/2008
EZY/RYR based flights for 14/06 to 16/06 are listed after the SBS log...
Runway in use... 27
| ModeS | Reg | Type | StartTime & Altitude | EndTime & Altitude | Squawk | Callsign | |||
| 400AFA | GEZSM | A319 | 16/06/2008 16:13:20 | 9300 | 16/06/2008 16:23:24 | 825 | EZY6026 | BCN-BRS | |
| AAE3DB | N800WK | A109 | 16/06/2008 16:13:21 | 1300 | 16/06/2008 16:14:57 | 1300 | 4516 | ||
| 401152 | GJECX | DH8D | 16/06/2008 16:13:21 | 2425 | 16/06/2008 16:14:34 | 2425 | BEE285 | BHD-CWL | |
| 451E86 | LZMDT | A320 | 16/06/2008 16:13:21 | 37000 | 16/06/2008 16:19:17 | 36975 | 2022 | VIM166 | ORK-BOJ |
| 400CA5 | GWOWD | DH8C | 16/06/2008 16:13:23 | 21600 | 16/06/2008 16:31:29 | 24000 | 5071 | WOW466A | PLH-NQY-GLA |
| 4009ED | GTOYA | B733 | 16/06/2008 16:13:25 | 15075 | 16/06/2008 16:14:44 | 15100 | BMI2967 | CWL-MJV | |
| 400DB2 | GEZAO | A319 | 16/06/2008 16:13:31 | 12550 | 16/06/2008 16:26:13 | 725 | EZY6134 | BIQ-BRS | |
| A0CC86 | N150ZZ | SR22 | 16/06/2008 16:13:53 | 11100 | 16/06/2008 16:25:50 | 11100 | 4360 | N150ZZ | |
| 4008D1 | GBZRS | EC35 | 16/06/2008 16:15:04 | 16/06/2008 16:18:02 | |||||
| 40579B | GSEAJ | C525 | 16/06/2008 16:16:49 | 2550 | 16/06/2008 16:22:05 | 950 | CLF | ||
| 4CA1B3 | EIDAD | B738 | 16/06/2008 16:20:08 | 8175 | 16/06/2008 16:31:54 | 750 | 1450 | RYR50T | DUB-BRS |
| 40051C | GOOOZ | B752 | 16/06/2008 16:20:46 | 850 | 16/06/2008 17:11:13 | 12050 | 1164 | FCA914 | BRS-DLM (Holding BRI 16:25-17:10 then to LGW) |
| 3C656B | DAIKK | A333 | 16/06/2008 16:20:55 | 38000 | 16/06/2008 16:30:12 | 37975 | 4122 | DLH424 | MUC-BOS |
| 405858 | GKKEV | DH8D | 16/06/2008 16:21:41 | 16025 | 16/06/2008 16:33:41 | 7975 | 6466 | BEE356J | INV-EXT |
| 401071 | GBHBZ | P68B | 16/06/2008 16:21:54 | 2900 | 16/06/2008 18:45:44 | 3000 | GBHBZ | ||
| 405631 | GEZDA | A319 | 16/06/2008 16:22:40 | 10600 | 16/06/2008 16:35:11 | 750 | 2311 | EZY6122 | BOD-BRS |
| 400A3B | GFILE | PA34 | 16/06/2008 16:23:20 | 3900 | 16/06/2008 16:40:09 | 900 | 4614 | GFILE | |
| 40075E | GTOYG | B733 | 16/06/2008 16:25:13 | 6175 | 16/06/2008 16:28:26 | 2625 | BMI37E | AGP-CWL | |
| 43C0B4 | XX405 | GAZL | 16/06/2008 16:27:03 | 800 | 16/06/2008 17:06:05 | 500 | 4616 | AAC250 | FZO-FZO |
| 4CA123 | EICNQ | B462 | 16/06/2008 16:27:30 | 27000 | 16/06/2008 16:31:50 | 27100 | 2024 | REA3977 | GWY-WAT-BOD |
| 4007A0 | GWOWB | DH8C | 16/06/2008 16:28:26 | 15000 | 16/06/2008 16:44:37 | 2200 | 5061 | WOW305 | MAN-BRS |
| C051E2 | CGFAF | A333 | 16/06/2008 16:29:48 | 25000 | 16/06/2008 16:37:44 | 32000 | 7653 | ACA865 | LHR-YUL |
| 48437F | PHOFD | FK10 | 16/06/2008 16:31:21 | 8000 | 16/06/2008 16:38:25 | 750 | 7331 | KLM1053 | AMS-BRS |
| 4840E5 | PHKZH | FK70 | 16/06/2008 16:33:35 | 8100 | 16/06/2008 16:41:56 | 2825 | 6277 | KLM1063 | AMS-CWL |
| 400C49 | GEZIG | A319 | 16/06/2008 16:34:02 | 875 | 16/06/2008 16:42:45 | 16375 | 2211 | EZY6245 | BRS-FNC |
| 40104C | GOHMS | AS35 | 16/06/2008 16:38:28 | 1000 | 16/06/2008 16:42:45 | 1100 | 0036 | ||
| 401159 | GBXNT | B206 | 16/06/2008 16:40:05 | 1900 | 16/06/2008 16:56:09 | 1000 | |||
| A93191 | N69154 | B762 | 16/06/2008 16:42:14 | 21775 | 16/06/2008 16:49:53 | 34000 | 3373 | COA19 | LHR-EWR |
| 4CA593 | EIREL | AT72 | 16/06/2008 16:42:29 | 1125 | 16/06/2008 16:51:45 | 13025 | 3231 | REA32B | BRS-ORK |
| 4CA4EA | EIDPF | B738 | 16/06/2008 16:44:57 | 6225 | 16/06/2008 16:51:57 | 750 | RYR8263 | BGY-BRS | |
| A295AC | N266EA | BE58 | 16/06/2008 16:44:59 | 4000 | 16/06/2008 16:49:08 | 4000 | 4621 | ||
| 40079F | GWOWA | DH8C | 16/06/2008 16:47:43 | 9000 | 16/06/2008 16:59:38 | 2200 | 5461 | WOW306 | NQY-BRS |
| 43C2C8 | XZ698 | LYNX | 16/06/2008 16:50:44 | 1600 | 16/06/2008 16:51:06 | 1600 | |||
| 400511 | GBYAI | B752 | 16/06/2008 16:52:35 | 6275 | 16/06/2008 16:56:29 | 3500 | TOM096C | LPA-CWL | |
| A14FE0 | N184DN | B763 | 16/06/2008 16:55:27 | 30000 | 16/06/2008 17:02:06 | 30000 | 7206 | DAL99 | BUD-JFK |
| 34138E | ECHDT | A320 | 16/06/2008 16:57:12 | 36000 | 16/06/2008 17:02:56 | 36000 | 1036 | IBE77QZ | MAD-DUB |
| 39240F | FGJAP | S601 | 16/06/2008 16:57:58 | 725 | 16/06/2008 17:12:46 | 25875 | 6351 | RBU62L | FZO-TLS |
| 40098E | GMAJL | JS41 | 16/06/2008 16:58:51 | 15000 | 16/06/2008 17:11:09 | 575 | 5442 | EZE105 | CEG-FZO |
| 403EBF | GTYNE | TB20 | 16/06/2008 17:00:47 | 5000 | 16/06/2008 17:08:14 | 5000 | 4270 | GTYNE | |
| 401043 | GGBTL | C172 | 16/06/2008 17:02:14 | 625 | 16/06/2008 17:08:35 | 1900 | 4261 | GGBTL | FZO-??? |
| 400AF8 | GEZDC | A319 | 16/06/2008 17:05:50 | 15900 | 16/06/2008 17:19:41 | 725 | EZY140P | TLS-BRS | |
| 400DB2 | GEZAO | A319 | 16/06/2008 17:05:55 | 825 | 16/06/2008 17:15:16 | 20725 | 2266 | EZY6013 | BRS-MJV |
| 3C742A | DAMAJ | B462 | 16/06/2008 17:08:50 | 13000 | 16/06/2008 17:25:17 | 700 | 2301 | WDL319 | TLS-FZO |
| 400755 | GBYAY | B752 | 16/06/2008 17:08:58 | 12350 | 16/06/2008 17:10:32 | 16100 | TOM895D | CWL-PMI | |
| 400BD8 | GEZMS | A319 | 16/06/2008 17:09:37 | 5525 | 16/06/2008 17:14:04 | 1200 | EZY6268 | PRG-BRS | |
| 402011 | GBKBW | TB10 | 16/06/2008 17:10:12 | 1200 | 16/06/2008 17:15:22 | 3100 | GBKBW | ||
| 4CA1B3 | EIDAD | B738 | 16/06/2008 17:13:13 | 975 | 16/06/2008 17:19:32 | 15675 | 7651 | RYR5Z | BRS-DUB |
| 401152 | GJECX | DH8D | 16/06/2008 17:13:31 | 14975 | 16/06/2008 17:22:30 | 23950 | 4325 | BEE286 | CWL-BHD |
| 4010EA | GEZBV | A319 | 16/06/2008 17:13:45 | 8000 | 16/06/2008 17:21:36 | 750 | EZY6156 | GVA-BRS | |
| 40075F | GTHOL | B733 | 16/06/2008 17:13:45 | 4850 | 16/06/2008 17:17:40 | 4775 | TOM3852 | FNC-CWL | |
| 4010C9 | GFBED | E195 | 16/06/2008 17:14:15 | 21525 | 16/06/2008 17:25:21 | 14450 | 7342 | BEE1534 | AMS-EXT |
| 400FFE | GFBEC | E195 | 16/06/2008 17:16:20 | 29000 | 16/06/2008 17:22:45 | 20325 | 1467 | BEE385 | DUB-SOU |
| 4CA649 | EIDYG | B738 | 16/06/2008 17:16:26 | 9925 | 16/06/2008 17:25:29 | 750 | 5417 | RYR8207 | LDY-BRS |
| 400AFA | GEZSM | A319 | 16/06/2008 17:16:30 | 850 | 16/06/2008 17:30:06 | 24450 | 5041 | EZY86AT | BRS-GLA |
| 3C56F0 | DAEWP | B463 | 16/06/2008 17:17:51 | 9400 | 16/06/2008 17:27:58 | 1000 | DLH2RM | FRA-BRS | |
| 393F0C | FGPYM | AT45 | 16/06/2008 17:18:35 | 1150 | 16/06/2008 17:28:45 | 16550 | 6302 | AFR1673 | BRS-CDG |
| AA75EF | N773UA | B772 | 16/06/2008 17:19:56 | 36000 | 16/06/2008 17:27:56 | 36000 | 2506 | UAL933 | FRA-IAD |
| 3C4AD4 | DABVT | B744 | 16/06/2008 17:21:56 | 34000 | 16/06/2008 17:28:58 | 34000 | 0614 | DLH404 | FRA-JFK |
| AAD3C9 | N797UA | B772 | 16/06/2008 17:21:59 | 20425 | 16/06/2008 17:28:27 | 30175 | UAL925 | LHR-IAD | |
| 4B1601 | HBIIR | B738 | 16/06/2008 17:23:08 | 36000 | 16/06/2008 17:30:31 | 36000 | 3013 | SWR18 | ZRH-EWR |
| 3D0693 | GMELS | PA28 | 16/06/2008 17:24:17 | 1400 | 16/06/2008 17:27:50 | 1900 | GMELS | BRS-??? | |
| 405631 | GEZDA | A319 | 16/06/2008 17:24:35 | 850 | 16/06/2008 17:38:49 | 24000 | 4362 | EZY81HZ | BRS-EDI |
| A76238 | N575NR | C56X | 16/06/2008 17:24:43 | 22150 | 16/06/2008 17:29:03 | 26000 | 3234 | CRX7B | EGBW-KIR |
| 400BC7 | GCCPW | JS31 | 16/06/2008 17:25:25 | 9000 | 16/06/2008 17:40:20 | 600 | 4212 | HWY19X | PLH-FZO |
| 341687 | ECIMU | A320 | 16/06/2008 17:26:10 | 34975 | 16/06/2008 17:34:24 | 35025 | 2031 | IWD3213 | SNN-BOJ |
| 40075E | GTOYG | B733 | 16/06/2008 17:26:51 | 17500 | 16/06/2008 17:32:34 | 24975 | 6016 | BMI2003 | CWL-EDI |
| 40079F | GWOWA | DH8C | 16/06/2008 17:31:57 | 1200 | 16/06/2008 17:47:38 | 16000 | 4327 | WOW306A | BRS-MAN |
| 43C0B4 | XX405 | GAZL | 16/06/2008 17:32:21 | 16/06/2008 17:39:31 | AAC250 | FZO-??? | |||
| 4009FF | GMEDH | A320 | 16/06/2008 17:32:39 | 28250 | 16/06/2008 17:41:40 | 32000 | 3247 | BMA8EV | LHR-DUB |
| AAB812 | N790AN | B772 | 16/06/2008 17:34:59 | 20975 | 16/06/2008 17:42:47 | 32375 | 3237 | AAL131 | LHR-JFK |
| 4007A0 | GWOWB | DH8C | 16/06/2008 17:36:06 | 1000 | 16/06/2008 17:38:45 | 4000 | 7020 | WOW486 | BRS-LBA |
| 400D6B | GGLTT | PA31 | 16/06/2008 17:36:39 | 700 | 16/06/2008 17:43:35 | 3600 | 4265 | IME830 | |
| A13AF4 | N179DN | B763 | 16/06/2008 17:36:48 | 27750 | 16/06/2008 17:43:38 | 32050 | 7643 | DAL2 | LHR-JFK |
| 4CA244 | EIDCN | B738 | 16/06/2008 17:41:28 | 8000 | 16/06/2008 17:52:20 | 750 | 7731 | RYR1138 | SNN-BRS |
| 400E5C | GEZAZ | A319 | 16/06/2008 17:41:29 | 14550 | 16/06/2008 17:56:08 | 750 | EZY6006 | FAO-BRS | |
| 4009FB | GEZJT | B737 | 16/06/2008 17:42:21 | 16100 | 16/06/2008 17:58:30 | 725 | 5045 | EZY1QE | NCL-BRS |
| 401004 | GBABG | PA28 | 16/06/2008 17:43:47 | 4000 | 16/06/2008 18:03:00 | 800 | 4621 | GBABG | |
| 402011 | GBKBW | TB10 | 16/06/2008 17:44:14 | 2200 | 16/06/2008 18:00:46 | 1100 | 4610 | GBKBW | |
| 484076 | PHMCR | MD11 | 16/06/2008 17:44:24 | 30000 | 16/06/2008 17:50:55 | 30050 | 2106 | MPH73 | AMS-ATL-MEX |
| 48437F | PHOFD | FK10 | 16/06/2008 17:46:05 | 900 | 16/06/2008 17:55:33 | 21025 | 3441 | KLM1054 | BRS-AMS |
| ABECA1 | N868AT | TBM7 | 16/06/2008 17:46:31 | 19000 | 16/06/2008 17:53:42 | 15500 | 6214 | N868AT | |
| 395020 | FGUBA | E145 | 16/06/2008 17:49:15 | 36000 | 16/06/2008 17:57:25 | 36000 | 5642 | BCY82K | CDG-SNN |
| 4CA6C4 | EIDVI | A320 | 16/06/2008 17:50:19 | 24850 | 16/06/2008 17:57:35 | 31975 | 4460 | EIN247 | LGW-DUB |
| 400F25 | GMAJX | JS41 | 16/06/2008 17:50:38 | 16000 | 16/06/2008 18:00:10 | 3925 | EZE74R | NCL-CWL | |
| 4CA6C1 | EIXLS | C56X | 16/06/2008 17:54:33 | 43025 | 16/06/2008 18:01:39 | 43025 | 4433 | HYR56A | |
| 510044 | EW-269TI | AN12 | 16/06/2008 17:54:39 | 24000 | 16/06/2008 18:02:39 | 24000 | |||
| 4CA4EA | EIDPF | B738 | 16/06/2008 17:58:03 | 850 | 16/06/2008 18:06:21 | 19975 | 5256 | RYR8224 | BRS-RZE |
| 4840E5 | PHKZH | FK70 | 16/06/2008 17:59:48 | 13275 | 16/06/2008 18:05:15 | 20250 | 7327 | KLM1064 | CWL-AMS |
| 400CFE | GJURA | JS31 | 16/06/2008 18:00:12 | 15000 | 16/06/2008 18:07:31 | 9300 | 4326 | HWY604C | VYL-CWL |
| C02209 | CFMXC | B763 | 16/06/2008 18:00:13 | 23600 | 16/06/2008 18:08:16 | 31975 | 3371 | ACA849 | LHR-YYZ |
| 400F20 | GCEAU | R44 | 16/06/2008 18:01:00 | 1400 | 16/06/2008 18:03:21 | 1400 | GCEAU | ||
| 400BD8 | GEZMS | A319 | 16/06/2008 18:02:38 | 825 | 16/06/2008 18:10:43 | 19900 | 0533 | EZY6195 | BRS-MXP |
| 400BC7 | GCCPW | JS31 | 16/06/2008 18:04:56 | 700 | 16/06/2008 18:22:55 | 16000 | 5451 | HWY19Y | FZO-GLA-EDI |
| A47B07 | N388WS | CL30 | 16/06/2008 18:05:01 | 0 | 16/06/2008 18:10:39 | 38000 | 0631 | CD308 | ???-SNN-YYR-EWR |
| 400AF8 | GEZDC | A319 | 16/06/2008 18:05:07 | 875 | 16/06/2008 18:13:10 | 19150 | 0332 | EZY6237 | BRS-SXF |
| 4CA51E | EIRJS | RJ85 | 16/06/2008 18:07:07 | 31000 | 16/06/2008 18:14:55 | 31025 | 2072 | BCY5007 | DUB-CDG |
| 3C64F7 | DAIGW | A343 | 16/06/2008 18:07:10 | 36000 | 16/06/2008 18:15:38 | 36000 | 2501 | DLH420 | FRA-BOS |
| 4010EA | GEZBV | A319 | 16/06/2008 18:07:47 | 875 | 16/06/2008 18:15:51 | 19375 | 1173 | EZY153C | BRS-VCE |
| 3C56F0 | DAEWP | B463 | 16/06/2008 18:14:00 | 1000 | 16/06/2008 18:21:28 | 11600 | 0573 | DLH3MJ | BRS-FRA |
| 40098E | GMAJL | JS41 | 16/06/2008 18:16:32 | 800 | 16/06/2008 18:33:04 | 14975 | 5413 | EZE106 | FZO-CEG |
| 400E07 | GMAJT | JS41 | 16/06/2008 18:16:45 | 16350 | 16/06/2008 18:30:57 | 875 | 5056 | EZE37X | ABZ-BRS |
| 400F2B | GCDZT | BE20 | 16/06/2008 18:22:40 | 14900 | 16/06/2008 19:05:59 | 18000 | 5032 | VSB4 | BWF-FZO-BWF |
| 400511 | GBYAI | B752 | 16/06/2008 18:23:03 | 10500 | 16/06/2008 18:26:15 | 12100 | TOM771G | CWL-IBZ | |
| 4CA649 | EIDYG | B738 | 16/06/2008 18:25:18 | 925 | 16/06/2008 18:32:37 | 15000 | 1142 | RYR8232 | BRS-BTS |
| 400FDE | GEZBM | A319 | 16/06/2008 18:26:00 | 6275 | 16/06/2008 18:32:58 | 725 | 6276 | EZY6168 | AMS-BRS |
| 43E720 | MYSKY | PRM1 | 16/06/2008 18:26:20 | 37450 | 16/06/2008 18:42:14 | 22675 | 1061 | MYSKY | |
| 4010C9 | GFBED | E195 | 16/06/2008 18:29:18 | 17200 | 16/06/2008 18:40:23 | 33025 | 3264 | BEE215 | EXT-EDI |
| 4CA244 | EIDCN | B738 | 16/06/2008 18:35:06 | 875 | 16/06/2008 18:40:51 | 15300 | 3252 | RYR1139 | BRS-SNN |
| 40579B | GSEAJ | C525 | 16/06/2008 18:37:09 | 950 | 16/06/2008 18:55:39 | 28000 | 5427 | CLF10 | BRS-EDI |
| 400854 | GERJA | E145 | 16/06/2008 18:38:12 | 16000 | 16/06/2008 18:47:43 | 3625 | BEE585 | EDI-CWL | |
| 4009FB | GEZJT | B737 | 16/06/2008 18:41:44 | 875 | 16/06/2008 18:55:11 | 24000 | 4323 | EZY82BS | BRS-NCL |
| 401106 | GJECW | DH8D | 16/06/2008 18:47:06 | 11775 | 16/06/2008 18:55:58 | 2775 | 0666 | BEE136G | CDG-CWL |
| 4B1903 | HBJMH | A343 | 16/06/2008 18:49:46 | 32000 | 16/06/2008 18:55:42 | 32000 | 3006 | SWR40 | ZRH-LAX |
| 400F25 | GMAJX | JS41 | 16/06/2008 18:50:37 | 15075 | 16/06/2008 18:57:44 | 20000 | 4212 | EZE84R | CWL-NCL |
| 400D69 | GEZIZ | A319 | 16/06/2008 18:51:37 | 5400 | 16/06/2008 18:57:23 | 725 | EZY6184 | CIA-BRS | |
| 4CA5D9 | EIRJW | RJ85 | 16/06/2008 18:52:34 | 30000 | 16/06/2008 19:02:21 | 30000 | 0674 | BCY5010 | CDG-DUB |
| 4012BB | GVICC | PA28 | 16/06/2008 18:54:26 | 3600 | 16/06/2008 19:09:11 | 3600 | 4501 | GVICC | |
| 400E5C | GEZAZ | A319 | 16/06/2008 18:59:48 | 875 | 16/06/2008 19:08:17 | 20350 | 2231 | EZY6029 | BRS-BCN |
| AA5428 | N765AN | B772 | 16/06/2008 19:00:20 | 25975 | 16/06/2008 19:07:41 | 32100 | 7672 | AAL155 | LHR-BOS |
| 3C64F0 | DAIGP | A343 | 16/06/2008 19:03:28 | 34000 | 16/06/2008 19:11:23 | 34000 | 4115 | DLH412 | MUC-EWR |
| 401018 | GROTF | R22 | 16/06/2008 19:06:37 | 1100 | 16/06/2008 19:36:23 | 1200 | GROTF | ||
| 40075F | GTHOL | B733 | 16/06/2008 19:11:01 | 13575 | 16/06/2008 19:16:28 | 23000 | 1167 | TOM3153 | CWL-DLM |
| 400E07 | GMAJT | JS41 | 16/06/2008 19:12:48 | 1825 | 16/06/2008 19:34:04 | 20000 | 7424 | EZE38X | BRS-ABZ |
| 401374 | GOZBR | A321 | 16/06/2008 19:22:25 | 28500 | 16/06/2008 19:35:47 | 14250 | 6401 | MON955B | PMI-BHX |
| 400A78 | GJEDR | DH8D | 16/06/2008 19:22:41 | 19400 | 16/06/2008 19:34:45 | 25000 | 3236 | BEE388 | SOU-DUB |
| 401071 | GBHBZ | P68B | 16/06/2008 19:23:48 | 3000 | 16/06/2008 19:29:52 | 2800 | 4277 | GBHBZ | |
| 400AFA | GEZSM | A319 | 16/06/2008 19:25:53 | 16000 | 16/06/2008 19:39:47 | 800 | 5417 | EZY98RF | GLA-BRS |
| 400FDE | GEZBM | A319 | 16/06/2008 19:30:00 | 875 | 16/06/2008 19:38:02 | 17925 | 6341 | EZY6225 | BRS-CDG |
| A06F49 | N127SF | F900 | 16/06/2008 19:38:27 | 8000 | 16/06/2008 19:45:43 | 900 | 3207 | N127SF | ???-BRS |
| 40075E | GTOYG | B733 | 16/06/2008 19:39:55 | 16375 | 16/06/2008 19:48:55 | 5150 | 3265 | BMI2004 | EDI-CWL |
| 4910CF | CSDFO | C560 | 16/06/2008 19:40:02 | 39000 | 16/06/2008 19:45:47 | 39000 | 5262 | NJE405A | DUB-ZRH |
| 44914F | OODJO | RJ85 | 16/06/2008 19:43:30 | 10350 | 16/06/2008 19:51:55 | 725 | 4425 | DAT9C | BRU-BRS |
| 4007A0 | GWOWB | DH8C | 16/06/2008 19:44:38 | 15000 | 16/06/2008 19:56:11 | 2300 | 5416 | WOW487 | LBA-BRS |
| 405631 | GEZDA | A319 | 16/06/2008 19:45:44 | 16225 | 16/06/2008 20:00:53 | 725 | 5064 | EZY92VK | EDI-BRS |
| 40079F | GWOWA | DH8C | 16/06/2008 19:47:08 | 15000 | 16/06/2008 20:03:21 | 2100 | 5473 | WOW307 | MAN-BRS |
| 400D69 | GEZIZ | A319 | 16/06/2008 19:47:59 | 850 | 16/06/2008 20:02:19 | 24550 | 4321 | EZY91AT | BRS-GLA |
| 4D0109 | LXTCV | B744 | 16/06/2008 19:50:24 | 37000 | 16/06/2008 19:57:20 | 37000 | 2034 | CLX771 | LAX-LUX |
| 4CA2DB | EIDLO | B738 | 16/06/2008 19:52:36 | 17850 | 16/06/2008 20:06:23 | 725 | 5502 | RYR9335 | GRO-BRS |
| 395020 | FGUBA | E145 | 16/06/2008 19:53:53 | 35000 | 16/06/2008 20:02:15 | 35000 | 2712 | BCY83R | SNN-CDG |
| AA44CD | N76062 | B764 | 16/06/2008 19:57:59 | 30000 | 16/06/2008 20:09:10 | 29975 | 0615 | COA1923 | HHN-BWI |
| 401106 | GJECW | DH8D | 16/06/2008 20:00:50 | 14350 | 16/06/2008 20:11:04 | 24000 | 5024 | BEE1436 | CWL-GLA |
| AAD213 | N797AN | B772 | 16/06/2008 20:03:00 | 21875 | 16/06/2008 20:10:22 | 33750 | 4477 | AAL107 | LHR-JFK |
| 4CA51D | EIRJN | RJ85 | 16/06/2008 20:03:01 | 31000 | 16/06/2008 20:12:05 | 31000 | 2733 | BCY5013 | DUB-CDG |
| 400AFA | GEZSM | A319 | 16/06/2008 20:19:24 | 850 | 16/06/2008 20:28:10 | 18700 | 2224 | EZY83R | BRS-ALC |
| 4009EE | GTOYB | B733 | 16/06/2008 20:21:11 | 17875 | 16/06/2008 20:27:06 | 25975 | 5047 | BMI2773 | CWL-GLA |
| 400ADE | GEZEO | A319 | 16/06/2008 20:22:21 | 14725 | 16/06/2008 20:36:59 | 1000 | 1034 | EZY6036 | MAD-BRS |
| 400847 | GBYTH | A320 | 16/06/2008 20:26:53 | 28400 | 16/06/2008 20:37:45 | 34000 | 5060 | TCX956K | EMA-LPA |
| AE1234 | 03-3123 | C17A | 16/06/2008 20:27:35 | 30800 | 16/06/2008 20:37:55 | 23000 | 3350 | RCH484 | |
| 44914F | OODJO | RJ85 | 16/06/2008 20:33:46 | 1000 | 16/06/2008 20:41:43 | 14875 | 3423 | DAT73W | BRS-BRU |
| 4007A0 | GWOWB | DH8C | 16/06/2008 20:35:03 | 1000 | 16/06/2008 20:44:26 | 10000 | 5457 | WOW487A | BRS-NQY |
| 40079F | GWOWA | DH8C | 16/06/2008 20:38:55 | 1700 | 16/06/2008 20:49:02 | 9000 | WOW307A | BRS-PLH | |
| 4009FB | GEZJT | B737 | 16/06/2008 20:41:54 | 15525 | 16/06/2008 20:54:10 | 975 | 6032 | EZY7QE | NCL-BRS |
| 40075E | GTOYG | B733 | 16/06/2008 20:42:30 | 11400 | 16/06/2008 20:51:47 | 24000 | 4355 | BMI2331 | CWL-BFS |
| A34740 | N310EL | GLF4 | 16/06/2008 20:42:41 | 16/06/2008 20:49:12 | 45000 | 2047 | N310EL | ||
| AE145E | 06-6160 | C17A | 16/06/2008 20:43:34 | 27100 | 16/06/2008 20:52:35 | 30000 | 4450 | RCH521 | |
| 400AEE | GOOBI | B752 | 16/06/2008 20:45:05 | 11000 | 16/06/2008 20:58:05 | 825 | FCA437D | FNC-BRS | |
| 393F0C | FGPYM | AT45 | 16/06/2008 20:45:05 | 6375 | 16/06/2008 20:50:47 | 875 | 0646 | AFR2072 | CDG-BRS |
| 400A53 | GEZKE | B737 | 16/06/2008 20:45:55 | 16250 | 16/06/2008 21:01:19 | 900 | 5447 | EZY85GA | BFS-BRS |
| 400800 | GXLAC | B738 | 16/06/2008 20:50:02 | 24950 | 16/06/2008 21:00:35 | 36000 | 7623 | XLA30 | LGW-NOC |
| A5F07F | N482EV | B742 | 16/06/2008 20:50:20 | 37975 | 16/06/2008 20:58:29 | 37950 | 3127 | EIA1637 | ADC-JFK |
| 405631 | GEZDA | A319 | 16/06/2008 20:53:51 | 900 | 16/06/2008 21:01:09 | 17200 | 2253 | EZY6057 | BRS-AGP |
| 400F20 | GCEAU | R44 | 16/06/2008 20:56:26 | 1800 | 16/06/2008 21:04:01 | 1500 | GCEAU | ||
| 4CA2DB | EIDLO | B738 | 16/06/2008 20:56:46 | 850 | 16/06/2008 21:04:02 | 15775 | 2257 | RYR9336 | BRS-GRO |
| 4010C9 | GFBED | E195 | 16/06/2008 20:57:10 | 16000 | 16/06/2008 21:07:32 | 9250 | 5055 | BEE216 | EDI-EXT |
| 400665 | GBMRC | B752 | 16/06/2008 21:02:44 | 35000 | 16/06/2008 21:10:13 | 35000 | 2706 | BCS1192 | SNN-BRU |
| AE0801 | 98-0055 | C17A | 16/06/2008 21:06:38 | 26000 | 16/06/2008 21:17:07 | 30000 | 7641 | RCH479 | |
| AE11F7 | 01-0041 | C40B | 16/06/2008 21:09:47 | 16/06/2008 21:16:16 | S2599 | ||||
| AA944A | N781AN | B772 | 16/06/2008 21:13:29 | 27025 | 16/06/2008 21:21:42 | 37650 | 7670 | AAL141 | LHR-JFK |
| A2DEA7 | N284UP | MD11 | 16/06/2008 21:14:43 | 34000 | 16/06/2008 21:23:49 | 34050 | 2552 | UPS214 | CGN-SDF |
| 400A77 | GJEDP | DH8D | 16/06/2008 21:17:40 | 11550 | 16/06/2008 21:26:58 | 3575 | 3260 | BEE255S | SOU-CWL |
| 44D03A | OOTAZ | B462 | 16/06/2008 21:20:04 | 9900 | 16/06/2008 21:28:31 | 3500 | 0104 | TAY138P | LGG-CWL |
| 400ADE | GEZEO | A319 | 16/06/2008 21:20:19 | 925 | 16/06/2008 21:35:12 | 28000 | 4377 | EZY89HZ | BRS-EDI |
| 400A78 | GJEDR | DH8D | 16/06/2008 21:21:17 | 25000 | 16/06/2008 21:29:11 | 19875 | 1464 | BEE389 | DUB-SOU |
| 4009ED | GTOYA | B733 | 16/06/2008 21:25:25 | 7375 | 16/06/2008 21:32:21 | 2525 | BMI2968 | MJV-CWL | |
| 4CA51E | EIRJS | RJ85 | 16/06/2008 21:27:27 | 32025 | 16/06/2008 21:43:11 | 32025 | 0671 | BCY5008 | CDG-DUB |
| AA0CC7 | N747CK | B742 | 16/06/2008 21:27:39 | 31125 | 16/06/2008 21:35:15 | 32000 | 7166 | CKS208 | DXB-BRU-JFK-EWR |
| 400F20 | GCEAU | R44 | 16/06/2008 21:30:32 | 1900 | 16/06/2008 21:39:33 | 1200 | GCEAU | ||
| 4009FB | GEZJT | B737 | 16/06/2008 21:30:32 | 950 | 16/06/2008 21:44:34 | 24000 | 5445 | EZY95BS | BRS-NCL |
| A37B45 | N323UP | B763 | 16/06/2008 21:33:27 | 30000 | 16/06/2008 21:43:44 | 30025 | 7652 | UPS238 | STN-SDF |
| 400A53 | GEZKE | B737 | 16/06/2008 21:34:54 | 825 | 16/06/2008 21:48:16 | 24000 | 6470 | EZY2LN | BRS-BFS |
| 4CA2D6 | EIDLJ | B738 | 16/06/2008 21:36:52 | 8750 | 16/06/2008 21:45:53 | 800 | 6211 | RYR508 | DUB-BRS |
| 3C658E | DAILN | A319 | 16/06/2008 21:41:24 | 38000 | 16/06/2008 21:54:35 | 30200 | 0601 | DLH9ET | FRA-DUB |
| 44D1C8 | OOTNH | B733 | 16/06/2008 21:44:33 | 36000 | 16/06/2008 21:52:23 | 36000 | 7113 | TAY136P | BRU-ORK |
