SBS Log for Rhoose 08:09 10/06/2008 to 19:29 10/06/2008

Cardiff flights where known are highlighted in blue

ModeS Reg Type StartTime & Altitude EndTime & Altitude Squawk Callsign
C061C8 C-GLAT A310 10/06/2008  08:09:11 36975 10/06/2008  08:22:34 37000 2037 TSC414
400511 G-BYAI B752 10/06/2008  08:09:11 2025 10/06/2008  08:15:27 11975 2203 TOM191C
A120FE N172DZ B763 10/06/2008  08:09:11 37000 10/06/2008  08:19:18 37000 2714 DAL118
40075E G-TOYG B733 10/06/2008  08:09:13 0 10/06/2008  08:25:56 19025 2256 BMI2641
C051F0 C-GFAT A310 10/06/2008  08:14:03 37000 10/06/2008  08:33:59 37000 2031 TSC192
4010BC G-INTO PC12 10/06/2008  08:15:36 7100 10/06/2008  08:37:59 23600 4361
A3302D N304WL DC10 10/06/2008  08:16:19 35975 10/06/2008  08:30:27 35975 3557 WOA9891
AA8C39 N779UA B772 10/06/2008  08:17:22 16425 10/06/2008  08:30:10 33450 3242 UAL929
A2AC28 N271WA MD11 10/06/2008  08:19:49 33975 10/06/2008  08:33:00 33975 3553 WOA8525
42414E VP-CJI C525 10/06/2008  08:20:07 18425 10/06/2008  08:35:42 30700 7655 VPCJI
C06111 C-GKTS A330 10/06/2008  08:21:36 39000 10/06/2008  08:37:35 37000 2013 TSC110
3C64E3 D-AIGC A343 10/06/2008  08:23:04 36950 10/06/2008  08:37:29 36950 2026 DLH439
AE0535 69-0015 C5 10/06/2008  08:23:25 24000 10/06/2008  08:36:39 28000 3352 RCH9015
43C444 XX303 HAWK 10/06/2008  08:25:24 4400 10/06/2008  08:29:13 19700 3351 TEST0001
A884B6 N648UA B763 10/06/2008  08:26:59 16400 10/06/2008  08:38:20 30000 3245 UAL923
400B24 G-WVIP BE20 10/06/2008  08:27:09 4000 10/06/2008  08:43:41 16000 5424 EGL08
484047 PH-MCL B763 10/06/2008  08:30:33 39000 10/06/2008  08:47:03 36000 2711 MPH664
4B16C8 HB-IQI A332 10/06/2008  08:30:35 39000 10/06/2008  08:51:31 39000 2006 SWR15P
A059E3 N12109 B752 10/06/2008  08:31:18 37000 10/06/2008  08:56:45 37000 2732 COA138
4B16C9 HB-IQJ A332 10/06/2008  08:32:30 40000 10/06/2008  08:52:12 41025 2024 SWR53
AA9093 N780AN B772 10/06/2008  08:33:02 17175 10/06/2008  08:45:12 32850 7633 AAL99
4D2023 9H-AEM A319 10/06/2008  08:33:36 19750 10/06/2008  08:57:20 0 4066 AMC5206
484397 PH-AHX B763 10/06/2008  08:34:15 35000 10/06/2008  08:48:18 35000 2011 TFL362
4B16C6 HB-IQG A332 10/06/2008  08:34:36 39000 10/06/2008  08:56:32 41000 2042 SWR9
A4063D N359AA B763 10/06/2008  08:36:30 18100 10/06/2008  08:48:28 35025 7625 AAL9216
76CE0D 9V-SPM B744 10/06/2008  08:37:13 36000 10/06/2008  08:52:23 36000 7726 SIA26
AA79A6 N774UA B772 10/06/2008  08:45:27 34000 10/06/2008  08:58:54 33975 7725 UAL945
4011C1 G-CTCH DA42 10/06/2008  08:45:47 2850 10/06/2008  08:57:46 2775
4CA2F5 EI-REH AT72 10/06/2008  08:46:50 2150 10/06/2008  09:10:25 18875 6320 BEE1431
4CA0F6 EI-CRO B763 10/06/2008  08:51:12 37000 10/06/2008  09:06:05 37000 2015 AZA643
AA9801 N782AN B772 10/06/2008  08:52:00 19075 10/06/2008  09:03:17 33600 4467 AAL115
A8E297 N67158 B762 10/06/2008  08:53:11 20825 10/06/2008  09:06:00 36025 3376 COA33
400854 G-ERJA E145 10/06/2008  08:54:48 2025 10/06/2008  09:01:14 13250 5034 BEE582
4CA551 EI-KJC 10/06/2008  08:58:40 37000 10/06/2008  09:12:48 37000 2072 HYR25A
A15397 N185DN B763 10/06/2008  09:00:28 23650 10/06/2008  09:13:56 34000 3231 DAL4
A59940 N46WK PA46 10/06/2008  09:00:30 10000 10/06/2008  09:15:11 22100 7666 N46WK
4BBC2B TC-OAK A321 10/06/2008  09:02:11 10450 10/06/2008  09:16:37 0 4145 OHY2763
A05A25 N12125 B752 10/06/2008  09:02:47 36000 10/06/2008  09:17:55 36000 1363 COA75
C01725 C-FITW B773 10/06/2008  09:02:51 18500 10/06/2008  09:16:18 34000 4460 ACA869
AE0520 68-0220 C5 10/06/2008  09:02:59 30000 10/06/2008  09:16:38 32000 3350 RCH8220
A77C11 N58101 B752 10/06/2008  09:04:07 17100 10/06/2008  09:16:25 3550 4231 COA76
400BC0 G-OLDT LJ45 10/06/2008  09:10:13 20225 10/06/2008  09:23:09 30000 7651
A00193 N1SA GLEX 10/06/2008  09:12:38 33000 10/06/2008  09:22:41 20550 7740 N1SA
43C0FE XZ314 GAZL 10/06/2008  09:12:49 1600 10/06/2008  09:17:20 1800 AAC749
A8E24D N67134 B752 10/06/2008  09:15:22 34000 10/06/2008  09:30:47 34000 2141 COA103
AB1D30 N815NW A330 10/06/2008  09:16:16 20800 10/06/2008  09:29:26 31550 4461 NWA101
3965A2 F-GZNC B77W 10/06/2008  09:27:56 37000 10/06/2008  09:54:53 36975 2724 AFR027
3949F0 F-GSPQ B772 10/06/2008  09:28:44 37000 10/06/2008  09:52:57 37000 2001 AFR349
800380 VT-JEA B773 10/06/2008  09:28:53 34000 10/06/2008  09:42:59 33975 7102 JAI228
392F2A F-GLZK A340 10/06/2008  09:30:05 36000 10/06/2008  09:59:05 34000 2023 AFR385
400EAF G-BYXS G115 10/06/2008  09:30:36 4500 10/06/2008  10:06:59 4000
4D0140 LX-OCV 10/06/2008  09:32:33 40000 10/06/2008  09:49:11 40000 4135 CLX754
400EE3 G-BYVF G115 10/06/2008  09:32:44 4300 10/06/2008  09:43:42 4900 0220
4B1611 HB-IJH A320 10/06/2008  09:32:52 37975 10/06/2008  09:58:01 21450 3024 SWR47A
400CFE G-JURA JS31 10/06/2008  09:33:55 11000 10/06/2008  09:45:18 900 6033 HWY602C
400EF3 G-BYVW G115 10/06/2008  09:35:42 10/06/2008  11:38:53 3800 3653
8003BA VT-JWH A332 10/06/2008  09:35:48 36000 10/06/2008  09:54:37 36000 7153 JAI226
AE144E 05-5144 C17 10/06/2008  09:38:48 32000 10/06/2008  09:55:09 32000 3235 RCH5144
491259 CS-DRY HS125 10/06/2008  09:40:03 40000 10/06/2008  09:55:13 40000 1065 NJE5UC
AD3571 N950JB F9DX 10/06/2008  09:42:23 43000 10/06/2008  10:03:21 42475 7526
400EE8 G-BYVK G115 10/06/2008  09:43:08 4900 10/06/2008  10:20:01 4900 0216 GBYVK
392261 F-GITB B744 10/06/2008  09:44:38 38975 10/06/2008  10:01:47 39000 2704 AFR011
401021 G-OONK SR22 10/06/2008  09:45:36 5000 10/06/2008  09:51:40 4700 4635 GOONK
4D2023 9H-AEM A319 10/06/2008  09:47:03 0 10/06/2008  10:11:08 29000 0365 AMC5207
AAF1FA N804NW A330 10/06/2008  09:47:35 39000 10/06/2008  09:56:57 39000 2003 NWA50
4CA168 EI-CPT AT43 10/06/2008  09:47:41 11000 10/06/2008  10:01:39 900 6217 REA311
400EA8 G-BYXK G115 10/06/2008  09:48:19 10/06/2008  10:11:04
3C6514 D-AIHT 10/06/2008  09:50:25 34000 10/06/2008  10:04:18 34000 4142 DLH434
800389 VT-JEK B773 10/06/2008  09:55:22 34000 10/06/2008  10:10:47 34000 7122 JAI230
AB84AB N841MH B764 10/06/2008  09:58:09 32050 10/06/2008  10:11:48 32050 7724 DAL
39216C F-GILM S601 10/06/2008  09:58:12 21550 10/06/2008  10:04:59 5625 2317 RBU61L
43C2F8 XS737 H25A 10/06/2008  10:03:10 23950 10/06/2008  10:39:14 26000 6441 CWL91
400EEB G-BYVN G115 10/06/2008  10:03:12 0 10/06/2008  13:10:33 1300 3640 GBYVN
4844E7 PH-AOK A332 10/06/2008  10:04:56 32000 10/06/2008  10:19:35 34000 2117 KLM669
A0CCB8 N1501P B763 10/06/2008  10:06:21 30000 10/06/2008  10:19:17 31000 7120 DAL125
4BBC2B TC-OAK A321 10/06/2008  10:07:25 0 10/06/2008  10:21:03 15875 5035 OHY2764
395120 F-GUJA E145 10/06/2008  10:09:41 35000 10/06/2008  10:25:53 35000 2017 BCY5081
4840D3 PH-KZA F100 10/06/2008  10:12:12 12650 10/06/2008  10:28:31 0 6274 KLM1059
3C4A81 D-ABTA B744 10/06/2008  10:14:05 31975 10/06/2008  10:26:54 32000 0624 DLH440
4009EE G-TOYB B733 10/06/2008  10:14:06 7650 10/06/2008  10:24:30 0 3260 BMI10F
A4ABF9 N40TH F2TH 10/06/2008  10:14:54 20100 10/06/2008  10:30:43 37950 7645 N40TH
A1373D N178DN B763 10/06/2008  10:15:56 32000 10/06/2008  10:30:05 32000 2563 DAL
4401D7 OE-HJA C750 10/06/2008  10:16:32 17650 10/06/2008  10:26:40 32700 2217 JAG77
484058 PH-BFP B744 10/06/2008  10:16:41 30000 10/06/2008  10:30:12 32000 2161 KLM41X
AB80F4 N840MH B764 10/06/2008  10:19:06 32000 10/06/2008  10:34:27 32000 2157 DAL
3C6562 D-AIKB A333 10/06/2008  10:19:15 36000 10/06/2008  10:33:22 35975 0127 DLH442
44B66E OO-MSN C310 10/06/2008  10:20:38 1600 10/06/2008  10:35:42 8900 3452 OOMSN
AA44AD N76055 B764 10/06/2008  10:24:10 23025 10/06/2008  10:35:40 33325 7653 COA35
A462C5 N382AN B763 10/06/2008  10:26:12 37000 10/06/2008  10:52:56 37000 2027 AAL120
4CA168 EI-CPT AT43 10/06/2008  10:27:37 2400 10/06/2008  11:04:22 16300 7644 REA312
A98219 N711ZX B752 10/06/2008  10:27:57 22750 10/06/2008  10:41:07 31950 4470 DAL102
AE0377 62-3502 K35R 10/06/2008  10:28:22 27800 10/06/2008  10:45:36 35000 3222 RCH959
3C656B D-AIKK A330 10/06/2008  10:28:43 38000 10/06/2008  10:44:02 38000 4147 DLH414
4B16C2 HB-IQC A332 10/06/2008  10:29:03 36025 10/06/2008  10:44:06 36025 3017 SWR16J
484443 PH-AOD A332 10/06/2008  10:29:52 34000 10/06/2008  10:46:00 36000 2136 KLM75F
A14C29 N183DN B763 10/06/2008  10:31:16 32000 10/06/2008  10:47:50 32000 3552 DAL131
A11F9D N17122 B752 10/06/2008  10:32:42 36000 10/06/2008  10:48:53 36000 2551 COA111
4690C3 SX-DFC A343 10/06/2008  10:32:52 38000 10/06/2008  10:43:26 38000 4146 OAL423
A5C9F7 N472QS GLF4 10/06/2008  10:35:45 40000 10/06/2008  10:50:41 40000 7556 N472QS
3C6592 D-AILR A319 10/06/2008  10:39:10 32025 10/06/2008  10:57:58 32050 7727 DLH4WN
A7C5E9 N60LJ 10/06/2008  10:40:55 41000 10/06/2008  10:56:17 41000 2725 N60LJ
A8DB55 N67WB F900 10/06/2008  10:41:48 19300 10/06/2008  10:54:50 34925 4452 N67WB
A0583A N121JJ GLF4 10/06/2008  10:44:01 40000 10/06/2008  10:59:40 40000 2742 0N121JJ
400010 ZJ518 NIM 10/06/2008  10:44:02 4000 10/06/2008  10:54:47 4000
3C4AD8 D-ABVX B744 10/06/2008  10:45:39 33975 10/06/2008  11:00:07 33975 0125 DLH430
39CA8D F-HSUN B744 10/06/2008  10:46:05 40975 10/06/2008  11:06:16 41000 2730 CRL863
3C4AD0 D-ABVP B744 10/06/2008  10:47:06 33975 10/06/2008  11:02:25 35975 2514 DLH400
C02201 C-FMWU B763 10/06/2008  10:49:01 32000 10/06/2008  11:02:26 33350 3035 ACA879
A1AA24 N206UW B752 10/06/2008  10:49:03 34000 10/06/2008  11:01:29 34000 2120 USA799
341549 EC-HZS B738 10/06/2008  10:49:04 36000 10/06/2008  11:01:17 34075 7444 AEA249
4034A3 G-BTRT P28A 10/06/2008  10:49:18 3900 10/06/2008  11:06:54 6500 3623 GBTRT
A2DABB N283SL F2TH 10/06/2008  10:54:13 10/06/2008  11:08:59 37000 2717 8036
39600E F-GYAO A321 10/06/2008  10:54:38 33000 10/06/2008  11:04:19 33000 6364 BIE8447
AAB202 N789AN B772 10/06/2008  10:54:58 22925 10/06/2008  11:01:09 31550 3372 AAL57
400F22 G-MAJW JS41 10/06/2008  10:55:41 10225 10/06/2008  11:04:00 1200 5451 EZE14R
AB0E54 N811NW A333 10/06/2008  10:56:26 36000 10/06/2008  11:11:15 36000 7721 NWA51
A6F009 N546US 10/06/2008  10:57:27 35900 10/06/2008  11:14:13 36000 2164 NWA63
AA77F0 N774AN B772 10/06/2008  10:58:20 17775 10/06/2008  11:13:49 36725 7647 AAL87
4009EE G-TOYB B733 10/06/2008  11:00:33 0 10/06/2008  11:11:15 14150 7711 BMI2201
C01734 C-FIUL B773 10/06/2008  11:02:26 34000 10/06/2008  11:15:30 34000 0631 ACA875
400B24 G-WVIP BE20 10/06/2008  11:04:09 22200 10/06/2008  11:18:33 23000 0507 EGL08
A57111 N45PJ 10/06/2008  11:05:39 27000 10/06/2008  11:29:29 27000 5265 N45PJ
A77C11 N58101 B752 10/06/2008  11:07:11 7375 10/06/2008  11:17:51 25550 3240 COA77
A86E6C N642UA B763 10/06/2008  11:08:21 31975 10/06/2008  11:21:24 31975 0620 UAL953
A442A8 N374AA B763 10/06/2008  11:10:23 17250 10/06/2008  11:21:49 30475 7632 AAL51
4840D3 PH-KZA F100 10/06/2008  11:10:29 0 10/06/2008  11:29:15 21000 3450 KLM1060
A8B9B3 N661UA B763 10/06/2008  11:11:44 32000 10/06/2008  11:24:20 32000 2110 UAL909
AAA6DD N786AN B772 10/06/2008  11:13:24 16850 10/06/2008  11:25:22 33150 4462 AAL109
4BA88B TC-JDK A343 10/06/2008  11:14:59 34000 10/06/2008  11:25:31 34000 3545 THY1
AA7F5E N776AN B772 10/06/2008  11:16:59 33975 10/06/2008  11:26:44 35000 0137 AAL71
A99293 N716CK B741 10/06/2008  11:17:40 30050 10/06/2008  11:30:26 34000 2134 CKS206
C0173E C-FIUV B77W 10/06/2008  11:22:06 32000 10/06/2008  11:35:44 32000 0636 ACA873
A0D961 N154DL B763 10/06/2008  11:22:32 34000 10/06/2008  11:37:10 34000 7720 DAL117
3C4AA5 D-ABUE B763 10/06/2008  11:23:12 37000 10/06/2008  11:42:49 37025 2727 CFG111
A0563B N1201P B763 10/06/2008  11:24:00 22950 10/06/2008  11:36:05 32000 3256 DAL37
A572B3 N450GA GLF4 10/06/2008  11:26:54 40650 10/06/2008  11:45:46 41000 2010 N450GA
40075F G-THOL B733 10/06/2008  11:27:05 2075 10/06/2008  11:42:29 14200 2251 TOM1283
400F22 G-MAJW JS41 10/06/2008  11:31:14 2175 10/06/2008  11:40:49 15000 5044 EZE24R
40105A G-LECA 10/06/2008  11:32:15 3800 10/06/2008  11:36:18 3800
A997CC N717TW B752 10/06/2008  11:32:43 36000 10/06/2008  11:46:59 36000 7131 DAL123
C01063 C-FGFI F900 10/06/2008  11:33:27 22425 10/06/2008  11:50:44 38025 3242 CFGFI
49DC21 OK-WAA A310 10/06/2008  11:35:16 34000 10/06/2008  11:49:24 34000 6622 CSA50
505CE2