PM SBS Log for Fishponds, Bristol /06/2008 to /06/2008
EZY/RYR based flights are listed after the SBS log...
Runway in use... 27
| ModeS | Reg | Type | StartTime & Altitude | EndTime & Altitude | Squawk | Callsign | |||
| 424065 | VPBIP | GLF5 | 09/06/2008 19:28:29 | 27875 | 09/06/2008 19:32:33 | 32000 | 7670 | VPBIP | LTN-EWR |
| 400EC3 | GMAJV | JS41 | 09/06/2008 19:29:04 | 1100 | 09/06/2008 19:49:48 | 20075 | 4367 | EZE38X | BRS-ABZ |
| C0884A | CGZPX | CL60 | 09/06/2008 19:30:25 | 27150 | 09/06/2008 19:35:19 | 16675 | 5045 | CGZPX | |
| 401065 | GOCCS | DA40 | 09/06/2008 19:32:47 | 2350 | 09/06/2008 19:36:29 | 2250 | 3601 | ||
| 395120 | FGUJA | E145 | 09/06/2008 19:38:39 | 35000 | 09/06/2008 19:46:10 | 34975 | 2704 | BCY83R | SNN-CDG |
| 405858 | GKKEV | DH8D | 09/06/2008 19:39:46 | 11100 | 09/06/2008 19:57:36 | 24025 | 5416 | BEE536 | EXT-GLA |
| C03261 | CFTCA | B763 | 09/06/2008 19:40:55 | 23475 | 09/06/2008 19:48:06 | 32000 | 4461 | ACA859 | LHR-YYZ |
| 4007A0 | GWOWB | DH8C | 09/06/2008 19:43:13 | 15000 | 09/06/2008 19:58:13 | 1700 | 6476 | WOW307 | MAN-BRS |
| 400CA5 | GWOWD | DH8C | 09/06/2008 19:44:16 | 16000 | 09/06/2008 20:00:44 | 500 | 5461 | WOW487 | LBA-BRS |
| 4057AE | GXLAP | B739 | 09/06/2008 19:48:03 | 26175 | 09/06/2008 19:57:36 | 33000 | 2202 | XLA212 | MAN-LPA |
| AA9801 | N782AN | B772 | 09/06/2008 19:48:27 | 32975 | 09/06/2008 19:55:31 | 20275 | 4245 | AAL142 | JFK-LHR |
| 4CA4C3 | EIRJR | RJ85 | 09/06/2008 19:48:36 | 32025 | 09/06/2008 20:02:06 | 31750 | 7551 | BCY87P | CDG-DUB |
| 4010EC | GEZBX | A319 | 09/06/2008 19:51:20 | 450 | 09/06/2008 19:59:41 | 21350 | 6313 | EZY6225 | BRS-CDG |
| 4CA2DB | EIDLO | B738 | 09/06/2008 19:52:31 | 16350 | 09/06/2008 20:06:11 | 350 | 5560 | RYR9335 | GRO-BRS |
| 400854 | GERJA | E145 | 09/06/2008 19:53:19 | 17375 | 09/06/2008 19:59:56 | 28025 | 4354 | BEE4FM | CWL-EDI |
| A642CD | N502QS | GLF5 | 09/06/2008 19:59:03 | 43000 | 09/06/2008 20:06:09 | 43000 | 2025 | N502QS | INT-LBG |
| 4CA03B | EICBK | AT42 | 09/06/2008 20:02:53 | 9500 | 09/06/2008 20:02:58 | 10000 | 1457 | REA316 | CWL-DUB |
| 401122 | GTOYK | B733 | 09/06/2008 20:03:27 | 15200 | 09/06/2008 20:11:44 | 4350 | 6465 | BMI2004 | EDI-CWL |
| 4009EE | GTOYB | B733 | 09/06/2008 20:05:14 | 16675 | 09/06/2008 20:10:46 | 25975 | 5060 | BMI2773 | CWL-GLA |
| 401106 | GJECW | DH8D | 09/06/2008 20:07:42 | 11925 | 09/06/2008 20:19:22 | 24000 | 7014 | BEE1436 | CDG-CWL-GLA |
| 400AF8 | GEZDC | A319 | 09/06/2008 20:09:30 | 16200 | 09/06/2008 20:22:04 | 350 | 4362 | EZY92VK | EDI-BRS |
| AD3300 | N95HC | FA50 | 09/06/2008 20:09:42 | 41000 | 09/06/2008 20:14:16 | 41000 | 2703 | N95HC | |
| 449153 | OODJS | RJ85 | 09/06/2008 20:10:02 | 525 | 09/06/2008 20:17:34 | 15025 | 3440 | DAT73W | BRS-BRU |
| 489421 | SPLOA | B762 | 09/06/2008 20:12:38 | 34000 | 09/06/2008 20:20:00 | 34000 | 6602 | LOT26 | WAW-JFK |
| 4D010A | LXUCV | B744 | 09/06/2008 20:12:51 | 37000 | 09/06/2008 20:20:14 | 37000 | 2012 | CLX771 | LAX-LUX |
| 400DAD | GEZAI | A319 | 09/06/2008 20:13:06 | 500 | 09/06/2008 20:26:41 | 28000 | 4306 | EZY89HZ | BRS-EDI |
| 405631 | GEZDA | A319 | 09/06/2008 20:18:29 | 450 | 09/06/2008 20:32:12 | 24000 | 4360 | EZY91AT | BRS-GLA |
| 4CA5D6 | EIRJL | RJ85 | 09/06/2008 20:19:41 | 34200 | 09/06/2008 20:29:33 | 35025 | 2736 | BCY5013 | DUB-CDG |
| 40128D | GFBEG | E195 | 09/06/2008 20:21:45 | 27700 | 09/06/2008 20:29:06 | 32000 | 7654 | BEE388 | SOU-DUB |
| 4CA2BE | EIREX | LJ60 | 09/06/2008 20:27:11 | 40000 | 09/06/2008 20:38:11 | 35425 | 5713 | HYR60A | |
| 4009AB | GEZJR | B737 | 09/06/2008 20:27:40 | 16900 | 09/06/2008 20:40:32 | 550 | 5457 | EZY7QE | NCL-BRS |
| A8E297 | N67158 | B762 | 09/06/2008 20:28:43 | 27250 | 09/06/2008 20:35:22 | 22175 | 4233 | COA18 | EWR-LHR |
| 45BC76 | OYOCV | LJ45 | 09/06/2008 20:36:43 | 30000 | 09/06/2008 20:43:19 | 30000 | 3250 | OYOCV | |
| AA5F41 | N768AA | B772 | 09/06/2008 20:39:32 | 24750 | 09/06/2008 20:47:50 | 35975 | 7630 | AAL141 | LHR-JFK |
| 44D03A | OOTAZ | B462 | 09/06/2008 20:41:17 | 11000 | 09/06/2008 20:49:21 | 2600 | TAY138P | LGG-CWL | |
| 400ADE | GEZEO | A319 | 09/06/2008 20:43:10 | 450 | 09/06/2008 20:51:49 | 18750 | 2216 | EZY83R | BRS-ALC |
| 400CA5 | GWOWD | DH8C | 09/06/2008 20:48:19 | 0 | 09/06/2008 21:00:38 | 10000 | 7410 | WOW487A | BRS-NQY |
| A96B14 | N706CK | B742 | 09/06/2008 20:49:37 | 33050 | 09/06/2008 20:55:55 | 33050 | 2024 | CKS625 | EWR-LGG |
| A19B64 | N202VZ | GLF4 | 09/06/2008 20:50:15 | 41000 | 09/06/2008 20:55:59 | 33400 | 1410 | VERIZON2 | |
| 4007A0 | GWOWB | DH8C | 09/06/2008 20:51:16 | 800 | 09/06/2008 20:59:33 | 7000 | 5072 | WOW307A | BRS-PLH |
| C02209 | CFMXC | B763 | 09/06/2008 20:51:18 | 32550 | 09/06/2008 20:57:48 | 18700 | 7754 | ACA868 | YYZ-LHR |
| 393F0C | FGPYM | AT45 | 09/06/2008 20:52:28 | 4775 | 09/06/2008 20:58:03 | 450 | 7575 | AFR2072 | CDG-BRS |
| A69FBA | N526FE | MD11 | 09/06/2008 20:52:57 | 28025 | 09/06/2008 20:58:21 | 28000 | 2570 | FDX9 | CGN-MEM |
| 400AEE | GOOBI | B752 | 09/06/2008 20:56:28 | 18025 | 09/06/2008 21:11:12 | 375 | 7470 | FCA7101 | FNC-BRS |
| 4CC0DE | TFBBB | B734 | 09/06/2008 20:59:01 | 33000 | 09/06/2008 21:08:22 | 32975 | 2032 | BBD6809 | KEF-PRK-CGN |
| A768EC | N577FE | MD11 | 09/06/2008 20:59:05 | 30050 | 09/06/2008 21:04:09 | 30000 | 0637 | FDX7 | FRA-MEM |
| 400A13 | GEZJY | B737 | 09/06/2008 21:00:24 | 16875 | 09/06/2008 21:17:20 | 350 | 4377 | EZY85GA | BFS-BRS |
| AA9093 | N780AN | B772 | 09/06/2008 21:02:25 | 31100 | 09/06/2008 21:09:27 | 18375 | 1427 | AAL156 | BOS-LHR |
| 400653 | GBIKF | B752 | 09/06/2008 21:03:03 | 39000 | 09/06/2008 21:10:44 | 39000 | 2712 | BCS1192 | SNN-BRU |
| 40543F | GFBEI | E190 | 09/06/2008 21:03:09 | 16075 | 09/06/2008 21:14:00 | 6600 | 4213 | BEE216 | EDI-EXT |
| A382B3 | N325UP | B763 | 09/06/2008 21:06:16 | 32000 | 09/06/2008 21:12:08 | 32025 | 7653 | UPS238 | STN-SDF |
| A2ED83 | N288UP | MD11 | 09/06/2008 21:07:05 | 34025 | 09/06/2008 21:14:02 | 33975 | 2544 | UPS214 | CGN-SDF |
| 400A19 | GORJA | BE20 | 09/06/2008 21:07:17 | 4700 | 09/06/2008 21:13:27 | 400 | 5335 | CLF15 | MAH-BRS |
| 401122 | GTOYK | B733 | 09/06/2008 21:08:05 | 17600 | 09/06/2008 21:14:45 | 26000 | 4307 | BMI2331 | CWL-BFS |
| 473402 | HALPB | A320 | 09/06/2008 21:09:00 | 33975 | 09/06/2008 21:15:57 | 34000 | 6603 | WZZ319M | GDN-ORK |
| 4CA64D | EIDYK | B738 | 09/06/2008 21:15:16 | 7825 | 09/06/2008 21:24:11 | 450 | 6220 | RYR508 | DUB-BRS |
| 44D02A | OOTAJ | B463 | 09/06/2008 21:20:49 | 27000 | 09/06/2008 21:27:18 | 27000 | 2711 | TAY57R | ORK-SNN-LGG |
| A83477 | N628FE | MD11 | 09/06/2008 21:21:43 | 24550 | 09/06/2008 21:27:39 | 30000 | 7674 | FDX1 | STN-MEM |
| 40075E | GTOYG | B733 | 09/06/2008 21:21:45 | 8150 | 09/06/2008 21:26:31 | 2575 | BMI2968 | MJV-CWL | |
| 4CA5D5 | EIRJK | RJ85 | 09/06/2008 21:25:11 | 30000 | 09/06/2008 21:37:01 | 29975 | 0645 | BCY5008 | CDG-DUB |
| A884B6 | N648UA | B763 | 09/06/2008 21:28:21 | 35000 | 09/06/2008 21:37:58 | 19075 | 1425 | UAL922 | IAD-LHR |
| 4CA2DB | EIDLO | B738 | 09/06/2008 21:28:35 | 475 | 09/06/2008 21:35:27 | 15175 | 7703 | RYR9336 | BRS-GRO |
| A15397 | N185DN | B763 | 09/06/2008 21:28:43 | 32200 | 09/06/2008 21:35:35 | 24325 | 4234 | DAL3 | JFK-LHR |
| 4009AB | GEZJR | B737 | 09/06/2008 21:30:37 | 700 | 09/06/2008 21:42:36 | 26000 | 5024 | EZY95BS | BRS-NCL |
| 400AF8 | GEZDC | A319 | 09/06/2008 21:35:36 | 450 | 09/06/2008 21:44:06 | 20525 | 2252 | EZY6057 | BRS-AGP |
| 3C658E | DAILN | A319 | 09/06/2008 21:43:31 | 37975 | 09/06/2008 21:56:34 | 30150 | 2515 | DLH9ET | FRA-DUB |
| 4840D3 | PHKZA | FK70 | 09/06/2008 21:44:53 | 4550 | 09/06/2008 21:49:04 | 350 | KLM1057 | AMS-BRS | |
| 400C49 | GEZIG | A319 | 09/06/2008 21:53:19 | 17850 | 09/06/2008 22:08:53 | 350 | 7476 | EZY6246 | FNC-BRS |
| 400A13 | GEZJY | B737 | 09/06/2008 21:53:41 | 475 | 09/06/2008 21:58:53 | 12225 | EZY2LN | BRS-BFS | |
| 4010EA | GEZBV | A319 | 09/06/2008 21:58:25 | 13000 | 09/06/2008 22:13:07 | 350 | 5561 | EZY14M | MJV-BRS |
| 405858 | GKKEV | DH8D | 09/06/2008 22:02:23 | 16025 | 09/06/2008 22:14:12 | 8425 | 5041 | BEE537 | GLA-EXT |
| 44D03A | OOTAZ | B462 | 09/06/2008 22:08:14 | 11800 | 09/06/2008 22:15:04 | 21800 | 3415 | TAY18W | CWL-LGG |
| 4009EE | GTOYB | B733 | 09/06/2008 22:09:40 | 16300 | 09/06/2008 22:21:19 | 2175 | 6035 | BMI2774 | GLA-CWL |
| 40128D | GFBEG | E195 | 09/06/2008 22:09:57 | 28950 | 09/06/2008 22:15:50 | 17800 | 6214 | BEE389 | DUB-SOU |
| 4CA64D | EIDYK | B738 | 09/06/2008 22:15:32 | 425 | 09/06/2008 22:21:41 | 14300 | 7645 | RYR509 | BRS-DUB |
| 484451 | PHOFN | FK10 | 09/06/2008 22:17:29 | 18600 | 09/06/2008 22:36:10 | 2175 | 7335 | KLM1069 | AMS-CWL |
| 400501 | GBYAD | B752 | 09/06/2008 22:18:56 | 7475 | 09/06/2008 22:24:11 | 3575 | TOM896D | PMI-CWL | |
| 4CA282 | EIFXA | AT43 | 09/06/2008 22:20:26 | 19000 | 09/06/2008 22:28:39 | 19000 | 2737 | ABR6BN | SNN-DUB-CDG |
| AAA6DD | N786AN | B772 | 09/06/2008 22:20:33 | 32975 | 09/06/2008 22:28:46 | 20675 | 7752 | AAL90 | ORD-LHR |
| 400DB2 | GEZAO | A319 | 09/06/2008 22:22:29 | 4150 | 09/06/2008 22:27:48 | 325 | EZY6238 | SXF-BRS | |
| 4010EC | GEZBX | A319 | 09/06/2008 22:25:07 | 6825 | 09/06/2008 22:33:17 | 350 | 7551 | EZY226Q | CDG-BRS |
| 40067C | GOMYJ | A321 | 09/06/2008 22:26:39 | 11550 | 09/06/2008 22:40:20 | 2025 | 4141 | TCX293L | DLM-CWL |
| 405631 | GEZDA | A319 | 09/06/2008 22:27:47 | 16200 | 09/06/2008 22:42:08 | 350 | 5421 | EZY4RF | GLA-BRS |
| 400D69 | GEZIZ | A319 | 09/06/2008 22:32:33 | 8750 | 09/06/2008 22:38:54 | 350 | EZY6196 | MXP-BRS | |
| 3C56ED | DAEWM | B463 | 09/06/2008 22:32:52 | 3600 | 09/06/2008 22:36:57 | 400 | DLH2MT | FRA-BRS | |
| 400DAD | GEZAI | A319 | 09/06/2008 22:38:09 | 16025 | 09/06/2008 22:50:49 | 350 | 5460 | EZY63VK | EDI-BRS |
| 473402 | HALPB | A320 | 09/06/2008 23:04:03 | 36975 | 09/06/2008 23:13:50 | 36950 | 2020 | WZZ320E | ORK-GDN |
| 400A6B | GEZED | A319 | 09/06/2008 23:12:47 | 4125 | 09/06/2008 23:17:25 | 350 | EZY6174 | VCE-BRS | |
| 4009ED | GTOYA | B733 | 09/06/2008 23:13:49 | 16000 | 09/06/2008 23:20:15 | 5775 | 6036 | BMI2332 | BFS-CWL |
| 4CA649 | EIDYG | B738 | 09/06/2008 23:18:16 | 8025 | 09/06/2008 23:26:41 | 350 | 4112 | RYR8233 | BTS-BRS |
| 400FDE | GEZBM | A319 | 09/06/2008 23:25:55 | 2700 | 09/06/2008 23:27:10 | 2075 | EZY30N | BCN-BRS | |
| 40068A | GVCED | A320 | 09/06/2008 23:30:45 | 2800 | 09/06/2008 23:33:35 | 350 | TCX968L | BJV-BRS | |
| 400511 | GBYAI | B752 | 09/06/2008 23:30:47 | 4575 | 09/06/2008 23:33:23 | 2275 | TOM772G | IBZ-CWL | |
| 4009BB | GCELW | B733 | 09/06/2008 23:32:22 | 17725 | 09/06/2008 23:39:38 | 18000 | 5047 | EXS005G | EXT-EMA |
| 484068 | PHKCK | MD11 | 09/06/2008 23:33:24 | 32000 | 09/06/2008 23:39:33 | 31975 | 2107 | KLM753 | AMS-BON-GYE-UIO |
| 40100C | GXLAK | B738 | 09/06/2008 23:38:12 | 4525 | 09/06/2008 23:43:10 | 350 | XLA623 | DLM-BRS | |
| 4CA4EA | EIDPF | B738 | 09/06/2008 23:40:36 | 3650 | 09/06/2008 23:45:12 | 350 | RYR8225 | RZE-BRS | |
| 4008E3 | GZAPK | B462 | 10/06/2008 00:01:28 | 600 | 10/06/2008 00:15:47 | 18700 | 5424 | AWC63F | BRS-EDI |
| 4BB448 | TCMBH | FK27 | 10/06/2008 00:12:55 | 5775 | 10/06/2008 00:21:37 | 425 | 5410 | NPT299 | NCL-BRS |
| 4010CC | GSTRZ | B752 | 10/06/2008 00:16:53 | 38000 | 10/06/2008 00:23:55 | 38000 | 5361 | AEU184 | ALC-KEF |
| 400A82 | GZAPR | B462 | 10/06/2008 00:40:22 | 12000 | 10/06/2008 00:51:12 | 1000 | 7434 | AWC74G | EDI-BRS |
| 4009BB | GCELW | B733 | 10/06/2008 01:26:27 | 19000 | 10/06/2008 01:33:55 | 11250 | 4361 | EXS005H | EMA-EXT |
| 400ADE | GEZEO | A319 | 10/06/2008 01:48:04 | 2175 | 10/06/2008 01:50:40 | 750 | EZY6084 | ALC-BRS | |
| 400A60 | GOOBF | B752 | 10/06/2008 01:55:49 | 4800 | 10/06/2008 02:00:39 | 350 | FCA915 | DLM-BRS |
BRS Based EasyJet flights 09/06/2008
| EZAI | 423/424 EDI 393/394 INV 6035/6036 MAD 431/432 EDI |
| EZAO | 6065/6066 VLC 6139/6140 TLS 6237/6238 SXF |
| EZBM | 6073/6074 ALC 6005/6006 FAO 6029/6030 BCN |
| EZBV | 6219/6220 CDG 6133/6134 BIQ 6013/6014 MJV |
| EZBX | 447 BRS-BFS 6755 BFS-AGP 6052 AGP-BRS 6167/6168 AMS 6225/6226 CDG |
| EZBZ | 6187/6188 PSA 6155 BRS-GVA |
| EZDA | 6047/6048 PMI 6183/6184 CIA 407/408 GLA |
| EZDC | 6113/6114 NCE 6121/6122 BOD 427/428 EDI 6057/6058 AGP |
| EZED | 6156 GVA-BRS 6173/6174 VCE |
| EZEO | 401/402 GLA 6025/6026 BCN 405/406 GLA 6083/6084 ALC |
| EZIG | 6253/6254 LIS 6245/6246 FNC |
| EZIZ | 6275/6276 KRK 6267/6268 PRG 6195/6196 MXP |
|
X |
|
| EZJM | 446 BFS-BRS 6051 BRS-AGP 6756 AGP-BFS |
BRS Based Ryanair Flights 09/06/2008
| CTB | 6022/6023 BZR 8262 BRS-BGY |
| DPF | 8263 BGY-BRS 8224/8225 RZE |
| DYG | 8212/8213 WRO 8202/8203 NOC 8206/8207 LDY 8232/8233 BTS |