AM SBS Log for Fishponds, Bristol 08:25 09/06/2008 to 14:34 09/06/2008
EZY/RYR based flights for 05/06 to 08/06 are listed after the SBS log...
Runway in use... 09 ... Runway 27 from 11:35
| ModeS | Reg | Type | StartTime & Altitude | EndTime & Altitude | Squawk | Callsign | |||
| 4B16C9 | HBIQJ | A330 | 09/06/2008 08:25:01 | 39000 | 09/06/2008 08:30:29 | 39000 | 2011 | SWR53 | BOS-ZRH |
| 400952 | GEZJM | B737 | 09/06/2008 08:25:03 | 10000 | 09/06/2008 08:29:41 | 11950 | 7701 | EZY509E | BRS-AGP |
| 3C6510 | DAIHP | A346 | 09/06/2008 08:25:03 | 38000 | 09/06/2008 08:30:37 | 38000 | 2731 | DLH411 | JFK-MUC |
| C0884A | CGZPX | CL60 | 09/06/2008 08:25:04 | 26000 | 09/06/2008 08:27:34 | 28000 | 7671 | CGZPX | |
| A124AA | N173DN | B763 | 09/06/2008 08:25:05 | 36000 | 09/06/2008 08:28:44 | 36000 | 2020 | DAL52 | ATL-CDG |
| 400BDE | GCDFY | BE20 | 09/06/2008 08:25:06 | 1800 | 09/06/2008 08:44:25 | 18000 | 6020 | VSB1 | FZO-BWF |
| 4010A1 | GCITJ | C525 | 09/06/2008 08:25:07 | 9325 | 09/06/2008 08:25:58 | 10925 | 2210 | CLF4 | BRS-NCE |
| 40098E | GMAJL | JS41 | 09/06/2008 08:25:07 | 900 | 09/06/2008 08:26:50 | 50 | 6014 | EZE101 | CEG-FZO |
| AA7BA7 | N775AN | B772 | 09/06/2008 08:25:08 | 24125 | 09/06/2008 08:32:08 | 34000 | 7647 | AAL99 | LHR-ORD |
| 4011FD | GECBO | EC30 | 09/06/2008 08:25:11 | 0 | 09/06/2008 08:30:19 | 0 | |||
| A12FDA | N176DZ | B763 | 09/06/2008 08:26:06 | 37000 | 09/06/2008 08:34:11 | 37000 | 2030 | DAL118 | JFK-CDG |
| AB686C | ECJUG | MD83 | 09/06/2008 08:29:41 | 32000 | 09/06/2008 08:43:56 | 32000 | 1014 | SWT3116 | MAD-EDI |
| 4B18FC | HBJMA | A343 | 09/06/2008 08:33:48 | 37000 | 09/06/2008 08:42:30 | 39000 | 5663 | SWR9 | ORD-ZRH |
| AB4C99 | N827TV | E135 | 09/06/2008 08:34:18 | 41000 | 09/06/2008 08:43:44 | 41000 | 2047 | N827TV | HPN-BRN |
| A90A13 | N68155 | B762 | 09/06/2008 08:34:48 | 26050 | 09/06/2008 08:42:00 | 32000 | 3222 | COA33 | LHR-IAH |
| A48A44 | N392AN | B763 | 09/06/2008 08:37:47 | 37050 | 09/06/2008 08:44:58 | 37025 | 2725 | AAL198 | JFK-MXP |
| A2A692 | N270AX | DC13 | 09/06/2008 08:38:48 | 33975 | 09/06/2008 08:46:05 | 33975 | 3551 | RCH836 | |
| 40127B | GCERY | SB20 | 09/06/2008 08:38:51 | 650 | 09/06/2008 08:56:37 | 22675 | 7420 | EZE32X | BRS-ABZ |
| 484077 | PHMCS | MD11 | 09/06/2008 08:39:08 | 34325 | 09/06/2008 08:42:14 | 31975 | 7736 | TPA62 | BOG-SJU-STN |
| A75DC7 | N574FE | MD11 | 09/06/2008 08:39:51 | 36050 | 09/06/2008 08:45:38 | 36000 | 2004 | FDX9074 | CDG-MEM |
| A0A91E | N14120 | B752 | 09/06/2008 08:41:19 | 7975 | 09/06/2008 08:47:24 | 425 | 7756 | COA76 | EWR-BRS |
| 300179 | IDISD | B772 | 09/06/2008 08:41:22 | 38000 | 09/06/2008 08:48:53 | 39000 | 2735 | AZA78C | JFK-MXP |
| C08801 | CGZNC | B763 | 09/06/2008 08:41:33 | 16625 | 09/06/2008 08:51:34 | 2525 | 6467 | OOM766 | YYZ-BFS-CWL |
| 4009AB | GEZJR | B737 | 09/06/2008 08:44:36 | 350 | 09/06/2008 08:59:48 | 28000 | 7421 | EZY83BS | BRS-NCL |
| 484008 | PHMCG | B763 | 09/06/2008 08:46:00 | 35000 | 09/06/2008 08:53:58 | 35000 | 2736 | MPH603 | PUJ-POP-AMS |
| 4007D4 | GBYHG | D328 | 09/06/2008 08:47:07 | 26000 | 09/06/2008 09:07:19 | 26000 | 1233 | BCI829 | JER-IOM |
| A1706D | N192JM | M20R | 09/06/2008 08:47:20 | 3650 | 09/06/2008 08:54:10 | 3650 | 7000 | N192JM | |
| A9B06F | N723TW | B752 | 09/06/2008 08:47:34 | 36875 | 09/06/2008 08:55:04 | 34000 | 2730 | DAL140 | JFK-BRU |
| C021FC | CFMWP | B763 | 09/06/2008 08:47:54 | 31225 | 09/06/2008 08:53:49 | 22925 | 1426 | ACA860 | YHZ-LHR |
| 400986 | GMAJD | JS41 | 09/06/2008 08:51:35 | 15000 | 09/06/2008 08:59:07 | 19475 | 4211 | EZE24R | CWL-NCL |
| 40132F | GCZNA | B763 | 09/06/2008 08:52:18 | 39000 | 09/06/2008 08:59:52 | 36425 | 1410 | UKZ2J | JFK-LGW |
| AA253B | N753AN | B772 | 09/06/2008 08:53:01 | 24725 | 09/06/2008 09:01:10 | 32175 | 7634 | AAL115 | LHR-JFK |
| A8DB55 | N67WB | F900 | 09/06/2008 08:55:30 | 32000 | 09/06/2008 09:02:13 | 20100 | 4233 | N67WB | |
| 40098E | GMAJL | JS41 | 09/06/2008 08:56:31 | 350 | 09/06/2008 09:09:27 | 15975 | 4323 | EZE102 | FZO-CEG |
| 400854 | GERJA | E145 | 09/06/2008 08:56:50 | 17175 | 09/06/2008 09:02:52 | 24025 | 4373 | BEE582 | CWL-EDI |
| 3C6564 | DAIKD | A333 | 09/06/2008 08:57:21 | 39000 | 09/06/2008 09:04:53 | 39000 | 5673 | DLH465 | MCO-FRA |
| A15EBC | N188DN | B763 | 09/06/2008 08:59:49 | 37000 | 09/06/2008 09:06:22 | 37000 | 5670 | DAL170 | SLC-CDG |
| 400CE9 | GDGOD | R22 | 09/06/2008 09:03:25 | 1100 | 09/06/2008 09:10:53 | 300 | 7000 | ||
| 4CA123 | EICNQ | B462 | 09/06/2008 09:04:48 | 27000 | 09/06/2008 09:12:06 | 27100 | 2043 | REA3911 | GWY-WAT-AMS |
| 400D01 | GCTCE | DA42 | 09/06/2008 09:05:11 | 2450 | 09/06/2008 09:31:06 | 2450 | 7000 | GCTCE | |
| 40075F | GTHOL | B733 | 09/06/2008 09:06:07 | 11150 | 09/06/2008 09:08:32 | 15000 | TOM3851 | CWL-FNC | |
| A8B75F | N66056 | B764 | 09/06/2008 09:06:08 | 35025 | 09/06/2008 09:12:20 | 35000 | 2001 | COA60 | EWR-BRU |
| 400B5F | GVIPP | PA31 | 09/06/2008 09:06:17 | 9000 | 09/06/2008 09:15:40 | 10000 | 6401 | GVIPP | |
| 484009 | PHMCH | B763 | 09/06/2008 09:06:37 | 0 | 09/06/2008 09:14:03 | 37000 | 5675 | MPH665 | AUA-CUR-AMS |
| 394A65 | FGSTF | A30S | 09/06/2008 09:07:42 | 31975 | 09/06/2008 09:23:54 | 21300 | 2313 | BGA5TF | TLS-CEG |
| 4011C1 | GCTCH | DA42 | 09/06/2008 09:08:05 | 2425 | 09/06/2008 09:35:27 | 2475 | 4633 | GCTCH | |
| 400D9A | GROUS | PA34 | 09/06/2008 09:08:18 | 8000 | 09/06/2008 09:55:43 | 5000 | 4614 | CSE67 | |
| 400A60 | GOOBF | B752 | 09/06/2008 09:12:38 | 350 | 09/06/2008 09:24:32 | 14850 | 2262 | FCA765C | BRS-IBZ |
| A1AA24 | N206UW | B752 | 09/06/2008 09:12:43 | 37025 | 09/06/2008 09:19:54 | 37025 | 5674 | USA750 | PHL-BRU |
| A3C3E6 | N34137 | B752 | 09/06/2008 09:14:36 | 36000 | 09/06/2008 09:21:34 | 36000 | 2171 | COA103 | AMS-EWR |
| 394A04 | FGSQE | B773 | 09/06/2008 09:15:10 | 37000 | 09/06/2008 09:21:54 | 37000 | 2021 | AFR7 | JFK-CDG |
| AB321C | N820NW | A333 | 09/06/2008 09:15:22 | 39025 | 09/06/2008 09:22:13 | 39025 | 2023 | NWA50 | DTW-CDG |
| 400D37 | GNFLA | JS31 | 09/06/2008 09:15:40 | 2600 | 09/06/2008 09:20:23 | 200 | 4250 | GNFLA | ???-FZO |
| 401106 | GJECW | DH8D | 09/06/2008 09:18:22 | 18425 | 09/06/2008 09:27:05 | 24000 | 3375 | BEE382 | SOU-DUB |
| 392F31 | FGLZR | A343 | 09/06/2008 09:19:55 | 37000 | 09/06/2008 09:27:43 | 37000 | 2722 | AFR385 | ATL-CDG |
| AA5F41 | N768AA | B772 | 09/06/2008 09:19:56 | 31450 | 09/06/2008 09:27:09 | 21000 | 4224 | AAL56 | MIA-LHR |
| 4BBC26 | TCOAF | A321 | 09/06/2008 09:20:41 | 7625 | 09/06/2008 09:30:22 | 400 | 3555 | OHY2643 | DLM-BRS |
| 484047 | PHMCL | B763 | 09/06/2008 09:21:04 | 39000 | 09/06/2008 09:29:15 | 39000 | 2034 | MPH618 | HAV-AMS |
| 400DAD | GEZAI | A319 | 09/06/2008 09:22:44 | 15550 | 09/06/2008 09:35:07 | 425 | 7430 | EZY90VK | EDI-BRS |
| 400CFE | GJURA | JS31 | 09/06/2008 09:24:20 | 14900 | 09/06/2008 09:34:21 | 8200 | 4367 | HWY602C | VYL-CWL |
| A6082F | N488VC | H25B | 09/06/2008 09:25:48 | 39025 | 09/06/2008 09:33:06 | 39025 | 2701 | N488VC | |
| 3949E0 | FGSPA | B772 | 09/06/2008 09:26:23 | 41000 | 09/06/2008 09:35:11 | 40975 | 2040 | AFR349 | YUL-CDG |
| A43AEA | N37172 | BE35 | 09/06/2008 09:26:58 | 15000 | 09/06/2008 09:33:59 | 15000 | 3260 | N37172 | |
| 4001DD | VPCRB | LJ60 | 09/06/2008 09:27:11 | 16100 | 09/06/2008 09:41:09 | 475 | 1202 | VPCRB | JER-BRS |
| 48437D | PHOFB | FK10 | 09/06/2008 09:27:24 | 9000 | 09/06/2008 09:37:08 | 500 | 6273 | KLM1049 | AMS-BRS |
| 4BBC29 | TCOAI | A321 | 09/06/2008 09:28:51 | 11975 | 09/06/2008 09:39:23 | 375 | 4121 | OHY3635 | BJV-BRS |
| 4008D1 | GBZRS | EC35 | 09/06/2008 09:30:46 | 4000 | 09/06/2008 09:50:26 | 4025 | 3624 | "Redhead 64" | (CWL) |
| A8A110 | N655UA | B763 | 09/06/2008 09:31:33 | 37000 | 09/06/2008 09:40:41 | 36975 | 2734 | UAL936 | IAD-ZRH |
| 80037F | VTJWE | A332 | 09/06/2008 09:32:54 | 36000 | 09/06/2008 09:41:11 | 36000 | 7110 | JAI226 | MAA-BRU-YYZ |
| 4B1601 | HBIIR | B738 | 09/06/2008 09:33:13 | 35000 | 09/06/2008 09:40:35 | 35000 | 2041 | SWR19N | EWR-ZRH |
| 400BC7 | GCCPW | JS31 | 09/06/2008 09:33:26 | 15000 | 09/06/2008 10:17:46 | 10100 | 5037 | HWY19 | EDI-GLA-FZO-PLH |
| 400A3B | GFILE | PA34 | 09/06/2008 09:34:00 | 700 | 09/06/2008 10:35:18 | 400 | GFILE | ||
| AB0E54 | N811NW | A333 | 09/06/2008 09:37:03 | 19275 | 09/06/2008 09:44:11 | 26025 | 4453 | NWA101 | LHR-DTW |
| 4B16CF | HBIQP | A330 | 09/06/2008 09:39:09 | 39000 | 09/06/2008 09:45:38 | 39000 | 2013 | SWR23 | JFK-GVA |
| 800385 | VTJEF | B773 | 09/06/2008 09:39:43 | 34000 | 09/06/2008 09:45:36 | 33975 | 7146 | JAI228 | BOM-BRU-EWR |
| 8003E2 | VTALJ | B773 | 09/06/2008 09:40:00 | 31275 | 09/06/2008 09:47:18 | 18750 | 4235 | AIC112 | JFK-LHR-DEL |
| 3982A8 | FHAVI | B752 | 09/06/2008 09:41:52 | 34975 | 09/06/2008 09:50:09 | 35000 | 2014 | AVI4 | EWR-ORY |
| A01933 | N105VS | GLF3 | 09/06/2008 09:43:04 | 45000 | 09/06/2008 09:49:48 | 45000 | 2703 | N105VS | |
| 4B1612 | HBIJI | A320 | 09/06/2008 09:43:15 | 30000 | 09/06/2008 09:49:19 | 29975 | 3041 | SWR47A | ZRH-DUB |
| 4CA2F5 | EIREH | AT72 | 09/06/2008 09:43:40 | 9775 | 09/06/2008 09:55:53 | 17800 | 6343 | BEE1431 | GLA-CWL-CDG |
| 4CA687 | EIRJH | RJ85 | 09/06/2008 09:43:45 | 31000 | 09/06/2008 09:51:18 | 31000 | 2064 | BCY5001 | DUB-CDG |
| 400A39 | GBOIZ | PA34 | 09/06/2008 09:44:01 | 700 | 09/06/2008 09:46:11 | 1100 | GBOIZ | ||
| AB7376 | N837MH | B764 | 09/06/2008 09:45:14 | 32000 | 09/06/2008 09:49:01 | 32000 | 7627 | DAL46 | ATL-SVO |
| 4008E5 | GMIDT | A320 | 09/06/2008 09:46:31 | 30975 | 09/06/2008 09:56:00 | 19950 | 1477 | BMA8KD | DUB-LHR |
| 401122 | GTOYK | B733 | 09/06/2008 09:47:06 | 16875 | 09/06/2008 09:58:32 | 2525 | 3276 | BMI10F | EDI-CWL |
| C063F4 | 15002 | A310 | 09/06/2008 09:47:19 | 10925 | 09/06/2008 09:54:02 | 27500 | 7664 | CFC | |
| 502C47 | YLLCC | A320 | 09/06/2008 09:47:25 | 26025 | 09/06/2008 09:56:52 | 34975 | 6364 | AMC6100 | MAN-LDE |
| A16E7D | N19117 | B752 | 09/06/2008 09:48:57 | 34000 | 09/06/2008 09:57:18 | 34000 | 0734 | COA123 | CPH-EWR |
| 3982AD | FHAVN | B752 | 09/06/2008 09:49:02 | 35000 | 09/06/2008 09:54:58 | 33000 | 2012 | AVI2 | EWR-ORY |
| C06111 | CGKTS | A333 | 09/06/2008 09:49:53 | 37000 | 09/06/2008 09:56:33 | 37000 | 2716 | TSC710 | YUL-CDG |
| 392283 | FGIUD | B744 | 09/06/2008 09:50:15 | 38975 | 09/06/2008 09:57:12 | 38975 | 2711 | AFR6437 | MEX-GDL-CDG |
| 4007A0 | GWOWB | DH8C | 09/06/2008 09:56:09 | 16000 | 09/06/2008 10:07:41 | 500 | 4357 | WOW483 | LBA-BRS |
| AB43AE | N825CP | H25B | 09/06/2008 09:57:05 | 09/06/2008 10:05:45 | 32000 | 7640 | N825CP | ||
| 800387 | VTJEH | B773 | 09/06/2008 09:57:09 | 33975 | 09/06/2008 10:03:34 | 33975 | 7144 | JAI230 | DEL-BRU-JFK |
| 400EA8 | GBYXK | G115 | 09/06/2008 09:57:58 | 6800 | 09/06/2008 10:04:23 | 7000 | GBYXK | ||
| 394A0B | FGSQL | B773 | 09/06/2008 09:57:58 | 36975 | 09/06/2008 10:03:09 | 36975 | 2712 | AFR27 | IAD-CDG |
| C050B5 | CGEOQ | B763 | 09/06/2008 09:59:30 | 35000 | 09/06/2008 10:06:41 | 35000 | 2026 | ACA876 | YYZ-FRA |
| A491FB | N394DL | B763 | 09/06/2008 09:59:42 | 32000 | 09/06/2008 10:06:41 | 32000 | 2577 | DAL25 | DUS-ATL |
| AA4865 | N76156 | B762 | 09/06/2008 10:00:43 | 34000 | 09/06/2008 10:08:32 | 34000 | 2134 | COA59 | AMS-IAH |
| 3F6C0E | 12+06 | CL60 | 09/06/2008 10:02:17 | 35975 | 09/06/2008 10:12:14 | 35975 | 2530 | GAF437 | |
| 4009CA | GFRAH | FA20 | 09/06/2008 10:02:36 | 10025 | 09/06/2008 10:08:32 | 10075 | GFRAH | ||
| 401096 | GCIDA | R44 | 09/06/2008 10:03:45 | 1800 | 09/06/2008 10:16:09 | 1100 | 4633 | GCIDA | |
| 400ADE | GEZEO | A319 | 09/06/2008 10:04:03 | 17675 | 09/06/2008 10:17:17 | 500 | 7423 | EZY93RF | GLA-BRS |
| 45BC76 | OYOCV | LJ45 | 09/06/2008 10:05:20 | 30975 | 09/06/2008 10:10:34 | 24875 | 6224 | OYOCV | |
| 4CA2DA | EIDLN | B738 | 09/06/2008 10:06:43 | 5750 | 09/06/2008 10:12:22 | 500 | RYR502 | DUB-BRS | |
| A0CCB8 | N1501P | B763 | 09/06/2008 10:08:21 | 32000 | 09/06/2008 10:13:35 | 32000 | 7164 | DAL125 | BRU-ATL |
| 39644E | FGZCO | A332 | 09/06/2008 10:09:47 | 35000 | 09/06/2008 10:18:29 | 35000 | 2045 | AFR19 | EWR-CDG |
| 400DAD | GEZAI | A319 | 09/06/2008 10:10:32 | 400 | 09/06/2008 10:26:10 | 26175 | 7417 | EZY80FX | BRS-INV |
| AB6FBF | N836MH | B764 | 09/06/2008 10:11:05 | 30000 | 09/06/2008 10:17:29 | 30000 | 2501 | DAL27 | FRA-ATL |
| 4841A4 | PHKZN | FK70 | 09/06/2008 10:11:31 | 10900 | 09/06/2008 10:18:26 | 2850 | 6270 | KLM1059 | AMS-CWL |
| A4667C | N383AN | B763 | 09/06/2008 10:14:18 | 37025 | 09/06/2008 10:23:00 | 37050 | 2715 | AAL64 | JFK-ZRH |
| 400CA5 | GWOWD | DH8C | 09/06/2008 10:14:48 | 15000 | 09/06/2008 10:30:26 | 400 | 5404 | WOW303 | MAN-BRS |
| 393F0C | FGPYM | AT45 | 09/06/2008 10:15:14 | 9775 | 09/06/2008 10:28:18 | 525 | 0657 | AFR1372 | CDG-BRS |
| 3C04AD | DAQUA | B463 | 09/06/2008 10:15:28 | 9900 | 09/06/2008 10:25:15 | 500 | 3476 | DLH6JV | FRA-BRS |
| 43C09E | ZJ693 | GLEX | 09/06/2008 10:20:39 | 43000 | 09/06/2008 14:26:23 | 43000 | 6402 | ASTOR4 | |
| 400EE8 | GBYVK | G115 | 09/06/2008 10:20:57 | 5100 | 09/06/2008 10:31:00 | 5100 | GBYVK | ||
| 76CE01 | 9VSPA | B744 | 09/06/2008 10:26:02 | 38975 | 09/06/2008 10:32:59 | 36975 | 2731 | SIA25 | JFK-FRA-SIN |
| 491302 | CSDXB | C560 | 09/06/2008 10:27:39 | 41025 | 09/06/2008 10:39:17 | 41025 | 2275 | NJE6MA | DSA-AGP |
| 4CA649 | EIDYG | B738 | 09/06/2008 10:29:17 | 11000 | 09/06/2008 10:40:08 | 450 | 6603 | RYR8213 | WRO-BRS |
| 394A09 | FGSQJ | B773 | 09/06/2008 10:29:27 | 33000 | 09/06/2008 10:37:01 | 32975 | 2047 | AFR17 | JFK-CDG |
| AB2760 | N818DA | GLF5 | 09/06/2008 10:29:55 | 20750 | 09/06/2008 10:37:47 | 31800 | 4476 | N818DA | LTN-PTK |
| 48437D | PHOFB | FK10 | 09/06/2008 10:30:29 | 400 | 09/06/2008 10:37:44 | 12450 | 7321 | KLM1050 | BRS-AMS |
| 400A39 | GBOIZ | PA34 | 09/06/2008 10:30:32 | 1400 | 09/06/2008 10:47:45 | 1200 | GBOIZ | ||
| C078AE | CGTSF | A310 | 09/06/2008 10:31:05 | 37000 | 09/06/2008 10:36:57 | 35925 | 1436 | TSC | |
| A0F7E2 | N1611B | B763 | 09/06/2008 10:32:32 | 37000 | 09/06/2008 10:38:48 | 37025 | 2035 | DAL136 | JFK-PSA |
| 3C6563 | DAIKC | A333 | 09/06/2008 10:32:43 | 37975 | 09/06/2008 10:39:32 | 37975 | 2506 | DLH442 | FRA-DTW |
| 4011FD | GECBO | EC30 | 09/06/2008 10:33:39 | 0 | 09/06/2008 10:45:37 | 0 | |||
| 392268 | FGITI | B744 | 09/06/2008 10:35:15 | 37000 | 09/06/2008 10:42:38 | 37000 | 2736 | AFR11 | JFK-CDG |
| 40079D | GWOWE | DH8C | 09/06/2008 10:35:24 | 23000 | 09/06/2008 10:53:35 | 18900 | 5022 | WOW513 | NCL-PLH |
| 395120 | FGUJA | E145 | 09/06/2008 10:36:41 | 34000 | 09/06/2008 10:42:49 | 35000 | 2727 | BCY5081 | SNN-CDG |
| 3D0693 | GMELS | PA28 | 09/06/2008 10:38:00 | 2300 | 09/06/2008 10:46:10 | 2400 | GMELS | ||
| A05A25 | N12125 | B752 | 09/06/2008 10:40:21 | 36000 | 09/06/2008 10:48:55 | 36000 | 2527 | COA111 | CGN-EWR |
| 401152 | GJECX | DH8D | 09/06/2008 10:41:37 | 2850 | 09/06/2008 10:43:39 | 1850 | BEE281 | BHD-CWL | |
| 4010EA | GEZBV | A319 | 09/06/2008 10:42:01 | 13600 | 09/06/2008 10:52:26 | 425 | 5612 | EZY6220 | CDG-BRS |
| 484060 | PHKCB | MD11 | 09/06/2008 10:42:29 | 39025 | 09/06/2008 10:50:19 | 39000 | 2730 | KLM765 | SXM-AUA-AMS |
| A0A91E | N14120 | B752 | 09/06/2008 10:43:36 | 375 | 09/06/2008 10:50:14 | 9775 | 3252 | COA77 | BRS-EWR |
| 43C119 | XZ328 | GAZL | 09/06/2008 10:43:43 | 1100 | 09/06/2008 11:01:08 | 700 | AAC707 | ||
| 484058 | PHBFP | B744 | 09/06/2008 10:43:44 | 34000 | 09/06/2008 10:48:56 | 34000 | 2153 | KLM41X | AMS-IAH |
| A6F009 | N546US | B752 | 09/06/2008 10:44:23 | 36000 | 09/06/2008 10:52:26 | 36000 | 2143 | NWA63 | AMS-EWR |
| 4009B1 | GEVLN | GLF4 | 09/06/2008 10:44:36 | 14625 | 09/06/2008 11:01:02 | 18000 | 5407 | PIX257 | ???-MAN |
| A1373D | N178DN | B763 | 09/06/2008 10:44:41 | 32000 | 09/06/2008 10:51:20 | 32000 | 4110 | DAL | |
| 43C2F3 | XS727 | H25A | 09/06/2008 10:44:47 | 25025 | 09/06/2008 10:57:09 | 25025 | 3354 | CWL92 | |
| A99293 | N716CK | B741 | 09/06/2008 10:46:10 | 33000 | 09/06/2008 10:51:55 | 33000 | 2043 | CKS329 | EWR-LGG |
| 4007D4 | GBYHG | D328 | 09/06/2008 10:49:17 | 25000 | 09/06/2008 11:02:40 | 25000 | 7770 | BCI830 | IOM-JER |
| C0583A | CGHKR | A333 | 09/06/2008 10:50:56 | 32975 | 09/06/2008 10:56:37 | 20000 | 1412 | ACA858 | YYZ-LHR |
| 3C6632 | DAIQR | A320 | 09/06/2008 10:51:28 | 35975 | 09/06/2008 11:00:33 | 35975 | 7722 | DLH4WN | FRA-DUB |
| 3CC548 | DCCAA | LJ35 | 09/06/2008 10:53:25 | 35000 | 09/06/2008 11:02:19 | 35000 | 0272 | AMB532 | |
| 40104D | GBARP | B206 | 09/06/2008 10:54:39 | 600 | 09/06/2008 11:01:33 | 1500 | GBARP | ||
| 401122 | GTOYK | B733 | 09/06/2008 10:56:14 | 9125 | 09/06/2008 10:59:37 | 13500 | BMI2201 | CWL-AGP | |
| 40105B | GMFMF | B206 | 09/06/2008 10:56:43 | 1400 | 09/06/2008 11:06:31 | 1900 | 0036 | GMFMF | |
| 400834 | GMIDX | A320 | 09/06/2008 10:57:37 | 26775 | 09/06/2008 11:08:25 | 35875 | 2225 | BMI3513 | MAN-AGP |
| 4007A0 | GWOWB | DH8C | 09/06/2008 10:58:26 | 700 | 09/06/2008 11:06:19 | 8800 | WOW483A | BRS-NQY | |
| 44B66E | OOMSN | C310 | 09/06/2008 10:58:59 | 8000 | 09/06/2008 11:25:47 | 7000 | 4424 | OOMSN | ???-CWL |
| A3DECA | N349AN | B763 | 09/06/2008 10:59:51 | 32000 | 09/06/2008 11:05:45 | 32000 | 7123 | AAL89 | BRU-ORD |
| 3CE65E | DCONU | LJ55 | 09/06/2008 11:00:56 | 13650 | 09/06/2008 11:07:15 | 26875 | 3452 | IFA8328 | CWL-NUE |
| 400CA5 | GWOWD | DH8C | 09/06/2008 11:01:06 | 1400 | 09/06/2008 11:10:44 | 7000 | 3273 | WOW303D | BRS-PLH-JER |
| 4CA5D9 | EIRJW | RJ85 | 09/06/2008 11:02:03 | 32000 | 09/06/2008 11:09:22 | 32000 | 5615 | BCY5004 | CDG-DUB |
| 401127 | GBIHO | DHC6 | 09/06/2008 11:02:36 | 5600 | 09/06/2008 11:11:46 | 500 | IOS440 | ISC-BRS | |
| 40105A | GLECA | AS35 | 09/06/2008 11:04:36 | 500 | 09/06/2008 11:07:47 | 1400 | GLECA | ||
| AB686C | ECJUG | MD83 | 09/06/2008 11:05:34 | 35000 | 09/06/2008 11:17:54 | 35000 | 2273 | SWT3126 | EDI-MAD |
| 400ADE | GEZEO | A319 | 09/06/2008 11:05:36 | 525 | 09/06/2008 11:18:31 | 24175 | 2223 | EZY6025 | BRS-BCN |
| 505CE5 | OMNGE | B737 | 09/06/2008 11:05:50 | 40000 | 09/06/2008 11:14:09 | 37325 | 4117 | ESK3KH | BTS-DUB |
| AE06DF | 163557 | UC12 | 09/06/2008 11:08:10 | 27000 | 09/06/2008 11:17:52 | 27000 | 7746 | 32D2222 | |
| 43C15C | ZH886 | C30J | 09/06/2008 11:12:24 | 18300 | 09/06/2008 11:29:27 | 23975 | 4305 | ||
| A0F4FD | N1607B | B763 | 09/06/2008 11:13:10 | 33000 | 09/06/2008 11:21:12 | 33000 | 2001 | DAL86 | JFK-TLV |
| 400F3D | GFSEU | BE20 | 09/06/2008 11:14:23 | 900 | 09/06/2008 11:21:31 | 10700 | 6332 | GFSEU | |
| 4BA88C | TCJDL | A343 | 09/06/2008 11:15:56 | 36000 | 09/06/2008 11:24:30 | 36000 | 4120 | THY1 | IST-JFK |
| 4CA1B6 | EICTB | B738 | 09/06/2008 11:16:25 | 14750 | 09/06/2008 11:26:47 | 425 | 4025 | RYR6023 | BZR-BRS |
| A0563B | N1201P | B763 | 09/06/2008 11:16:40 | 32000 | 09/06/2008 11:23:04 | 32000 | 2512 | DAL117 | STR-ATL |
| 4BBC26 | TCOAF | A321 | 09/06/2008 11:18:17 | 375 | 09/06/2008 11:24:19 | 9050 | 5227 | OHY2644 | BRS-DLM |
| 400FDE | GEZBM | A319 | 09/06/2008 11:20:21 | 11350 | 09/06/2008 11:29:27 | 425 | 5563 | EZY74W | ALC-BRS |
| 400D9D | GFCAB | DA42 | 09/06/2008 11:20:24 | 8000 | 09/06/2008 11:39:45 | 8000 | 6013 | GFCAB | |
| 405923 | GLEAB | C510 | 09/06/2008 11:20:24 | 28775 | 09/06/2008 11:29:45 | 32000 | 7621 | LNX4AB | STN-ORK |
| 4CA2DA | EIDLN | B738 | 09/06/2008 11:24:02 | 375 | 09/06/2008 11:30:04 | 11375 | 3377 | RYR503 | BRS-DUB |
| 4841A4 | PHKZN | FK70 | 09/06/2008 11:24:54 | 11875 | 09/06/2008 11:30:46 | 20750 | 7324 | KLM1060 | CWL-AMS |
| 393F0C | FGPYM | AT45 | 09/06/2008 11:25:31 | 1025 | 09/06/2008 11:32:26 | 10725 | 6317 | AFR1373 | BRS-CDG |
| 45D966 | OYVKF | A332 | 09/06/2008 11:26:43 | 21950 | 09/06/2008 11:42:24 | 34000 | 4467 | TCX81K | MAN-CNU |
| 3CF86B | DCVJN | LJ40 | 09/06/2008 11:28:33 | 42950 | 09/06/2008 11:35:14 | 39950 | 3002 | DCVJN | |
| 401087 | GMEGN | BE20 | 09/06/2008 11:28:53 | 15000 | 09/06/2008 11:42:56 | 22100 | 7414 | GMEGN | CWL-??? |
| A40978 | N3596T | AC50 | 09/06/2008 11:29:19 | 8100 | 09/06/2008 11:36:20 | 8000 | 3601 | N3596T | |
| A81A0A | N621AX | DC13 | 09/06/2008 11:29:45 | 32975 | 09/06/2008 11:35:19 | 32975 | 2044 | RCH275 | |
| 40075E | GTOYG | B733 | 09/06/2008 11:30:26 | 8800 | 09/06/2008 11:36:01 | 2525 | 5351 | BMI2936 | PMI-CWL |
| C058AE | CGHPD | B763 | 09/06/2008 11:30:29 | 37000 | 09/06/2008 11:38:31 | 37000 | 2721 | ACA846 | YYZ-MUC |
