SBS Log for Rhoose 09:54 08/06/2008 to 02:19 09/06/2008

Cardiff flights where known are highlighted in blue

ModeS Reg Type StartTime & Altitude EndTime & Altitude Squawk Callsign
4B1619 HB-IJP A320 08/06/2008  09:54:24 38000 08/06/2008  10:08:13 24150 3031 SWR47A
AB35D3 N821NW A333 08/06/2008  09:54:25 19850 08/06/2008  10:09:04 30725 3232 NWA101
A9D1E4 N73152 B762 08/06/2008  09:54:26 34000 08/06/2008  10:07:14 34000 2140 COA59
451C48 LZ-BHD A320 08/06/2008  09:54:27 0 08/06/2008  10:25:40 27875 0333 BGH5550
C088C1 C-GZUM B763 08/06/2008  09:54:28 33000 08/06/2008  10:02:14 26125 1421 OOM610
800380 VT-JEA B773 08/06/2008  09:54:30 31975 08/06/2008  10:05:29 31975 7155 JAI228
C078AC C-GTSD A310 08/06/2008  09:54:48 22100 08/06/2008  10:05:51 32000 4456 TSC623
491162 CS-DKB GLF5 08/06/2008  09:55:14 33050 08/06/2008  10:06:21 16500 4224 CSDKB
400F4E G-TAAB SR22 08/06/2008  09:55:34 5900 08/06/2008  09:57:20 5900
392F22 F-GLZC A343 08/06/2008  09:57:31 37000 08/06/2008  10:22:55 37000 2037 AFR051
A69072 N522AX DC10 08/06/2008  09:58:32 28975 08/06/2008  10:10:18 28975 2714 RCH838
A39B56 N331UP B763 08/06/2008  10:00:50 31000 08/06/2008  10:15:30 31025 2021 UPS233
403FB2 G-BXVO RV6 08/06/2008  10:01:02 6075 08/06/2008  10:15:35 6050 3602 ZZZZZZZZ
AE07EA 95-0107 C17 08/06/2008  10:03:17 30600 08/06/2008  10:17:36 36000 3372 RCH294
40114C G-CEDK C750 08/06/2008  10:04:09 34800 08/06/2008  10:16:01 39000 2205
A8DEDA N67052 B764 08/06/2008  10:05:31 21275 08/06/2008  10:19:02 32000 3255 COA35
4B1908 HB-JMM A343 08/06/2008  10:06:33 38975 08/06/2008  10:25:22 38975 2020 SWR9
AB7AE4 N839MH B764 08/06/2008  10:11:11 30025 08/06/2008  10:24:52 30000 0604 DAL27
800386 VT-JEG B773 08/06/2008  10:11:24 34000 08/06/2008  10:26:21 34000 7165 JAI230
3C6565 D-AIKE A333 08/06/2008  10:12:14 36000 08/06/2008  10:28:14 36000 0601 DLH416
40121C G-ILPY C172 08/06/2008  10:13:42 2600 08/06/2008  10:26:11 2900 7000 GILPY
C0173F C-FIUW B77W 08/06/2008  10:20:42 34000 08/06/2008  10:35:25 34000 2517 ACA875
A9BF4B N727TW B752 08/06/2008  10:22:13 20250 08/06/2008  10:35:04 30950 7666 DAL6
395025 F-GUBF E145 08/06/2008  10:23:27 37000 08/06/2008  10:42:27 37000 2034 BCY5081
3C4AD7 D-ABVW B744 08/06/2008  10:25:49 31975 08/06/2008  10:38:03 31975 2502 DLH440
A0CCB8 N1501P B763 08/06/2008  10:26:35 32000 08/06/2008  10:39:38 32000 7166 DAL125
394A0B F-GSQL B773 08/06/2008  10:28:22 35000 08/06/2008  10:42:21 34975 2733 AFR009
A9067B N68061 B764 08/06/2008  10:29:43 33975 08/06/2008  10:44:46 34000 7112 COA
ADFDE3 85-0050 GLF4 08/06/2008  10:30:26 33000 08/06/2008  10:43:52 33000 7745 S50050
3C6594 D-AILT A319 08/06/2008  10:30:27 35950 08/06/2008  10:51:21 31575 0626 DLH4WN
A3C3E0 N34131 B752 08/06/2008  10:31:08 3475 08/06/2008  10:45:10 22150 4471 COA77
A40C4D N360AA B763 08/06/2008  10:31:23 32000 08/06/2008  10:45:44 32000 7122 AAL171
AAAE4B N788AN B772 08/06/2008  10:31:24 20975 08/06/2008  10:42:49 32000 4474 AAL57
A16E7D N19117 B752 08/06/2008  10:31:45 34000 08/06/2008  10:48:40 34000 2552 COA111
40116F G-FRGN P28A 08/06/2008  10:34:50 1800 08/06/2008  10:45:43 1800
A3979F N330UP B763 08/06/2008  10:35:58 37000 08/06/2008  10:50:48 37000 2701 UPS209
3C64C2 D-AIFB A343 08/06/2008  10:37:58 34000 08/06/2008  11:02:23 33975 0131 DLH442
3C656B D-AIKK A330 08/06/2008  10:38:24 36000 08/06/2008  10:54:48 36000 4147 DLH414
A618F5 N492QS GLF4 08/06/2008  10:39:41 23025 08/06/2008  10:52:38 35100 3235 N492QS
AB4840 N826MH B764 08/06/2008  10:42:28 32050 08/06/2008  10:56:34 32050 3543
A3C4C9 N342AN B763 08/06/2008  10:43:25 29800 08/06/2008  10:57:23 36000 4463 AAL125
C049E8 C-GBZR B763 08/06/2008  10:43:37 34000 08/06/2008  11:01:54 33975 3003 ACA879
A420D4 N365WA C550 08/06/2008  10:45:11 32975 08/06/2008  11:05:18 29025 2076 N365WA
A2007C N228UA B772 08/06/2008  10:46:20 34975 08/06/2008  11:00:33 34975 2737 UAL982
A7D6A1 N604FJ CL60 08/06/2008  10:50:10 40000 08/06/2008  11:07:05 40000 7125 N604FJ
3D28F8 D-ENTO AA5 08/06/2008  10:50:24 3200 08/06/2008  11:16:46 4200 1177 DENTO
4010E7 G-MAPP C402 08/06/2008  10:53:52 7100 08/06/2008  13:37:10 7500 3621 GMAPP
A18284 N197DN B763 08/06/2008  10:54:09 22375 08/06/2008  11:07:09 32000 7626 DAL
A193D8 N200UU 08/06/2008  10:56:13 34000 08/06/2008  11:09:13 34000 2103 USA799
400CAC G-NOSE C402 08/06/2008  10:57:02 5800 08/06/2008  12:42:52 1800 3620
400FA7 G-KALS CL30 08/06/2008  10:57:53 08/06/2008  11:09:51 33975 2314 LNX39KK
402A9C G-BOHH C172 08/06/2008  10:58:14 3400 08/06/2008  11:08:30 3400 3603 GBOHH
3C4ACD D-ABVM B744 08/06/2008  11:00:43 34000 08/06/2008  11:16:42 36000 0121 DLH400
30014D I-TLCM F900 08/06/2008  11:00:56 37025 08/06/2008  11:17:38 37000 2023 ITLCM
A2856E N26123 B752 08/06/2008  11:03:24 24625 08/06/2008  11:16:53 35000 4470 COA115
A34EAE N312EL GLF4 08/06/2008  11:05:57 43025 08/06/2008  11:21:36 38600 7535
738042 4X-ELB B744 08/06/2008  11:09:10 37000 08/06/2008  11:26:32 37000 2734 ELY8
AA931D N78013 B772 08/06/2008  11:09:49 19825 08/06/2008  11:20:10 32625 7631 COA29
484397 PH-AHX B763 08/06/2008  11:09:52 32000 08/06/2008  11:24:07 31975 2131 TFL
400E62 G-JPOT P32R 08/06/2008  11:11:34 3700 08/06/2008  11:25:14 2500 3605 GJPOT
A2C094 N277AY A330 08/06/2008  11:12:01 20900 08/06/2008  11:24:31 32475 7620 USA733
A4A445 N399AN B763 08/06/2008  11:12:27 08/06/2008  11:26:49 32000 7133 AAL89
A45B57 N380AN B763 08/06/2008  11:19:55 18600 08/06/2008  11:31:26 32025 4460 AAL51
484381 PH-OFF F100 08/06/2008  11:24:37 12100 08/06/2008  11:38:30 0 7334 KLM1059
A0BDB5 N147LK SR22 08/06/2008  11:27:24 3800 08/06/2008  11:39:04 2700 7000
A1574E N186DN B763 08/06/2008  11:29:19 19850 08/06/2008  11:41:37 32000 7675 DAL59
A8BD6A N662UA 08/06/2008  11:31:08 18625 08/06/2008  11:42:28 34700 3371 UAL921
A64D99 N505MC B742 08/06/2008  11:33:32 37000 08/06/2008  11:49:03 37000 2713 GTI8798
AA9F6F N784AN B772 08/06/2008  11:34:03 20675 08/06/2008  11:45:13 35975 3246 AAL109
0C8002 PZ-TCM B743 08/06/2008  11:36:09 32000 08/06/2008  11:47:31 31950 2162 SLM993
4843F3 PH-BQP B772 08/06/2008  11:36:52 37000 08/06/2008  11:53:46 37000 2705 KLM744
491110 CS-DHP C560 08/06/2008  11:40:00 35000 08/06/2008  11:57:47 35000 2013 NJE022C
3929E4 EC-KAE AT72 08/06/2008  11:41:38 11000 08/06/2008  11:57:25 1325 1467 REA311
A11FA1 N17126 B752 08/06/2008  11:47:39 23950 08/06/2008  12:00:14 34625 7673 COA67
341497 EC-HPM A321 08/06/2008  11:49:28 36000 08/06/2008  12:03:46 29975 7473 JKK3969
4B8428 TC-AAH B738 08/06/2008  11:49:38 35000 08/06/2008  12:05:26 35000 5261 PGT408
A06AC2 N126HY H25B 08/06/2008  11:51:07 38000 08/06/2008  12:08:43 38000 3550
4C8025 5B-DBX B738 08/06/2008  11:52:49 2050 08/06/2008  12:06:45 24950 0373 ECA899
40080E G-EMBM E145 08/06/2008  11:54:39 10850 08/06/2008  12:04:35 1175 7403 BEE583
A2BEBB N276WA 08/06/2008  11:55:13 32000 08/06/2008  12:07:13 32025 2513 GEC8162
A16EBC N19130 B752 08/06/2008  11:55:29 21650 08/06/2008  12:08:39 34000 7640 COA117
A8A4C7 N656UA B763 08/06/2008  11:59:28 30000 08/06/2008  12:13:18 30000 0136 UAL
AA9300 N78009 B772 08/06/2008  12:00:48 20700 08/06/2008  12:13:46 33675 7624 COA5
3C6510 D-AIHP A346 08/06/2008  12:01:03 36000 08/06/2008  12:15:30 36000 4110 DLH410
4B1619 HB-IJP A320 08/06/2008  12:03:21 34300 08/06/2008  12:23:49 37025 5263 SWR04T
440081 OE-LPD B772 08/06/2008  12:04:51 34000 08/06/2008  12:17:44 34000 7235 AUA93
3C7073 D-ALCS MD11 08/06/2008  12:06:50 37050 08/06/2008  12:21:10 36975 2026 GEC8165
401122 G-TOYK B733 08/06/2008  12:06:57 10400 08/06/2008  12:17:57 0 1053 BMI37E
AA79A6 N774UA B772 08/06/2008  12:09:34 35725 08/06/2008  12:26:43 36000 7131 UAL951
710017 HZ-AIX B744 08/06/2008  12:13:37 36000 08/06/2008  12:29:40 36000 2760 SVA35
39644D F-GZCN A332 08/06/2008  12:14:54 37000 08/06/2008  12:33:55 33925 2014 AFR031
3C6569 D-AIKJ A343 08/06/2008  12:17:49 33975 08/06/2008  12:32:47 34000 3541 DLH428
AE117C 02-1110 08/06/2008  12:20:33 0 08/06/2008  12:30:28 35000 4465 RCH2110
AA8C39 N779UA B772 08/06/2008  12:21:00 34000 08/06/2008  12:38:28 34975 4112 UAL903
AE123C 04-4131 C17 08/06/2008  12:22:22 36000 08/06/2008  12:34:35 36000 7654 RCH498
4010BE G-BKII C172 08/06/2008  12:23:59 2500 08/06/2008  13:11:58 1100 7000 GBKII
392268 F-GITI B744 08/06/2008  12:24:20 39025 08/06/2008  12:38:47 39000 2002 AFR439
A0F4F6 N16065 B763 08/06/2008  12:25:44 30000 08/06/2008  12:38:48 30000 0602 DAL49
A9B06F N723TW B752 08/06/2008  12:26:22 36000 08/06/2008  12:41:59 36000 7147 DAL141
484381 PH-OFF F100 08/06/2008  12:26:29 0 08/06/2008  12:50:16 28875 7323 KLM1060
400B94 G-VERN P32R 08/06/2008  12:28:19 1700 08/06/2008  12:35:22 1700 4632
44003F OE-LAZ B763 08/06/2008  12:29:58 34000 08/06/2008  12:45:24 34000 7237 AUA87
47847F LN-AOC F900 08/06/2008  12:32:30 20600 08/06/2008  12:46:19 36000 3234
A988F0 N713TW B752 08/06/2008  12:32:38 35800 08/06/2008  12:48:23 36000 7727 DAL
C058B0 C-GHPF B763 08/06/2008  12:33:10 32000 08/06/2008  12:48:18 34000 4142 ACA847
4CA5E4 EI-REM AT72 08/06/2008  12:33:54 15000 08/06/2008  12:52:08 1000 1430 REA21F
3C64E4 D-AIGD A343 08/06/2008  12:34:34 30000 08/06/2008  12:46:50 30350 0125 DLH444
40075E G-TOYG B733 08/06/2008  12:36:08 15725 08/06/2008  12:48:58 0 3564 BMI2552
3C4AA3 D-ABUC B763 08/06/2008  12:42:00 08/06/2008  12:55:46 35525 0626 CFG62
AA0CC7 N747CK B742 08/06/2008  12:42:38 33025 08/06/2008  12:58:20 33025 2040 CKS208
AA8315 N777AN B772 08/06/2008  12:43:14 21025 08/06/2008  12:58:16 35975 4477 AAL105
491111 CS-DHQ C550 08/06/2008  12:44:19 39000 08/06/2008  13:02:37 40000 2706 NJE165D
A149DD N182UA B744 08/06/2008  12:45:00 34000 08/06/2008  12:58:44 33975 620 UAL917
484048 PH-MCM B763 08/06/2008  12:46:36 32025 08/06/2008  12:59:53 32025 2117 MPH639
A6AAAA N529DB CRJ2 08/06/2008  12:50:58 34000 08/06/2008  13:17:39 34000 6766
3C656E D-AIKN A330 08/06/2008  12:54:17 36000 09/06/2008  03:00:46 38975 2051 DLH422
401285 G-TASK 08/06/2008  12:57:26 4700 08/06/2008  13:02:44 4700
484009 PH-MCH B763 08/06/2008  12:59:41 34000 08/06/2008  13:13:30 34000 2126 MPH665
A1A2B6 N204UW B752 08/06/2008  13:01:18 34000 08/06/2008  13:15:33 34000 7161 USA751
A1AA24 N206UW B752 08/06/2008  13:03:14 23050 08/06/2008  13:15:28 35000 3235 USA731
401122 G-TOYK B733 08/06/2008  13:04:29 0 08/06/2008  13:17:37 14450 7425 BMI45Z
A0BDB5 N147LK SR22 08/06/2008  13:04:51 3900 08/06/2008  13:12:03 3900 3607
3C7206 D-ALPF A332 08/06/2008  13:05:53 34000 08/06/2008  13:18:26 34000 2554 LTU3416
A03B74 N114EA EA50 08/06/2008  13:08:08 27000 08/06/2008  13:20:08 24550 7766
40080E G-EMBM E145 08/06/2008  13:08:24 1800 08/06/2008  13:14:15 12400 5436 BEE677
C058AE C-GHPD B763 08/06/2008  13:10:25 20225 08/06/2008  13:22:11 33975 3232 ACA861
C0174F C-FIVM B77W 08/06/2008  13:11:10 20800 08/06/2008  13:23:13 34000 7663 ACA857
AE0568 86-0011 C5 08/06/2008  13:11:23 32000 08/06/2008  13:24:20 31000 6401
484008 PH-MCG B763 08/06/2008  13:12:19 32000 08/06/2008  13:25:50 32000 2161 MPH603
400F2C G-YEOM PA31 08/06/2008  13:14:26 2600 08/06/2008  13:28:48 9900 4360 JFY1
A67C86 N517MC B742 08/06/2008  13:17:47 39000 08/06/2008  13:30:52 39025 2016 GTI8020
A144BB N181DN B763 08/06/2008  13:20:55 33950 08/06/2008  13:37:02 33950 2777 DAL
AA6103 N768UA B772 08/06/2008  13:26:22 19525 08/06/2008  13:39:18 32625 7622 UAL919
4CC3C6 TF-AMC B742 08/06/2008  13:26:58 34025 08/06/2008  13:41:00 34000 7104 SVA901
3D28F8 D-ENTO AA5 08/06/2008  13:29:52 5400 08/06/2008  13:49:52 5000 3620 DENTO
A26DDF N256AY B762 08/06/2008  13:33:15 34000 08/06/2008  13:50:19 36025 0603 USA703
484047 PH-MCL B763 08/06/2008  13:33:55 32000 08/06/2008  13:47:23 32000 2171
AA5B92 N767AJ B772 08/06/2008  13:38:19 08/06/2008  13:50:18 35000 3375 AAL79
4CA5E4 EI-REM AT72 08/06/2008  13:40:39 2175 08/06/2008  13:56:49 17250 4472 REA22F
3C4AC8 D-ABVH B744 08/06/2008  13:41:11 34000 08/06/2008  13:58:16 34000 0631 DLH402
484067 PH-KCI MD11 08/06/2008  13:43:18 32000 08/06/2008  13:56:29 31975 2132 KLM757
40132F G-CZNA B763 08/06/2008  13:44:35 22525 08/06/2008  13:59:09 36050 3225 UKZ1J
400CAC G-NOSE C402 08/06/2008  13:45:01 6000 08/06/2008  15:47:29 6300 3636 GNOSE
400DB7 G-ONAL BE200 08/06/2008  13:45:24 18000 08/06/2008  14:03:51 18000 7644 GPO47
40217F G-CRIL AC11 08/06/2008  13:45:37 1800 08/06/2008  13:56:49 2700 GCRIL
A92DDF N69059