SBS Log for Rhoose 05:47 07/06/2008 to 20:58 07/06/2008

Cardiff flights where known are highlighted in blue

ModeS Reg Type StartTime & Altitude EndTime & Altitude Squawk Callsign
C049E8 C-GBZR B763 07/06/2008  05:47:48 35000 07/06/2008  06:06:06 34975 2065 ACA878
AA8C39 N779UA B772 07/06/2008  05:47:49 37975 07/06/2008  05:59:27 35900 2063 UAL950
0C8002 PZ-TCM B743 07/06/2008  05:47:50 37000 07/06/2008  06:01:15 37050 2733 SLM994
AA441C N76010 B772 07/06/2008  05:47:50 38000 07/06/2008  05:58:56 37975 2057 COA56
AA9600 N781UA B772 07/06/2008  05:54:38 30975 07/06/2008  06:06:21 19000 7753 UAL918
A3D3A5 N346AN B763 07/06/2008  05:57:14 35000 07/06/2008  06:10:47 17150 1432 AAL174
AB4489 N825MH B764 07/06/2008  05:57:52 34975 07/06/2008  06:13:53 34975 2015 DAL14
401179 G-UKZM B763 07/06/2008  05:59:45 35075 07/06/2008  06:14:18 21900 4241
A968DF N705TW B752 07/06/2008  06:00:28 36975 07/06/2008  06:11:37 19425 7755 DAL45
A2856E N26123 B752 07/06/2008  06:02:10 33000 07/06/2008  06:17:22 20100 7307 COA66
AB2C0C N819NW A333 07/06/2008  06:05:22 31025 07/06/2008  06:20:11 16225 4216 NWA102
A7A08A N59053 B764 07/06/2008  06:05:31 35000 07/06/2008  06:24:03 32800 2020 COA60
AAB812 N790AN B772 07/06/2008  06:08:00 38000 07/06/2008  06:21:25 18900 1430 AAL108
4D010C LX-WCV B744 07/06/2008  06:11:00 32975 07/06/2008  06:25:20 33000 2017 CLX761
A3FECF N357AA B763 07/06/2008  06:15:06 37000 07/06/2008  06:30:41 35000 2042 AAL172
A0A8DE N14106 B752 07/06/2008  06:15:22 37000 07/06/2008  06:28:41 23875 4225 COA114
AA9F6F N784AN B772 07/06/2008  06:16:17 33000 07/06/2008  06:28:20 15600 7301 AAL104
A880FF N647UA B763 07/06/2008  06:17:57 29000 07/06/2008  06:29:11 20150 4231 UAL920
A1AA24 N206UW B752 07/06/2008  06:19:34 38000 07/06/2008  06:36:08 38000 2003 USA798
A0DD18 N155DL B763 07/06/2008  06:20:11 35000 07/06/2008  06:37:00 35000 5663 DAL124
C01723 C-FITU B773 07/06/2008  06:20:36 33000 07/06/2008  06:34:03 17225 7750 ACA856
401122 G-TOYK B733 07/06/2008  06:20:46 0 07/06/2008  06:29:29 18900 2277 BMI2201
A189F2 N199DN B763 07/06/2008  06:22:02 37000 07/06/2008  06:38:34 36000 2711 DAL
4841B8 PH-KZO F70 07/06/2008  06:23:44 0 07/06/2008  06:47:10 27850 3401 KLM1058
39644B F-GZCL A332 07/06/2008  06:26:09 39000 07/06/2008  06:48:18 39000 2043 AFR049
C0583A C-GHKR A333 07/06/2008  06:28:38 31000 07/06/2008  06:40:54 18650 7742 ACA864
C0173A C-FIUR B773 07/06/2008  06:28:59 37000 07/06/2008  06:45:36 37000 5661 ACA870
3C656A D-AIKJ A343 07/06/2008  06:33:48 37000 07/06/2008  06:50:53 37000 5674 DLH425
A16EE0 N19141 B752 07/06/2008  06:35:17 39000 07/06/2008  06:51:44 39000 5670 COA110
3C4AC5 D-ABVE B744 07/06/2008  06:36:20 37000 07/06/2008  06:51:19 37000 5666 DLH441
A50C30 N424TM CL30 07/06/2008  06:38:25 45000 07/06/2008  06:55:50 39425 0713 N424TM
A6A3BA N524JC GLF4 07/06/2008  06:39:37 41000 07/06/2008  06:51:12 20200 1422 0
4B1844 HB-JEY GLEX 07/06/2008  06:44:54 45000 07/06/2008  06:59:53 45000 2056 CLA007
3A2DD5 G-OLOV A343 07/06/2008  06:48:15 39025 07/06/2008  07:05:49 37525 2721 THT22
A9E7A4 N73714 B744 07/06/2008  06:50:07 38000 07/06/2008  07:05:05 34000 2040 CKS329
40067C G-OMYJ A321 07/06/2008  06:51:41 0 07/06/2008  07:06:38 19675 7704 TCX637K
A8B75F N66056 B764 07/06/2008  06:52:09 34950 07/06/2008  07:04:35 23575 1421 COA34
C01725 C-FITW B773 07/06/2008  06:52:34 37000 07/06/2008  07:07:49 37000 2723 ACA874
AA92FA N78003 B772 07/06/2008  06:55:40 32975 07/06/2008  07:08:09 18300 4226 COA28
A0CCB8 N1501P B763 07/06/2008  06:57:12 34000 07/06/2008  07:10:40 35000 2025 DAL116
3C64E4 D-AIGD A343 07/06/2008  06:57:49 37000 07/06/2008  07:13:07 37000 2026 DLH445
484067 PH-KCI MD11 07/06/2008  06:59:47 37000 07/06/2008  07:15:08 35975 2727 KLM736
A3DB13 N348AN B763 07/06/2008  07:02:09 36000 07/06/2008  07:17:55 33000 2045 AAL88
AE0587 87-0042 C5 07/06/2008  07:02:35 34000 07/06/2008  07:18:53 34000 3377 RCH198
A0E0CF N156DL B763 07/06/2008  07:03:31 35000 07/06/2008  07:20:00 35000 2713 DAL40
400511 G-BYAI B752 07/06/2008  07:06:34 0 07/06/2008  07:14:08 15200 2265 TOM771G
4BA88A TC-JDJ A343 07/06/2008  07:06:57 37000 07/06/2008  07:24:23 37000 2717 THY6
448C41 OO-CBB B742 07/06/2008  07:10:42 38000 07/06/2008  07:26:24 34050 2716 CBB3401
440156 OE-LVJ F100 07/06/2008  07:12:26 34000 07/06/2008  07:33:13 34000 7223 AUA9703
80037F VT-JWE A332 07/06/2008  07:17:48 40000 07/06/2008  07:36:39 36000 2703 JAI225
A98219 N711ZX B752 07/06/2008  07:18:01 35000 07/06/2008  07:33:27 35000 2011 DAL123
4BBDD0 TC-ONP MD88 07/06/2008  07:18:52 22000 07/06/2008  07:40:34 0 4112 OHY455
A87D48 N646UA B763 07/06/2008  07:21:22 33000 07/06/2008  07:36:23 33000 2735 UAL906
A49569 N395AN B763 07/06/2008  07:21:38 39025 07/06/2008  07:35:42 19925 1417 AAL124
C021FC C-FMWP B763 07/06/2008  07:24:10 36000 07/06/2008  07:38:57 36000 2733 ACA846
A1D50A N217RR GLF4 07/06/2008  07:26:27 41000 07/06/2008  07:46:14 41000 2725 M3HFJYEA
A0F4F6 N16065 B763 07/06/2008  07:30:23 35000 07/06/2008  07:43:52 22750 4217 DAL
4BBC2E TC-OAN A321 07/06/2008  07:30:25 32025 07/06/2008  07:48:28 32050 4111 OHY901
AA6BA4 N77019 B772 07/06/2008  07:30:52 37000 07/06/2008  07:43:51 39000 2015 COA50
A2A915 N27015 B772 07/06/2008  07:34:13 35000 07/06/2008  07:49:00 35000 2046 COA48
A48681 N391AA B763 07/06/2008  07:36:03 33000 07/06/2008  07:48:03 16825 1425 AAL50
8003E4 VT-ALL B773 07/06/2008  07:36:49 33000 07/06/2008  07:49:42 19250 7743 AIC112
AB8862 N842MH B764 07/06/2008  07:37:19 33000 07/06/2008  07:48:54 25025 1435 DAL12
A11D3C N171DN B763 07/06/2008  07:40:32 35000 07/06/2008  07:54:12 35000 5672 DAL48
800380 VT-JEA B773 07/06/2008  07:42:32 35000 07/06/2008  07:57:01 35000 2042 JAI227
3C7201 D-ALPA A330 07/06/2008  07:44:19 39000 07/06/2008  07:58:50 39000 2017 LTU1927
44D021 OO-TAA B463 07/06/2008  07:47:44 07/06/2008  08:05:05 14100 7305 TAY1472
C087F1 C-GZMM B763 07/06/2008  07:53:02 39000 07/06/2008  08:08:32 39000 5673 OOM534
A0D5AA N153DL B763 07/06/2008  07:53:03 33000 07/06/2008  08:08:54 33000 2711 DAL52
800387 VT-JEH B773 07/06/2008  07:54:22 35000 07/06/2008  08:10:26 34975 2043 JAI229
501D8B 9A-CDB MD83 07/06/2008  07:55:45 33975 07/06/2008  08:12:19 34000 7525 DBK410
A18284 N197DN B763 07/06/2008  07:59:06 34425 07/06/2008  08:12:09 21400 4242 DAL36
401152 G-JECX DH8D 07/06/2008  07:59:57 9800 07/06/2008  08:19:37 1100 7432 BEE281
40080E G-EMBM E145 07/06/2008  08:00:05 7900 07/06/2008  08:10:46 1300 4214 BEE9DL
A9E580 N737ER B737 07/06/2008  08:02:49 40975 07/06/2008  08:19:56 36975 5664 N737ER
AE1239 04-4129 C17 07/06/2008  08:04:45 33000 07/06/2008  08:15:52 33000 3351 RCH4129
C078B6 C-GTSN B752 07/06/2008  08:06:29 39000 07/06/2008  08:23:22 36000 2722 OOM247
3C656C D-AIKL A333 07/06/2008  08:07:37 37000 07/06/2008  08:25:27 37000 2023 DLH413
A2B1B8 N273AY A333 07/06/2008  08:11:18 33000 07/06/2008  08:25:12 19950 7306 USA732
0D0387 XA-GPR CL30 07/06/2008  08:13:56 41000 07/06/2008  08:30:38 39000 5661 XAGPR
A262BA N253AY B762 07/06/2008  08:14:15 34925 07/06/2008  08:25:06 20150 4230 USA730
4009EE G-TOYB B733 07/06/2008  08:16:05 0 07/06/2008  08:26:23 18350 7404 BMI2771
A14104 N180DN B763 07/06/2008  08:17:57 34950 07/06/2008  08:33:38 34950 5675 DAL62
4CA299 EI-REG AT72 07/06/2008  08:21:57 11625 07/06/2008  08:31:14 1250 4326 BEE143G
400532 G-VIPI H25B 07/06/2008  08:22:19 11675 07/06/2008  09:15:40 20925 2237 0
A7D27A N603AX DC10 07/06/2008  08:22:31 27950 07/06/2008  08:35:55 13375 3740 OAE604
484427 PH-MCJ B763 07/06/2008  08:23:43 39000 07/06/2008  08:42:54 32975 2034 MPH907
AE0804 99-0058 C17 07/06/2008  08:23:51 36000 07/06/2008  08:41:56 36000 6401 RCH364
A997CC N717TW B752 07/06/2008  08:29:53 35000 07/06/2008  08:44:24 35000 2022 DAL123
395025 F-GUBF E145 07/06/2008  08:30:39 35950 07/06/2008  08:49:56 33950 643 BCY5080
AE0815 00-0179 C17 07/06/2008  08:30:42 34000 07/06/2008  08:47:22 34000 7642 RCH354
C058B2 C-GHPH B763 07/06/2008  08:34:43 33050 07/06/2008  08:47:40 20025 7741 ACA860
342407 EC-JRX A320 07/06/2008  08:36:58 36025 07/06/2008  09:04:51 23900 5351 LTE6756
C061E5 C-GLBW B738 07/06/2008  08:38:52 36000 07/06/2008  09:00:18 21450 7531 ECA
A1775F N194DN B763 07/06/2008  08:39:14 35000 07/06/2008  08:53:51 35000 2710 DAL
40080E G-EMBM E145 07/06/2008  08:41:22 2475 07/06/2008  09:01:36 16925 6027 BEE677
405972 G-EDCM C25A 07/06/2008  08:41:47 4700 07/06/2008  08:50:26 1325 1404 EDC858
A25B4C N251AY B762 07/06/2008  08:43:11 39000 07/06/2008  08:59:32 39000 2727 USA706
ADE5D3 N995GG GLF4 07/06/2008  08:43:20 21375 07/06/2008  08:56:57 37875 3223
4CA627 EI-SPB C206 07/06/2008  08:43:35 1750 07/06/2008  09:15:47 12000 1177 EISPB
3C64F5 D-AIGU A343 07/06/2008  08:44:22 37000 07/06/2008  09:00:28 37000 2723 DLH421
392268 F-GITI B744 07/06/2008  08:44:40 39000 07/06/2008  08:59:57 37000 2021 AFR083
A11F9D N17122 B752 07/06/2008  08:44:50 19925 07/06/2008  08:57:59 5875 4237 COA76
A16EBC N19130 B752 07/06/2008  08:46:10 33000 07/06/2008  08:59:53 23125 4220 COA116
A95881 N701CK B742 07/06/2008  08:47:38 34975 07/06/2008  09:01:52 34975 2006 CKS625
400501 G-BYAD B752 07/06/2008  08:48:06 0 07/06/2008  09:05:33 29275 7713 TOM895D
A124B5 N173DZ B763 07/06/2008  08:48:47 36000 07/06/2008  09:04:08 35000 2706 DAL170
ADFE56 92-0375 GLF5 07/06/2008  08:50:28 40025 07/06/2008  09:09:36 40050 0610 FENDY10
3C7203 D-ALPC A332 07/06/2008  08:50:44 39000 07/06/2008  09:07:31 39000 2025 LTU2431
3C6564 D-AIKD A330 07/06/2008  08:52:04 38975 07/06/2008  09:09:15 38975 2002 DLH465
C078C1 C-GTSY A310 07/06/2008  08:53:39 36975 07/06/2008  09:05:47 22875 7307 TSC522
AA944A N781AN B772 07/06/2008  08:57:44 22175 07/06/2008  09:10:36 35650 3251 AAL115
4CA29A EI-DJU B738 07/06/2008  08:58:29 36875 07/06/2008  09:15:44 20725 1060
A193D8 N200UU 07/06/2008  09:00:38 35000 07/06/2008  09:17:19 35000 2035 USA750
3965A0 F-GZNA B773 07/06/2008  09:02:53 36000 07/06/2008  09:17:51 35000 2020 AFR075
A12861 N174DN B763 07/06/2008  09:04:56 31000 07/06/2008  09:16:52 19050 7303 DAL1
A7E87F N6088Z AC14 07/06/2008  09:10:49 2800 07/06/2008  09:23:56 2800 3626 N6088Z
A24DCE N248AY B762 07/06/2008  09:10:54 37000 07/06/2008  09:25:27 37000 2011 USA702
3C7208 D-ALPH A330 07/06/2008  09:10:57 40000 07/06/2008  09:28:38 40000 2703 LTU1901
4CA299 EI-REG AT72 07/06/2008  09:13:01 1750 07/06/2008  09:34:17 20025 6320 BEE1431
A361EE N317MJ GLF4 07/06/2008  09:14:15 40175 07/06/2008  09:26:34 21300 4246 N317MJ
4BBDD0 TC-ONP MD88 07/06/2008  09:15:04 0 07/06/2008  09:42:54 27350 0562 OHY456
AA64BA N769UA B772 07/06/2008  09:16:13 36975 07/06/2008  09:30:46 36975 2731 UAL932
76CE11 9V-SPQ B744 07/06/2008  09:21:52 37000 07/06/2008  09:36:02 37000 2044 SIA25
484008 PH-MCG B763 07/06/2008  09:22:58 39000 07/06/2008  09:38:36 38000 2010 MPH665
C05853 C-GHLQ B763 07/06/2008  09:24:17 39000 07/06/2008  09:40:46 39000 2001 ACA876
4CA2BD EI-GDL GLF5 07/06/2008  09:25:00 19600 07/06/2008  09:38:07 32000 3221 EFF005
76CCC2 9V-SFB B744 07/06/2008  09:25:40 37000 07/06/2008  09:41:23 35000 2722 SQC7955
3C7206 D-ALPF A332 07/06/2008  09:27:59 39000 07/06/2008  09:46:15 39000 2015 LTU1455
405972 G-EDCM C25A 07/06/2008  09:29:06 2750 07/06/2008  09:53:32 27000 6354 EDC858
3C4AD0 D-ABVP B744 07/06/2008  09:30:43 40000 07/06/2008  09:44:51 39975 2043 DLH405
AA5B92 N767AJ B772 07/06/2008  09:31:37 33000 07/06/2008  09:43:33 17875 1426 AAL132
401152 G-JECX DH8D 07/06/2008  09:33:02 2075 07/06/2008  09:41:16 19625 5016 BEE282
C088C1 C-GZUM B763 07/06/2008  09:35:10 37000 07/06/2008  09:46:50 20700 1434 OOM510
AAEA8C N802NW A333 07/06/2008  09:36:24 41000 07/06/2008  09:51:09 37000 2023 NWA50
392F27 F-GLZH A343 07/06/2008  09:38:49 37000 07/06/2008  09:54:29 37000 2704 AFR385
400B2D G-SHUG PA28 07/06/2008  09:40:17 6500 07/06/2008  10:08:21 8500 7000
AC3C9B N888LV GLF3 07/06/2008  09:41:16 39600 07/06/2008  10:03:27 18000 4226 N888LV
AA3B85 N759AN B772 07/06/2008  09:45:26 33000 07/06/2008  09:58:42 17475 1424 AAL56
80000C VT-ESO B744 07/06/2008  09:46:26 31000 07/06/2008  10:00:00 16625 1423 AIC124
C0171A C-FITL B773 07/06/2008  09:48:10 31000 07/06/2008  10:02:10 21050 4215 ACA848
4B1612 HB-IJI A320 07/06/2008  09:49:01 38000 07/06/2008  10:09:40 28900 3024 SWR47A
A8B75F N66056 B764 07/06/2008  09:52:33 21600 07/06/2008  10:08:40 31975 3373 COA35
440156