SBS Log for Rhoose 05:58 06/06/2008 to 21:20 06/06/2008

Cardiff flights where known are highlighted in blue

ModeS Reg Type StartTime & Altitude EndTime & Altitude Squawk Callsign
3C4AD2 D-ABVR B744 06/06/2008  05:58:48 38975 06/06/2008  06:06:29 39000 2045 DLH419
A0DD18 N155DL B763 06/06/2008  05:58:49 34000 06/06/2008  06:11:29 34000 2736 DAL124
44D025 OO-TAE B463 06/06/2008  05:58:52 4700 06/06/2008  06:08:58 1400 7022 TAY256X
AE1466 06-6168 C17 06/06/2008  05:59:39 35000 06/06/2008  06:10:55 35000 3351 RCH113
40075E G-TOYG B733 06/06/2008  06:05:53 0 06/06/2008  06:22:08 15325 2271 BMI2935
AA84CB N777UA B772 06/06/2008  06:06:13 38000 06/06/2008  06:22:10 38000 2026 UAL950
A0E0CF N156DL B763 06/06/2008  06:06:44 35000 06/06/2008  06:20:31 35000 2717 DAL116
4CA2CE EI-DMJ B763 06/06/2008  06:08:12 32000 06/06/2008  06:23:24 32000 7113 JAF501
AB321C N820NW A333 06/06/2008  06:09:58 35000 06/06/2008  06:25:38 14000 1421 NWA102
48404E PH-BFL B744 06/06/2008  06:10:36 41000 06/06/2008  06:23:08 41000 5673 KLM714
A47195 N386AA B763 06/06/2008  06:11:26 35000 06/06/2008  06:27:03 35000 2005 AAL88
48406E PH-KLI F100 06/06/2008  06:17:10 0 06/06/2008  06:40:45 27850 3447 KLM1058
AA3952 N758SA B742 06/06/2008  06:17:27 39025 06/06/2008  06:33:10 39025 5671 SOO100
AB4BF7 N827MH B764 06/06/2008  06:20:49 06/06/2008  06:31:36 24100 4215 DAL12
A0817F N13113 B752 06/06/2008  06:23:35 38000 06/06/2008  06:37:52 21300 1422 COA114
A8B760 N66057 B764 06/06/2008  06:26:36 06/06/2008  06:40:59 33000 2031 COA60
A997CC N717TW B752 06/06/2008  06:27:08 37000 06/06/2008  06:41:56 36975 5660 DAL123
484078 PH-MCT MD11 06/06/2008  06:28:51 34975 06/06/2008  06:43:23 35000 5666 MPH74
3C64E3 D-AIGC A343 06/06/2008  06:29:29 36000 06/06/2008  06:44:20 36000 5665 DLH445
AB8862 N842MH B764 06/06/2008  06:31:51 38000 06/06/2008  06:45:57 37000 5675 DAL68
3C6569 D-AIKJ A343 06/06/2008  06:32:23 06/06/2008  06:49:47 41000 2014 DLH425
AA6BA4 N77019 B772 06/06/2008  06:32:33 32975 06/06/2008  06:44:27 18525 7745 COA28
40067C G-OMYJ A321 06/06/2008  06:33:38 0 06/06/2008  06:47:06 16550 2275 TCX768K
342407 EC-JRX A320 06/06/2008  06:34:46 36000 06/06/2008  06:46:37 36025 5321 LTE7510
C051E2 C-GFAF A343 06/06/2008  06:40:16 30000 06/06/2008  06:52:55 17125 1427 ACA864
A9704D N707TW B752 06/06/2008  06:40:32 32975 06/06/2008  06:55:18 32975 2002 DAL106
3C64E2 D-AIGB A343 06/06/2008  06:41:12 37000 06/06/2008  06:55:26 37000 2015 DLH439
A884B6 N648UA B763 06/06/2008  06:42:36 36825 06/06/2008  06:59:34 37000 2033 UAL952
A8B75F N66056 B764 06/06/2008  06:43:12 35800 06/06/2008  06:54:05 24200 7747 COA34
AA28F2 N754AN B772 06/06/2008  06:44:51 30950 06/06/2008  06:57:05 17625 7744 AAL86
44D025 OO-TAE B463 06/06/2008  06:47:30 2400 06/06/2008  06:59:14 20000 3255 TAY256X
8003E3 VT-ALK B773 06/06/2008  06:48:10 29050 06/06/2008  07:01:54 17275 4242 AIC112
A081CA N13138 B752 06/06/2008  06:48:16 39000 06/06/2008  07:03:51 39000 2016 COA
484068 PH-KCK 06/06/2008  06:51:15 33050 06/06/2008  07:07:04 33000 2007 KLM736
3C1489 D-AWUE B462 06/06/2008  06:51:30 6100 06/06/2008  06:59:58 15000 6353 WDL318
C058B2 C-GHPH B763 06/06/2008  06:54:46 35000 06/06/2008  07:09:58 35000 2725 ACA846
C0893E 144616 CL60 06/06/2008  06:56:42 35950 06/06/2008  07:13:18 35950 7734
A0D5AA N153DL B763 06/06/2008  07:04:34 35000 06/06/2008  07:21:22 35000 2714 DAL40
401122 G-TOYK B733 06/06/2008  07:05:24 0 06/06/2008  07:13:59 11925 5430 BMI45Z
80043A VT-JWL A332 06/06/2008  07:06:11 41025 06/06/2008  07:24:06 34650 2702 JAI225
A0F7C1 N1610D B763 06/06/2008  07:09:23 37000 06/06/2008  07:24:31 37000 2020 DAL98
800382 VT-JEC B773 06/06/2008  07:10:10 36975 06/06/2008  07:23:17 34975 2037 JAI229
4009EE G-TOYB B733 06/06/2008  07:11:49 0 06/06/2008  07:31:16 27500 0306 BMI2551
A87D48 N646UA B763 06/06/2008  07:12:34 35000 06/06/2008  07:29:52 35000 2023 UAL906
3C4A83 D-ABTC B744 06/06/2008  07:15:17 39000 06/06/2008  07:31:13 39000 2735 DLH455
A0F4F6 N16065 B763 06/06/2008  07:16:49 35000 06/06/2008  07:31:50 23875 7731 DAL58
A65150 N506MC B742 06/06/2008  07:18:23 39025 06/06/2008  07:35:23 39000 2024 GTI8138
76CCCC 9V-SFL B744 06/06/2008  07:21:09 37000 06/06/2008  07:35:48 34575 2010 SQC7893
A14C29 N183DN B763 06/06/2008  07:25:52 35000 06/06/2008  07:39:02 35025 2732 DAL48
AA441C N76010 B772 06/06/2008  07:30:32 39000 06/06/2008  07:43:13 39000 2021 COA50
400CFE G-JURA JS31 06/06/2008  07:35:04 0 06/06/2008  07:51:15 6100 7000 HWY601V
A8AFEC N659UA B763 06/06/2008  07:35:25 32975 06/06/2008  07:48:59 18125 4230 UAL928
C0174F C-FIVM B77W 06/06/2008  07:38:32 33000 06/06/2008  07:50:32 18675 7741 ACA848
400FA7 G-KALS CL30 06/06/2008  07:39:50 18200 06/06/2008  07:53:50 30000 3377
800381 VT-JEB B773 06/06/2008  07:40:08 36975 06/06/2008  07:52:41 34975 2047 JAI227
A12FDA N176DZ B763 06/06/2008  07:40:59 35000 06/06/2008  07:55:44 35000 2737 DAL78
A242A9 N245AY 06/06/2008  07:41:17 38025 06/06/2008  07:57:59 38000 2730 USA702
A703B9 N551GA GLF5 06/06/2008  07:42:20 06/06/2008  07:54:21 15875 2703 N551GA
400501 G-BYAD B752 06/06/2008  07:49:04 0 06/06/2008  07:56:21 16850 2236 TOM895D
400511 G-BYAI B752 06/06/2008  07:49:15 0 06/06/2008  08:09:55 24175 5234 TOM927B
4D02E2 LX-PAK GLEX 06/06/2008  07:49:26 42025 06/06/2008  08:02:35 18575 4241 LXPAK
40098A G-MAJH JS41 06/06/2008  07:51:36 7050 06/06/2008  08:01:19 1225 4303 EZE14R
A1AA24 N206UW B752 06/06/2008  07:53:56 38000 06/06/2008  08:08:41 25200 7307 USA730
A2C44B N274AY A333 06/06/2008  07:55:34 39000 06/06/2008  08:08:15 21150 7735 USA732
A12C18 N175DN B763 06/06/2008  07:56:58 35000 06/06/2008  08:12:14 34000 2733 DAL52
A4ABF9 N40TH F2TH 06/06/2008  07:57:50 38600 06/06/2008  08:09:21 22650 4225 N40TH
A11D3C N171DN B763 06/06/2008  08:03:03 35000 06/06/2008  08:14:55 25850 4220 DAL36
AAB812 N790AN B772 06/06/2008  08:03:48 33000 06/06/2008  08:15:30 19900 7750 AAL104
40075F G-THOL B733 06/06/2008  08:04:11 1900 06/06/2008  08:19:29 15900 2221 TOM771G
49124D CS-DRM H25B 06/06/2008  08:04:29 2150 06/06/2008  08:11:11 16025 5455 NJE7MK
3C848F D-BADO CL30 06/06/2008  08:07:08 43075 06/06/2008  08:22:06 39250 0116
A187A6 N198UA B744 06/06/2008  08:07:58 37000 06/06/2008  08:23:56 37000 5664 UAL940
A3D3A5 N346AN B763 06/06/2008  08:08:11 33000 06/06/2008  08:19:41 18425 4244 AAL50
3C656B D-AIKK A330 06/06/2008  08:08:12 39000 06/06/2008  08:24:08 39000 2036 DLH413
44D021 OO-TAA B463 06/06/2008  08:10:57 25000 06/06/2008  08:23:59 20900 7301 TAY1472
A96C96 N706TW B752 06/06/2008  08:11:15 36975 06/06/2008  08:29:18 37000 5674 DAL42
40080E G-EMBM E145 06/06/2008  08:11:34 10375 06/06/2008  08:22:02 1325 5450 BEE9DL
400D38 G-MOOO LJ45 06/06/2008  08:12:06 27400 06/06/2008  08:26:42 41000 5220 OCS606
A19EFF N203UW B752 06/06/2008  08:14:01 35000 06/06/2008  08:29:35 33000 2722 USA750
400DCF G-CDSR LJ45 06/06/2008  08:15:07 2375 06/06/2008  08:31:16 29000 6350 ACG15B
471630 HA-LHC B763 06/06/2008  08:18:03 37025 06/06/2008  08:34:50 37025 5670 MAH95
AA931D N78013 B772 06/06/2008  08:20:07 35000 06/06/2008  08:33:15 34975 2031 COA48
440211 OE-HII CL30 06/06/2008  08:20:53 38000 06/06/2008  08:36:15 34000 3547
738E0A 4X-CMF CL60 06/06/2008  08:20:59 06/06/2008  08:38:55 37000 2035 NOY483
400DD4 G-CTCD DA42 06/06/2008  08:21:22 6500 06/06/2008  08:46:24 3900 4633 N
A0F4FD N1607B B763 06/06/2008  08:21:44 31000 06/06/2008  08:35:07 18850 7757 DAL1
4CA299 EI-REG AT72 06/06/2008  08:21:48 5750 06/06/2008  08:29:40 1400 5441 BEE143G
800392 VT-ALA B772 06/06/2008  08:23:54 33000 06/06/2008  08:37:31 33000 2027 AIC140
AA6424 N769NA B763 06/06/2008  08:27:43 35000 06/06/2008  08:39:55 35000 5675
484008 PH-MCG B763 06/06/2008  08:31:06 38000 06/06/2008  08:46:34 38000 2033 MPH603
40098A G-MAJH JS41 06/06/2008  08:32:34 1875 06/06/2008  08:40:20 9975 6477 EZE24R
A193D3 N200UP FA50 06/06/2008  08:34:15 06/06/2008  08:54:29 25975 3232
484009 PH-MCH B763 06/06/2008  08:35:38 37000 06/06/2008  08:49:46 37000 2002 MPH646
4843AF PH-AHQ B763 06/06/2008  08:36:50 33000 06/06/2008  08:50:46 32975 2015 TFL344
800437 VT-AIS B744 06/06/2008  08:38:11 36000 06/06/2008  08:52:56 36000 2711 AIC126
A16883 N190DN B763 06/06/2008  08:40:44 35000 06/06/2008  08:52:51 35000 2016 DAL80
3C64C2 D-AIFB A343 06/06/2008  08:44:07 40000 06/06/2008  09:00:13 40000 2727 DLH421
3C7208 D-ALPH A330 06/06/2008  08:46:09 38025 06/06/2008  09:02:06 38000 2022 LTU1909
A92D6D N69020 06/06/2008  08:46:48 30975 06/06/2008  08:58:57 19275 4215 COA4
76CE09 9V-SPI B744 06/06/2008  08:47:18 39000 06/06/2008  08:59:12 39000 2040 SIA25
3C5653 D-AERS A330 06/06/2008  08:50:04 38000 06/06/2008  09:06:01 38000 2037 LTU1901
4CA123 EI-CNQ B462 06/06/2008  08:53:59 27000 06/06/2008  09:11:10 27000 2731 REA3911
3C656E D-AIKN A330 06/06/2008  08:54:44 38000 06/06/2008  09:11:11 38000 2702 DLH465
AACAA5 N795AN B772 06/06/2008  08:56:15 32800 06/06/2008  09:08:44 18500 7730 AAL108
4053E4 G-WATJ BE20 06/06/2008  08:57:06 7875 06/06/2008  09:08:59 1325 5463 CWD206A
40080E G-EMBM E145 06/06/2008  08:57:32 2275 06/06/2008  09:09:44 14950 5420 BEE582
C078C0 C-GTSX A310 06/06/2008  08:58:46 36000 06/06/2008  09:18:06 24700 4243 TSC422
3C4AD9 D-ABVY B744 06/06/2008  08:59:02 38975 06/06/2008  09:15:58 39000 2720 DLH405
AA9F6F N784AN B772 06/06/2008  09:00:40 30975 06/06/2008  09:13:50 19050 1435 AAL56
4CA318 EI-DOR B734 06/06/2008  09:00:55 32000 06/06/2008  09:17:25 32975 2051 FGL2803
3C6503 D-AIHC A346 06/06/2008  09:01:38 37000 06/06/2008  09:16:15 37000 2023 DLH447
4CA299 EI-REG AT72 06/06/2008  09:04:31 2225 06/06/2008  09:27:53 21025 6312 BEE1431
A6CFF8 N538US B752 06/06/2008  09:05:28 39000 06/06/2008  09:20:30 25050 1423 NWA32
A120FE N172DZ B763 06/06/2008  09:07:32 35000 06/06/2008  09:23:03 34000 2030 DAL170
484045 PH-MCI B763 06/06/2008  09:07:59 39000 06/06/2008  09:24:13 39000 2004 MPH618
400CFE G-JURA JS31 06/06/2008  09:09:30 4900 06/06/2008  09:19:46 1200 HWY602C
A0A91F N14121 B752 06/06/2008  09:10:02 18375 06/06/2008  09:23:41 5850 1425 COA76
AA6914 N770AN B772 06/06/2008  09:11:08 33000 06/06/2008  09:24:24 18025 7752 AAL132
A3C4C9 N342AN B763 06/06/2008  09:11:18 35025 06/06/2008  09:23:02 35000 2024 AAL84
AA86CC N778AN B772 06/06/2008  09:12:51 32975 06/06/2008  09:25:24 17700 4236 AAL66
AA8114 N776UA B772 06/06/2008  09:23:38 33000 06/06/2008  09:36:20 18650 7305 UAL924
43C34D ZA314 S61 06/06/2008  09:26:55 06/06/2008  09:56:40
AA6E81 N771UA B772 06/06/2008  09:27:22 39000 06/06/2008  09:41:25 39000 2736 UAL932
4CA168 EI-CPT AT43 06/06/2008  09:28:17 15000 06/06/2008  09:41:50 1000 1477 REA311
491111 CS-DHQ C550 06/06/2008  09:29:21 24000 06/06/2008  09:45:14 24000 7634
A1F557 N225UA B772 06/06/2008  09:30:27 35000 06/06/2008  09:46:07 35000 2032 UAL982
43C10D XV212 C130 06/06/2008  09:31:33 9650 06/06/2008  09:54:12 22000 3356 RRR5311
80037F VT-JWE A332 06/06/2008  09:44:40 36000 06/06/2008  10:01:52 36000 7114 JAI226
896175 A6-EWC B77L 06/06/2008  09:44:44 35000 06/06/2008  10:01:37 35000 2722 UAE212
49125A CS-DRZ H25B 06/06/2008  09:46:57 21225 06/06/2008  10:00:55 24000 3237 NJE756H
4B161C HB-IJS A320 06/06/2008  09:47:59 36050 06/06/2008  10:06:31 35350 3060 SWR47A
43C2F9 XS739 H25A 06/06/2008  09:48:29 24075 06/06/2008  10:27:38 28125 6441 CWL91
401122 G-TOYK B733 06/06/2008  09:49:23 9250 06/06/2008  09:59:05 0 6461 BMI10F
43C2F1 XS712 H25A 06/06/2008  09:50:35 24100 06/06/2008  10:25:25 28025 6442 CWL92
400E11 G-UURO HMNY 06/06/2008  09:51:56 3600 06/06/2008  10:10:25 2300 7000
400EAF G-BYXS G115 06/06/2008  09:52:35 6900 06/06/2008  10:16:24 6800 0210
3C4AD7 D-ABVW B744 06/06/2008  09:52:40 37000 06/06/2008  10:05:06 36975 2701 DLH451
AD9F34 N977RY B738 06/06/2008  09:53:29 06/06/2008  10:06:22 35350 2054 JXX355
44D985 OO-VLE F50 06/06/2008  09:54:19 19000 06/06/2008  10:18:33 19000 3401 VLM880P
76CCE4 9V-SGD A345 06/06/2008  09:59:18 35000 06/06/2008  10:17:27 35000 2014 SIA21
89610B A6-ECD B773 06/06/2008  09:59:33 33000 06/06/2008  10:16:18 33000 2035 UAE202
C021FD C-FMWQ B763