SBS Log for Fishponds, Bristol 18:59 04/06/2008 to 01:49 05/06/2008
EZY/RYR based flights are listed after the SBS log...
Runway in use... 27
| ModeS | Reg | Type | StartTime & Altitude | EndTime & Altitude | Squawk | Callsign | |||
| 400E5C | GEZAZ | A319 | 04/06/2008 18:59:24 | 2325 | 04/06/2008 19:01:51 | 600 | EZY6184 | CIA-BRS | |
| 3C4CC1 | DACFA | B462 | 04/06/2008 18:59:27 | 2400 | 04/06/2008 19:08:44 | 15700 | 0327 | DLH3MJ | BRS-FRA |
| 4009AB | GEZJR | B737 | 04/06/2008 18:59:27 | 19275 | 04/06/2008 19:04:24 | 24000 | 5407 | EZY82BS | BRS-NCL |
| 400FDE | GEZBM | A319 | 04/06/2008 19:06:07 | 700 | 04/06/2008 19:14:24 | 18200 | 3454 | EZY6167 | BRS-AMS |
| 4CA2F3 | EIDND | B738 | 04/06/2008 19:07:34 | 26000 | 04/06/2008 19:18:50 | 35000 | 7715 | FUA1506 | MAN-FUE |
| 4CA1B6 | EICTB | B738 | 04/06/2008 19:11:30 | 700 | 04/06/2008 19:20:12 | 19100 | 6351 | RYR6032 | BRS-PUF |
| 400AEE | GOOBI | B752 | 04/06/2008 19:12:56 | 5200 | 04/06/2008 19:17:45 | 600 | FCA993D | PFO-BRS | |
| 400D69 | GEZIZ | A319 | 04/06/2008 19:14:06 | 16200 | 04/06/2008 19:26:57 | 550 | 4375 | EZY98RF | GLA-BRS |
| A49AD5 | N396U | GLF4 | 04/06/2008 19:15:41 | 34000 | 04/06/2008 19:23:06 | 22050 | 1434 | N396U | |
| 400511 | GBYAI | B752 | 04/06/2008 19:18:51 | 10300 | 04/06/2008 19:27:32 | 3375 | 4125 | TOM2104 | LCA-CWL |
| 400DB2 | GEZAO | A319 | 04/06/2008 19:21:11 | 17100 | 04/06/2008 19:37:13 | 575 | 5443 | EZY92VK | EDI-BRS |
| 4009F1 | GTHOF | B733 | 04/06/2008 19:21:48 | 11200 | 04/06/2008 19:24:26 | 15325 | 7703 | TOM895D | CWL-PMI |
| 400EC3 | GMAJV | JS41 | 04/06/2008 19:24:19 | 2775 | 04/06/2008 19:43:46 | 22050 | 4362 | EZE38X | BRS-ABZ |
| 4009F5 | GDHRG | A320 | 04/06/2008 19:29:28 | 4550 | 04/06/2008 19:35:01 | 550 | TCX526L | LCA-BRS | |
| 4492E8 | OODWH | RJ1H | 04/06/2008 19:36:29 | 4400 | 04/06/2008 19:41:33 | 600 | 4403 | DAT9C | BRU-BRS |
| 40128D | GFBEG | E195 | 04/06/2008 19:38:53 | 13650 | 04/06/2008 19:51:34 | 33875 | 5470 | BEE215 | EXT-EDI |
| 40060A | GWOWC | DH8C | 04/06/2008 19:40:46 | 16000 | 04/06/2008 19:56:11 | 1000 | 4326 | WOW487 | LBA-BRS |
| 395120 | FGUJA | E145 | 04/06/2008 19:43:05 | 37000 | 04/06/2008 19:50:09 | 37000 | 2004 | BCY83R | SNN-CDG |
| 40080E | GEMBM | E145 | 04/06/2008 19:45:09 | 16450 | 04/06/2008 19:50:38 | 24575 | BEE4FM | CWL-EDI | |
| 400E5C | GEZAZ | A319 | 04/06/2008 19:48:26 | 675 | 04/06/2008 19:56:44 | 20500 | 6342 | EZY6225 | BRS-CDG |
| AAB812 | N790AN | B772 | 04/06/2008 19:49:35 | 38275 | 04/06/2008 19:54:53 | 31825 | AAL142 | JFK-LHR | |
| A2B728 | N274UP | MD11 | 04/06/2008 19:49:37 | 37000 | 04/06/2008 19:57:01 | 37050 | 2047 | UPS203 | SDF-PHL-CGN |
| 401122 | GTOYK | B733 | 04/06/2008 19:49:37 | 16025 | 04/06/2008 20:00:43 | 2750 | 6462 | BMI2004 | EDI-CWL |
| 4CA250 | EIDCV | B738 | 04/06/2008 19:49:55 | 19325 | 04/06/2008 20:04:59 | 600 | RYR9335 | GRO-BRS | |
| 400CA5 | GWOWD | DH8C | 04/06/2008 19:52:51 | 15000 | 04/06/2008 20:08:00 | 1500 | 5403 | WOW307 | MAN-BRS |
| A32FFE | N304UP | B763 | 04/06/2008 20:01:56 | 34025 | 04/06/2008 20:09:19 | 26400 | 7301 | UPS235 | EWR-STN-CGN |
| 40051C | GOOOZ | B752 | 04/06/2008 20:03:52 | 700 | 04/06/2008 20:11:53 | 16250 | 1176 | FCA556C | BRS-RHO |
| 400501 | GBYAD | B752 | 04/06/2008 20:06:02 | 9725 | 04/06/2008 20:12:53 | 22775 | 1152 | TOM597G | CWL-RHO |
| C0054D | CFCAE | B763 | 04/06/2008 20:06:33 | 32975 | 04/06/2008 20:13:29 | 23575 | 7757 | ACA868 | YYZ-LHR |
| 400D69 | GEZIZ | A319 | 04/06/2008 20:10:05 | 675 | 04/06/2008 20:18:57 | 18650 | 2236 | EZY83R | BRS-ALC |
| A1945C | N2000A | F2TH | 04/06/2008 20:11:24 | 34025 | 04/06/2008 20:19:32 | 21975 | 7302 | N2000A | |
| A1F05A | N224F | CL60 | 04/06/2008 20:14:00 | 33525 | 04/06/2008 20:17:52 | 30425 | 7732 | N224F | |
| 3C7D83 | DAOLC | SB20 | 04/06/2008 20:16:03 | 5000 | 04/06/2008 20:20:26 | 700 | OLT889 | BRE-HAM-BRS | |
| 400DB2 | GEZAO | A319 | 04/06/2008 20:18:55 | 825 | 04/06/2008 20:27:58 | 15050 | 2271 | EZY6057 | BRS-AGP |
| 400C4D | GEZIK | A319 | 04/06/2008 20:19:59 | 8950 | 04/06/2008 20:29:34 | 700 | EZY6036 | MAD-BRS (R/W 09) | |
| 4492E8 | OODWH | RJ1H | 04/06/2008 20:23:54 | 900 | 04/06/2008 20:29:19 | 10725 | 3457 | DAT73W | BRS-BRU (R/W 09) |
| A333B5 | N305UP | B763 | 04/06/2008 20:24:17 | 35000 | 04/06/2008 20:33:22 | 35000 | 2033 | UPS207 | PHL-CGN |
| A8B62F | N660WB | PC12 | 04/06/2008 20:27:52 | 27975 | 04/06/2008 20:39:25 | 27975 | 6615 | N660WB | |
| 400965 | GMEDG | A321 | 04/06/2008 20:32:31 | 24725 | 04/06/2008 20:43:43 | 31050 | 4462 | BMA2EV | LHR-DUB |
| 40050A | GOBMP | B733 | 04/06/2008 20:32:58 | 18075 | 04/06/2008 20:41:39 | 28000 | 5074 | BMI2773 | CWL-GLA |
| AD9F34 | N977RY | B738 | 04/06/2008 20:35:57 | 38000 | 04/06/2008 20:45:47 | 35200 | 4036 | JXX324 | LXR-DUB |
| 400A53 | GEZKE | B737 | 04/06/2008 20:40:18 | 16900 | 04/06/2008 20:55:23 | 575 | 5032 | EZY85GA | BFS-BRS |
| 400CA5 | GWOWD | DH8C | 04/06/2008 20:41:56 | 1300 | 04/06/2008 20:51:48 | 7000 | 7423 | WOW307A | BRS-PLH |
| A8AFEC | N659UA | B763 | 04/06/2008 20:42:11 | 33000 | 04/06/2008 20:50:42 | 21600 | 1422 | UAL922 | IAD-LHR |
| 4009AB | GEZJR | B737 | 04/06/2008 20:44:21 | 16575 | 04/06/2008 20:59:37 | 675 | 4325 | EZY7QE | NCL-BRS |
| 393F0C | FGPYM | AT45 | 04/06/2008 20:44:38 | 4500 | 04/06/2008 20:50:35 | 575 | 5646 | AFR2072 | CDG-BRS |
| 4CA250 | EIDCV | B738 | 04/06/2008 20:45:31 | 700 | 04/06/2008 20:53:35 | 18275 | 7702 | RYR9336 | BRS-GRO |
| 401122 | GTOYK | B733 | 04/06/2008 20:45:39 | 11225 | 04/06/2008 20:54:02 | 28050 | 5415 | BMI2331 | CWL-BFS |
| 4D0120 | LXMCV | B744 | 04/06/2008 20:46:10 | 29975 | 04/06/2008 20:55:14 | 30000 | 3505 | CLX862 | LUX-JFK |
| 40060A | GWOWC | DH8C | 04/06/2008 20:47:41 | 800 | 04/06/2008 20:58:07 | 10000 | 6463 | WOW487A | BRS-NQY |
| 4CA5D6 | EIRJL | RJ85 | 04/06/2008 20:47:52 | 30975 | 04/06/2008 20:57:36 | 31000 | 2735 | BCY5013 | DUB-CDG |
| 4CC206 | TFJXF | B738 | 04/06/2008 20:51:41 | 36025 | 04/06/2008 21:01:26 | 33425 | 2770 | JXX312 | SSH-DUB |
| 400511 | GBYAI | B752 | 04/06/2008 20:52:52 | 11475 | 04/06/2008 20:56:07 | 18125 | 7706 | TOM771G | CWL-IBZ |
| 4009F5 | GDHRG | A320 | 04/06/2008 20:58:11 | 725 | 04/06/2008 21:06:27 | 16425 | 1167 | TCX791K | BRS-RHO |
| 40066A | GBMRH | B752 | 04/06/2008 21:01:55 | 39000 | 04/06/2008 21:09:32 | 39000 | 2026 | BCS1192 | SNN-BRU |
| A93191 | N69154 | B762 | 04/06/2008 21:02:32 | 31900 | 04/06/2008 21:11:14 | 19625 | 7746 | COA18 | EWR-LHR |
| 400C4D | GEZIK | A319 | 04/06/2008 21:03:16 | 700 | 04/06/2008 21:14:19 | 26025 | 5467 | EZY89HZ | BRS-EDI |
| 4009D4 | GFRAT | FA20 | 04/06/2008 21:06:14 | 18350 | 04/06/2008 21:14:10 | 23000 | 3351 | GFRAT | |
| A16883 | N190DN | B763 | 04/06/2008 21:09:58 | 31000 | 04/06/2008 21:18:19 | 20200 | 4226 | DAL3 | JFK-LHR |
| 4CA299 | EIREG | AT72 | 04/06/2008 21:25:04 | 12725 | 04/06/2008 21:32:56 | 4325 | 0662 | BEE136G | CDG-CWL |
| 4CA51E | EIRJS | RJ85 | 04/06/2008 21:25:48 | 32000 | 04/06/2008 21:38:36 | 31750 | 0663 | BCY5008 | CDG-DUB |
| 44D02A | OOTAJ | B463 | 04/06/2008 21:26:23 | 26900 | 04/06/2008 21:33:26 | 26900 | 2703 | TAY57R | ORK-SNN-LGG |
| 4CC0DD | TFBBA | B734 | 04/06/2008 21:27:23 | 33000 | 04/06/2008 21:34:46 | 33000 | 2720 | BBD6809 | KEF-ORK-CGN |
| 4CA141 | EICSN | B738 | 04/06/2008 21:27:39 | 8350 | 04/06/2008 21:36:30 | 600 | 6201 | RYR508 | DUB-BRS |
| 400A53 | GEZKE | B737 | 04/06/2008 21:27:39 | 800 | 04/06/2008 21:40:37 | 24000 | 7020 | EZY2LN | BRS-BFS |
| 400FDE | GEZBM | A319 | 04/06/2008 21:31:48 | 7625 | 04/06/2008 21:38:45 | 575 | EZY6168 | AMS-BRS | |
| 4009AB | GEZJR | B737 | 04/06/2008 21:33:08 | 750 | 04/06/2008 21:44:07 | 24000 | 5020 | EZY95BS | BRS-NCL |
| 4010EE | GEZBZ | A319 | 04/06/2008 21:38:22 | 8675 | 04/06/2008 21:50:48 | 550 | 7442 | EZY6246 | FNC-BRS |
| A2C9E0 | N279WA | MD11 | 04/06/2008 21:52:04 | 30100 | 04/06/2008 21:58:05 | 29000 | 2020 | GEC8285 | JFK-BRU |
| 400C49 | GEZIG | A319 | 04/06/2008 21:55:12 | 15900 | 04/06/2008 22:10:12 | 575 | 5506 | EZY14M | MJV-BRS |
| 44D039 | OOTAY | B462 | 04/06/2008 21:58:21 | 11800 | 04/06/2008 22:05:48 | 22100 | 3401 | TAY18W | CWL-LGG |
| 4CA283 | EIFXB | AT43 | 04/06/2008 21:59:58 | 21000 | 04/06/2008 22:10:52 | 21000 | 2736 | ABR6BN | SNN-DUB-CDG |
| 40128D | GFBEG | E195 | 04/06/2008 22:00:01 | 17000 | 04/06/2008 22:12:54 | 8050 | 3220 | BEE216 | EDI-EXT |
| AAB202 | N789AN | B772 | 04/06/2008 22:00:20 | 32050 | 04/06/2008 22:08:01 | 20725 | 1423 | AAL90 | ORD-LHR |
| 484383 | PHOFH | FK10 | 04/06/2008 22:05:42 | 12125 | 04/06/2008 22:14:00 | 2500 | 6263 | KLM1069 | AMS-CWL |
| C03231 | CFTAE | B738 | 04/06/2008 22:13:00 | 36000 | 04/06/2008 22:25:20 | 28075 | 7516 | XLA715 | ZTH-DUB |
| 4010EA | GEZBV | A319 | 04/06/2008 22:13:52 | 4675 | 04/06/2008 22:19:11 | 550 | 7512 | EZY6174 | VCE-BRS |
| 400FDE | GEZBM | A319 | 04/06/2008 22:15:05 | 675 | 04/06/2008 22:26:48 | 26000 | 5033 | EZY91AT | BRS-GLA |
| 4CA141 | EICSN | B738 | 04/06/2008 22:22:53 | 675 | 04/06/2008 22:29:58 | 20300 | 4477 | RYR509 | BRS-DUB |
| 4CA299 | EIREG | AT72 | 04/06/2008 22:24:16 | 36475 | 04/06/2008 22:38:28 | 20850 | 4306 | BEE1436 | CWL-GLA |
| 4840E5 | PHKZH | FK70 | 04/06/2008 22:24:26 | 4425 | 04/06/2008 22:28:50 | 575 | 7343 | KLM1057 | AMS-BRS |
| 400E5C | GEZAZ | A319 | 04/06/2008 22:26:11 | 4475 | 04/06/2008 22:31:23 | 575 | EZY226Q | CDG-BRS | |
| 400DAD | GEZAI | A319 | 04/06/2008 22:29:41 | 4850 | 04/06/2008 22:35:16 | 575 | EZY6196 | MXP-BRS | |
| 3C56F1 | DAEWQ | B463 | 04/06/2008 22:34:40 | 4100 | 04/06/2008 22:39:21 | 1900 | 3477 | DLH5MT | FRA-BRS |
| 4010EC | GEZBX | A319 | 04/06/2008 22:38:52 | 4550 | 04/06/2008 22:44:09 | 550 | 1355 | EZY6238 | SXF-BRS |
| 40050A | GOBMP | B733 | 04/06/2008 22:41:14 | 16075 | 04/06/2008 22:52:21 | 2500 | 6020 | BMI2774 | GLA-CWL |
| 3C658D | DAILM | A319 | 04/06/2008 22:42:38 | 38000 | 04/06/2008 22:51:12 | 34600 | 7722 | DLH9ET | FRA-DUB |
| 4CA1B6 | EICTB | B738 | 04/06/2008 22:48:14 | 17475 | 04/06/2008 23:01:19 | 600 | 2306 | RYR6033 | PUF-BRS |
| AE11F7 | 01-0041 | C40B | 04/06/2008 22:49:24 | 34975 | 04/06/2008 22:57:16 | 34975 | S2641 | ||
| 401122 | GTOYK | B733 | 04/06/2008 22:59:16 | 16300 | 04/06/2008 23:11:20 | 2425 | 5457 | BMI2332 | BFS-CWL |
| 43C17D | ZH874 | C30J | 04/06/2008 23:02:51 | 9325 | 04/06/2008 23:36:52 | 9425 | |||
| 400C4D | GEZIK | A319 | 04/06/2008 23:03:46 | 16300 | 04/06/2008 23:19:13 | 575 | 6472 | EZY63VK | EDI-BRS |
| 400D38 | GMOOO | LJ45 | 04/06/2008 23:10:06 | 43000 | 04/06/2008 23:23:50 | 43000 | 1064 | OCS406 | |
| 405631 | GEZDA | A319 | 04/06/2008 23:18:13 | 16450 | 04/06/2008 23:32:03 | 550 | 5560 | EZY30N | BCN-BRS |
| 4CA649 | EIDYG | B738 | 04/06/2008 23:20:41 | 5550 | 04/06/2008 23:27:11 | 600 | 0716 | RYR8237 | RIX-BRS |
| 4009BB | GCELW | B733 | 04/06/2008 23:26:24 | 11875 | 04/06/2008 23:39:24 | 19000 | 5403 | EXS005G | EXT-EMA |
| 40068A | GVCED | A320 | 04/06/2008 23:52:08 | 4900 | 04/06/2008 23:57:48 | 575 | 2747 | TCX539L | KGS-BRS |
| 40046F | GMOND | B752 | 04/06/2008 23:57:57 | 32000 | 05/06/2008 00:04:21 | 32000 | 3240 | MON752P | LGW-DUB |
| 400A82 | GZAPR | B462 | 04/06/2008 23:59:57 | 800 | 05/06/2008 00:13:18 | 21700 | 5050 | AWC63F | BRS-EDI |
| 4BB448 | TCMBH | FK27 | 05/06/2008 00:02:25 | 1000 | 05/06/2008 00:26:59 | 15950 | 7413 | NPT201 | BRS-NCL |
| 400830 | GOZBN | A321 | 05/06/2008 00:04:16 | 30300 | 05/06/2008 00:11:21 | 14225 | 7462 | MON933 | TFS-BHX |
| 4008E3 | GZAPK | B462 | 05/06/2008 00:09:07 | 5700 | 05/06/2008 00:14:55 | 600 | 5044 | AWC74G | EDI-BRS |
| 4009F1 | GTHOF | B733 | 05/06/2008 00:22:25 | 9125 | 05/06/2008 00:25:16 | 9075 | TOM896D | PMI-CWL | |
| 400FDE | GEZBM | A319 | 05/06/2008 00:24:54 | 7850 | 05/06/2008 00:33:51 | 550 | 4327 | EZY4RF | GLA-BRS |
| 4BB442 | TCMBB | FK27 | 05/06/2008 00:31:39 | 8650 | 05/06/2008 00:45:57 | 700 | 4363 | NPT299 | NCL-BRS |
| A98B25 | N714CK | B742 | 05/06/2008 00:51:46 | 34975 | 05/06/2008 00:58:47 | 34975 | 2016 | CKS413 | DOV-LGG |
| 400D69 | GEZIZ | A319 | 05/06/2008 01:12:30 | 5250 | 05/06/2008 01:18:32 | 700 | 5367 | EZY6084 | ALC-BRS (R/W 09) |
| 4009BB | GCELW | B733 | 05/06/2008 01:27:17 | 19000 | 05/06/2008 01:36:19 | 11025 | 5465 | EXS005H | EMA-EXT |
| 400DB2 | GEZAO | A319 | 05/06/2008 01:31:00 | 5675 | 05/06/2008 01:37:41 | 700 | 7472 | EZY6058 | AGP-BRS (R/W 09) |
| 76CCC7 | 9VSFG | B744 | 05/06/2008 01:31:38 | 37000 | 05/06/2008 01:38:37 | 37000 | 2040 | SQC7977 | DFW-BRU |
| 400511 | GBYAI | B752 | 05/06/2008 01:46:24 | 11425 | 05/06/2008 01:49:08 | 9525 | TOM772G | IBZ-CWL |
BRS Based EasyJet flights 04/06/2008
| EZAA | 401/402 GLA 6025 BRS-BCN |
| EZAI | 6275/6276 KRK 6267/6268 PRG 6195/6196 MXP |
| EZAO | 6114 NCE-BRS 6121/6122 BOD 427/428 EDI 6057/6058 AGP |
| EZAZ | 6047/6048 PMI 6183/6184 CIA 6225/6226 CDG |
| EZBM | 447 BRS-BFS 6755 BFS-AGP 6052 AGP-BRS 6167/6168 AMS 407/408 GLA |
| EZBV | 6187/6188 PSA 6155/6156 GVA 6173/6174 VCE |
| EZBX | 423/424 EDI 393/394 INV 6139/6140 TLS 6237/6238 SXF |
| EZBZ | 6205/6206 SPU 6245/6246 FNC |
| EZDA | 6073/6074 ALC 6005/6006 FAO 6029/6030 BCN |
| EZID | 6113 BRS-NCE |
| EZIG | 6219/6220 CDG 6133/6134 BIQ 6013/6014 MJV |
| EZIK | 8002 STN-BRS 6065/6066 VLC 6035/6036 MAD 431/432 EDI |
| EZIZ | 6026 BCN-BRS 405/406 GLA 6083/6084 ALC |
|
X |
|
| EZJI | 446 BFS-BRS 6051 BRS-AGP 6756 AGP-BFS |
BRS Based Ryanair Flights 04/06/2008
| CTB | 8272/8273 OPO 8202/8203 NOC 6026/6027 EGC 6032/6033 PUF |
| DYG | 8262/8263 BGY 8212/8213 WRO 8236/8237 RIX |