SBS Log for Fishponds, Bristol 19:05 03/06/2008 to 01:30 04/06/2008
EZY/RYR based flights are listed after the SBS log...
Runway in use... 27
| ModeS | Reg | Type | StartTime & Altitude | EndTime & Altitude | Squawk | Callsign | |||
| 400D8B | GEZAA | A319 | 03/06/2008 19:05:47 | 4550 | 03/06/2008 19:11:28 | 575 | 7023 | EZY98RF | GLA-BRS |
| A00054 | N1DG | GL5T | 03/06/2008 19:11:05 | 27400 | 03/06/2008 19:16:04 | 15625 | 4230 | N1DG | PBI-FAB |
| AE07D3 | 90-0534 | C17A | 03/06/2008 19:11:51 | 29000 | 03/06/2008 19:16:12 | 29000 | 6401 | RCH285 | |
| 4D201C | 9HAEF | A320 | 03/06/2008 19:14:48 | 750 | 03/06/2008 19:22:27 | 13550 | 0334 | AMC5239 | BRS-MLA |
| A067FA | N125TM | CL30 | 03/06/2008 19:15:47 | 43025 | 03/06/2008 19:23:16 | 43000 | 2020 | N125TM | |
| 400E06 | GMAJP | JS41 | 03/06/2008 19:16:53 | 1100 | 03/06/2008 19:37:11 | 22050 | 7437 | EZE38X | BRS-ABZ |
| 400C45 | GEZID | A319 | 03/06/2008 19:24:00 | 7700 | 03/06/2008 19:30:09 | 600 | 4026 | EZY6184 | CIA-BRS |
| 4010EE | GEZBZ | A319 | 03/06/2008 19:25:30 | 700 | 03/06/2008 19:34:34 | 21200 | 6337 | EZY6225 | BRS-CDG |
| AA8A83 | N779AN | B772 | 03/06/2008 19:26:31 | 26575 | 03/06/2008 19:32:19 | 23000 | 1412 | AAL142 | JFK-LHR |
| 3C7D82 | DAOLB | SB20 | 03/06/2008 19:27:35 | 950 | 03/06/2008 19:36:39 | 14400 | 0301 | OLT890 | BRS-HAM-BRE |
| 449152 | OODJR | RJ85 | 03/06/2008 19:30:45 | 5350 | 03/06/2008 19:36:18 | 600 | DAT9C | BRU-BRS | |
| 3C2B06 | DBTEN | C750 | 03/06/2008 19:35:50 | 40975 | 03/06/2008 19:41:27 | 40975 | 2703 | BVR202 | RIC-YQX-FKB |
| 3951F3 | FGUPT | E145 | 03/06/2008 19:37:16 | 37000 | 03/06/2008 19:47:08 | 37000 | 2026 | BCY83R | SNN-CDG |
| 400723 | GJEBA | B463 | 03/06/2008 19:39:19 | 12100 | 03/06/2008 19:50:26 | 20000 | 6467 | BEE41J | EXT-MAN |
| 400E5C | GEZAZ | A319 | 03/06/2008 19:40:42 | 675 | 03/06/2008 19:54:40 | 28000 | 7404 | EZY89HZ | BRS-EDI |
| 40080E | GEMBM | E145 | 03/06/2008 19:42:50 | 16850 | 03/06/2008 19:49:22 | 24000 | 5053 | BEE4FM | CWL-EDI |
| AA7439 | N773AN | B772 | 03/06/2008 19:42:59 | 33000 | 03/06/2008 19:49:21 | 23850 | 7735 | AAL156 | BOS-LHR |
| 400C49 | GEZIG | A319 | 03/06/2008 19:43:03 | 725 | 03/06/2008 19:51:55 | 17000 | 2217 | EZY6057 | BRS-AGP |
| 400EC2 | GMAJU | JS41 | 03/06/2008 19:44:48 | 16025 | 03/06/2008 19:55:41 | 3425 | 5402 | EZE1494 | NCL-CWL |
| 4009ED | GTOYA | B733 | 03/06/2008 19:47:01 | 17025 | 03/06/2008 19:59:32 | 2600 | 5052 | BMI2004 | EDI-CWL |
| 40060A | GWOWC | DH8C | 03/06/2008 19:48:57 | 15000 | 03/06/2008 20:02:00 | 2800 | 5445 | WOW487 | LBA-BRS |
| 40079F | GWOWA | DH8C | 03/06/2008 19:50:26 | 15000 | 03/06/2008 20:05:49 | 900 | 5477 | WOW307 | MAN-BRS |
| 400D8B | GEZAA | A319 | 03/06/2008 19:50:33 | 700 | 03/06/2008 19:59:16 | 21950 | 7713 | EZY83R | BRS-ALC |
| 4010C8 | GJOPT | C560 | 03/06/2008 19:57:24 | 37975 | 03/06/2008 20:09:15 | 27300 | 7567 | DCLEO | |
| 478075 | LNTUA | B737 | 03/06/2008 19:59:31 | 11425 | 03/06/2008 20:08:48 | 575 | 5415 | CNO661 | OSL-BRS |
| 4CA1C0 | EIBYO | AT42 | 03/06/2008 20:02:41 | 2300 | 03/06/2008 20:04:16 | 2300 | REA315 | DUB-CWL | |
| A32FFE | N304UP | B763 | 03/06/2008 20:04:05 | 37025 | 03/06/2008 20:12:05 | 25075 | 1426 | UPS235 | EWR-STN-CGN |
| A2C9E0 | N279WA | MD11 | 03/06/2008 20:06:16 | 33000 | 03/06/2008 20:11:24 | 33025 | 2022 | WOA8285 | JFK-BRU |
| 4CA668 | EIRJG | RJ85 | 03/06/2008 20:06:45 | 35000 | 03/06/2008 20:15:54 | 35000 | 2731 | BCY5013 | DUB-CDG |
| 400931 | GJEDL | DH8D | 03/06/2008 20:09:36 | 14125 | 03/06/2008 20:21:01 | 24000 | 5065 | BEE1436 | CDG-CWL-GLA |
| 400C45 | GEZID | A319 | 03/06/2008 20:11:20 | 700 | 03/06/2008 20:24:56 | 26000 | 6461 | EZY91AT | BRS-GLA |
| A17B16 | N195DN | B763 | 03/06/2008 20:11:44 | 32975 | 03/06/2008 20:19:57 | 20775 | 7752 | DAL3 | JFK-LHR |
| 449152 | OODJR | RJ85 | 03/06/2008 20:19:25 | 750 | 03/06/2008 20:28:43 | 19725 | 3416 | DAT73W | BRS-BRU |
| A90A31 | N68160 | B762 | 03/06/2008 20:25:53 | 32975 | 03/06/2008 20:33:55 | 20025 | 4221 | COA18 | EWR-LHR |
| 400511 | GBYAI | B752 | 03/06/2008 20:30:51 | 6800 | 03/06/2008 20:35:53 | 2400 | TOM168H | CWL-ALC | |
| 400A54 | GEZKF | B737 | 03/06/2008 20:33:05 | 16250 | 03/06/2008 20:47:43 | 575 | 7406 | EZY7QE | NCL-BRS |
| 40075E | GTOYG | B733 | 03/06/2008 20:34:24 | 16600 | 03/06/2008 20:39:54 | 25975 | BMI2773 | CWL-GLA | |
| 40079F | GWOWA | DH8C | 03/06/2008 20:34:30 | 800 | 03/06/2008 20:44:11 | 7000 | 5444 | WOW307A | BRS-PLH |
| 393F0C | FGPYM | AT45 | 03/06/2008 20:34:52 | 8100 | 03/06/2008 20:43:08 | 600 | 5604 | AFR2072 | CDG-BRS |
| 40060A | GWOWC | DH8C | 03/06/2008 20:38:22 | 900 | 03/06/2008 20:46:11 | 10000 | 6017 | WOW487A | BRS-NQY |
| 400A13 | GEZJY | B737 | 03/06/2008 20:40:52 | 16125 | 03/06/2008 20:54:54 | 575 | 7407 | EZY85GA | BFS-BRS |
| 4CC0DD | TFBBA | B734 | 03/06/2008 20:43:16 | 32950 | 03/06/2008 20:52:13 | 32925 | 2004 | BBD6809 | KEF-ORK-CGN |
| 400A19 | GORJA | BE20 | 03/06/2008 20:46:42 | 1900 | 03/06/2008 20:49:58 | 700 | CLF4 | JER-BRS | |
| 4010EA | GEZBV | A319 | 03/06/2008 20:46:52 | 12125 | 03/06/2008 21:00:20 | 550 | 2316 | EZY146Q | LRH-BRS |
| A8BD6A | N662UA | B763 | 03/06/2008 20:47:12 | 32975 | 03/06/2008 20:54:06 | 23600 | 7306 | UAL922 | IAD-LHR |
| 4009ED | GTOYA | B733 | 03/06/2008 20:50:40 | 19050 | 03/06/2008 20:58:25 | 28000 | 5062 | BMI2331 | CWL-BFS |
| 478075 | LNTUA | B737 | 03/06/2008 20:57:11 | 675 | 03/06/2008 21:05:12 | 21275 | 6241 | CNO662 | BRS-OSL |
| A460F6 | N381WA | MD11 | 03/06/2008 20:58:42 | 37025 | 03/06/2008 21:06:35 | 37025 | 2033 | GEC8189 | ORD-FRA |
| 400E24 | GFBEA | E190 | 03/06/2008 21:00:27 | 27775 | 03/06/2008 21:11:32 | 7600 | 7421 | BEE216 | EDI-EXT |
| 40134E | GJECZ | DH8D | 03/06/2008 21:03:58 | 25025 | 03/06/2008 21:12:01 | 19800 | 6211 | BEE389 | DUB-SOU |
| A5D51C | N475QS | GLF4 | 03/06/2008 21:10:19 | 21325 | 03/06/2008 21:18:56 | 34875 | 3234 | N475QS | |
| 400A82 | GZAPR | B462 | 03/06/2008 21:11:45 | 4800 | 03/06/2008 21:16:54 | 600 | 7426 | AWC63Y | EMA-BRS |
| A2FEB8 | N292UP | MD11 | 03/06/2008 21:12:17 | 36975 | 03/06/2008 21:19:25 | 37050 | 2040 | UPS203 | SDF-PHL-CGN |
| A420D4 | N365WA | C550 | 03/06/2008 21:12:59 | 36000 | 03/06/2008 21:25:59 | 32850 | 5334 | N365WA | |
| 473401 | HALPA | A320 | 03/06/2008 21:15:05 | 37000 | 03/06/2008 21:21:23 | 37000 | 3572 | WZZ119K | KTW-ORK |
| 4CA5D5 | EIRJK | RJ85 | 03/06/2008 21:16:08 | 32000 | 03/06/2008 21:29:46 | 31300 | 5647 | BCY5008 | CDG-DUB |
| 4BB442 | TCMBB | FK27 | 03/06/2008 21:17:38 | 2425 | 03/06/2008 21:20:37 | 1925 | NPT??? | CVT-BRS? | |
| 400A54 | GEZKF | B737 | 03/06/2008 21:18:53 | 800 | 03/06/2008 21:32:01 | 26000 | 5460 | EZY574 | BRS-NCL |
| 4CA1F5 | EIDAY | B738 | 03/06/2008 21:20:54 | 8850 | 03/06/2008 21:29:46 | 575 | 6217 | RYR508 | DUB-BRS |
| 44D024 | OOTAD | B463 | 03/06/2008 21:25:41 | 27000 | 03/06/2008 21:33:13 | 27000 | 2046 | TAY57R | ORK-SNN-LGG |
| 400A13 | GEZJY | B737 | 03/06/2008 21:28:23 | 675 | 03/06/2008 21:41:59 | 24000 | 5401 | EZY2LN | BRS-BFS |
| A3500F | N312UP | B763 | 03/06/2008 21:28:26 | 35025 | 03/06/2008 21:35:42 | 35025 | 2710 | UPS207 | PHL-CGN |
| 40066C | GBMRJ | B752 | 03/06/2008 21:29:59 | 39000 | 03/06/2008 21:38:28 | 38975 | 2724 | BCS1192 | SNN-BRU |
| 4841A4 | PHKZN | FK70 | 03/06/2008 21:39:04 | 6500 | 03/06/2008 21:44:14 | 600 | KLM1057 | AMS-BRS | |
| 4010EA | GEZBV | A319 | 03/06/2008 21:47:41 | 700 | 03/06/2008 21:57:04 | 20000 | 0523 | EZY6237 | BRS-SXF |
| 400755 | GBYAY | B752 | 03/06/2008 21:51:21 | 13125 | 03/06/2008 21:59:42 | 3075 | 3542 | TOM586D | EFL-CWL |
| 3C56ED | DAEWM | B463 | 03/06/2008 21:55:39 | 6800 | 03/06/2008 22:00:37 | 800 | 3472 | DLH5MT | FRA-BRS |
| 89610D | A6ECF | B773 | 03/06/2008 21:55:42 | 33000 | 03/06/2008 22:02:45 | 33000 | 2702 | UAE204 | JFK-DXB |
| AAA326 | N785AN | B772 | 03/06/2008 21:57:04 | 33825 | 03/06/2008 22:04:36 | 21075 | 4244 | AAL90 | ORD-LHR |
| 48406C | PHKLG | FK10 | 03/06/2008 22:01:15 | 12025 | 03/06/2008 22:09:00 | 2625 | 7343 | KLM1069 | AMS-CWL |
| 400E5C | GEZAZ | A319 | 03/06/2008 22:01:17 | 16225 | 03/06/2008 22:15:13 | 575 | 7424 | EZY63VK | EDI-BRS |
| 4010EE | GEZBZ | A319 | 03/06/2008 22:01:45 | 4025 | 03/06/2008 22:06:49 | 575 | EZY226Q | CDG-BRS | |
| 4CA283 | EIFXB | AT43 | 03/06/2008 22:04:48 | 21000 | 03/06/2008 22:15:29 | 21000 | 2734 | ABR6BN | SNN-DUB-CDG |
| 40051C | GOOOZ | B752 | 03/06/2008 22:05:58 | 6375 | 03/06/2008 22:11:52 | 575 | 3543 | FCA866D | ZTH-BRS |
| 4CA1F5 | EIDAY | B738 | 03/06/2008 22:09:05 | 750 | 03/06/2008 22:15:40 | 16875 | 3376 | RYR509 | BRS-DUB |
| 4D2024 | 9HAEN | A320 | 03/06/2008 22:09:56 | 26800 | 03/06/2008 22:16:56 | 14825 | 0401 | AMC6211 | TFS-BHX |
| A6A04E | N526MC | B742 | 03/06/2008 22:19:29 | 37000 | 03/06/2008 22:27:16 | 37000 | 2001 | GTI8828 | JFK-DOV-HHN |
| 400C45 | GEZID | A319 | 03/06/2008 22:21:47 | 16525 | 03/06/2008 22:34:24 | 525 | 4322 | EZY4RF | GLA-BRS |
| 44D1C8 | OOTNH | B733 | 03/06/2008 22:22:06 | 11525 | 03/06/2008 22:28:20 | 26125 | 3424 | TAY631W | DUB-CWL-LGG |
| 405631 | GEZDA | A319 | 03/06/2008 22:25:00 | 4900 | 03/06/2008 22:30:10 | 575 | EZY6174 | VCE-BRS | |
| 400C54 | GTCAC | A320 | 03/06/2008 22:31:11 | 14000 | 03/06/2008 22:38:38 | 16000 | 5057 | TCX320T | CWL-LGW |
| 400DAD | GEZAI | A319 | 03/06/2008 22:31:42 | 7025 | 03/06/2008 22:37:34 | 575 | EZY6196 | MCP-BRS | |
| 40075E | GTOYG | B733 | 03/06/2008 22:40:58 | 16600 | 03/06/2008 22:49:19 | 3725 | 5412 | BMI2774 | GLA-CWL |
| A669F3 | N512MC | B742 | 03/06/2008 22:43:30 | 37025 | 03/06/2008 22:50:15 | 37025 | 2012 | TDX9750 | ORD-WRI-LGG |
| 400FDE | GEZBM | A319 | 03/06/2008 22:46:00 | 5000 | 03/06/2008 22:51:00 | 550 | 6755 | EZY6118 | NCE-BRS |
| 4010EC | GEZBX | A319 | 03/06/2008 22:47:26 | 16475 | 03/06/2008 23:01:04 | 550 | 5544 | EZY14M | MJV-BRS |
| 4CA649 | EIDYG | B738 | 03/06/2008 22:48:49 | 6425 | 03/06/2008 22:54:36 | 575 | 6616 | RYR8227 | KTW-BRS |
| 400AEE | GOOBI | B752 | 03/06/2008 22:55:26 | 16150 | 03/06/2008 23:07:00 | 550 | 5526 | FCA716D | REU-BRS |
| 40068A | GVCED | A320 | 03/06/2008 22:55:45 | 5850 | 03/06/2008 23:03:23 | 575 | 2745 | TCX727L | HER-BRS |
| 401122 | GTOYK | B733 | 03/06/2008 23:17:14 | 21750 | 03/06/2008 23:26:18 | 3600 | 5420 | BMI2332 | BFS-CWL |
| 400EFF | GEZBE | A319 | 03/06/2008 23:23:05 | 4450 | 03/06/2008 23:29:04 | 575 | EZY6008 | FAO-BRS | |
| AA3952 | N758SA | B742 | 03/06/2008 23:23:06 | 34975 | 03/06/2008 23:29:37 | 34975 | 2017 | SOO300 | WRI-LGG |
| 473401 | HALPA | A320 | 03/06/2008 23:27:35 | 34975 | 03/06/2008 23:34:51 | 35000 | 2037 | WZZ120C | ORK-KTW |
| 4009BB | GCELW | B733 | 03/06/2008 23:28:46 | 13400 | 03/06/2008 23:42:11 | 19000 | 5071 | EXS005G | EXT-EMA |
| 4CA1B6 | EICTB | B738 | 03/06/2008 23:34:38 | 5825 | 03/06/2008 23:39:57 | 575 | 3554 | RYR8295 | BUD-BRS |
| 40075F | GTHOL | B733 | 03/06/2008 23:43:25 | 4175 | 03/06/2008 23:45:55 | 3075 | TOM2834 | AGP-CWL | |
| 400992 | GOZBE | A321 | 03/06/2008 23:44:05 | 27975 | 03/06/2008 23:51:16 | 12750 | 7470 | MON933 | TFS-BHX |
| 40067C | GOMYJ | A321 | 03/06/2008 23:46:13 | 12325 | 03/06/2008 23:54:33 | 2550 | 7522 | TCX325L | HER-CWL |
| 4008E3 | GZAPK | B462 | 04/06/2008 00:07:17 | 5000 | 04/06/2008 00:13:09 | 2000 | 6022 | AWC74G | EDI-BRS |
| 400EFF | GEZBE | A319 | 04/06/2008 00:15:13 | 650 | 04/06/2008 00:24:01 | 14000 | 7430 | EZY8004 | BRS-LGW |
| 4BB442 | TCMBB | FK27 | 04/06/2008 00:17:35 | 800 | 04/06/2008 00:41:36 | 16075 | 7434 | NPT201 | BRS-NCL |
| 4BB448 | TCMBH | FK27 | 04/06/2008 00:19:17 | 7125 | 04/06/2008 00:28:40 | 575 | 3270 | NPT299 | NCL-BRS |
| 4009F5 | GDHRG | A320 | 04/06/2008 00:29:36 | 4350 | 04/06/2008 00:34:21 | 550 | TCX531L | AYT-BRS | |
| 400D8B | GEZAA | A319 | 04/06/2008 00:51:56 | 2475 | 04/06/2008 00:54:58 | 575 | EZY6084 | ALC-BRS | |
| 4008E3 | GZAPK | B462 | 04/06/2008 01:04:44 | 900 | 04/06/2008 01:17:23 | 19900 | 5472 | AWC63F | BRS-EDI |
| 400C49 | GEZIG | A319 | 04/06/2008 01:04:47 | 2425 | 04/06/2008 01:07:43 | 625 | EZY6058 | AGP-BRS | |
| 4009BB | GCELW | B733 | 04/06/2008 01:23:14 | 19000 | 04/06/2008 01:30:05 | 12125 | 4363 | EXS005H | EMA-EXT |
BRS Based EasyJet flights 03/06/2008
| EZAA | 401/402 GLA 6025/6026 BCN 405/406 GLA 6083/6084 ALC |
| EZAI | 6275/6276 KRK 6267/6268 PRG 6195/6196 MXP |
| EZAM | 6047 BRS-PMI (6048 Cancelled) |
| EZAZ | 423/424 EDI 393/394 INV 6035/6036 MAD 431/432 EDI |
| EZBE | 8003 LGW-BRS 6007/6008 FAO 8004 BRS-LGW |
| EZBM | 6073/6074 ALC 6005/6006 FAO 6117/6118 NCE |
| EZBV | 6219/6220 CDG 6177/6178 OLB 6145/6146 LRH 6237/6238 SXF |
| EZBX | 6281/6282 WAW 6139/6140 TLS 6013/6014 MJV |
| EZBZ | 447 BRS-BFS 6755 BFS-AGP 6052 AGP-BRS 6167/6168 AMS 6225/6226 CDG |
| EZDA | 6187/6188 PSA 6155/6156 GVA 6173/6174 VCE |
| EZID | 6065/6066 VLC 6183/6184 CIA 407/408 GLA |
| EZIG | 6113/6114 NCE 6121/6122 BOD 427/428 EDI 6057/6058 AGP |
|
X |
|
| EZJI | 446 BFS-BRS 6051 BRS-AGP 6756 AGP-BFS |
BRS Based Ryanair Flights 03/06/2008
| CTB | 8216/8217 POZ 8254/8255 DNR 8206/8207 LDY 8294/8295 BUD |
| DYG | 9336/9337 GRO 8262/8263 BGY 8226/8227 KTW |