PM SBS Log for Fishponds, Bristol 19:27 01/06/2008 to 03:09 02/06/2008
EZY/RYR based flights are listed after the SBS log...
Runway in use... 27
| ModeS | Reg | Type | StartTime & Altitude | EndTime & Altitude | Squawk | Callsign | |||
| 4784BD | LNRRD | B736 | 01/06/2008 19:27:37 | 2450 | 01/06/2008 19:33:35 | 14150 | 6235 | CNO662 | BRS-OSL |
| 3C7071 | DALCQ | MD11 | 01/06/2008 19:27:37 | 35050 | 01/06/2008 19:30:21 | 34975 | 2721 | GEC8189 | ORD-FRA |
| 4CA1B3 | EIDAD | B738 | 01/06/2008 19:27:42 | 14600 | 01/06/2008 19:41:04 | 675 | 5363 | RYR9335 | GRO-BRS |
| 40127B | GCERY | SB20 | 01/06/2008 19:27:48 | 15725 | 01/06/2008 19:30:12 | 18100 | 5040 | EZE38X | BRS-ABZ |
| AA28F2 | N754AN | B772 | 01/06/2008 19:28:02 | 29650 | 01/06/2008 19:34:47 | 18375 | 7734 | AAL142 | JFK-LHR |
| 4010A1 | GCITJ | C525 | 01/06/2008 19:29:38 | 2425 | 01/06/2008 19:31:38 | 1175 | CLF5 | PMI-MSE-BRS | |
| 400DAD | GEZAI | A319 | 01/06/2008 19:29:43 | 800 | 01/06/2008 19:37:59 | 19275 | 2254 | EZY6029 | BRS-BCN |
| AA86CC | N778AN | B772 | 01/06/2008 19:31:04 | 27950 | 01/06/2008 19:36:52 | 18650 | 1435 | AAL156 | BOS-LHR |
| 40080E | GEMBM | E145 | 01/06/2008 19:35:27 | 8250 | 01/06/2008 19:45:11 | 20975 | 5062 | BEE4FM | CWL-EDI |
| 4492E2 | OODWB | RJ1H | 01/06/2008 19:36:47 | 8200 | 01/06/2008 19:43:18 | 675 | DAT9C | BRU-BRS | |
| A66289 | N510MG | GLF4 | 01/06/2008 19:37:27 | 27825 | 01/06/2008 19:43:46 | 18525 | 1434 | N510MG | ELM-CLE-LTN |
| A1ECF5 | N223JG | TBM8 | 01/06/2008 19:37:46 | 29000 | 01/06/2008 19:51:46 | 29000 | 7764 | N223JG | |
| 30028B | IEEZL | A332 | 01/06/2008 19:43:14 | 37975 | 01/06/2008 19:54:56 | 37975 | 2767 | EEZ926 | SUF-BLQ-JFK |
| 395025 | FGUBF | E145 | 01/06/2008 19:44:40 | 35000 | 01/06/2008 19:53:05 | 35000 | 2047 | BCY83R | SNN-CDG |
| 400FDE | GEZBM | A319 | 01/06/2008 19:44:54 | 16125 | 01/06/2008 19:58:19 | 650 | 4366 | EZY92VK | EDI-BRS |
| A34EAE | N312EL | GLF4 | 01/06/2008 19:49:12 | 32475 | 01/06/2008 19:55:48 | 23100 | 1417 | N312EL | |
| 44D02A | OOTAJ | B463 | 01/06/2008 19:50:59 | 24000 | 01/06/2008 19:58:40 | 24000 | 5626 | TAY1296 | LBG-SNN |
| 400C45 | GEZID | A319 | 01/06/2008 19:51:30 | 825 | 01/06/2008 19:57:27 | 15000 | 2220 | EZY6057 | BRS-AGP |
| 4008AA | GTOYD | B733 | 01/06/2008 19:51:37 | 18750 | 01/06/2008 19:56:29 | 27975 | 5405 | BMI2003 | CWL-EDI |
| ####### | GFBEA | E190 | 01/06/2008 19:54:00 | 14650 | 01/06/2008 20:03:52 | 33000 | 4367 | BEE215 | EXT-EDI |
| 3C6606 | DAIPF | A320 | 01/06/2008 19:54:26 | 39025 | 01/06/2008 20:02:09 | 39000 | 2027 | DLH8955 | SNN-MUC |
| 4B8428 | TCAAH | B738 | 01/06/2008 19:54:31 | 34000 | 01/06/2008 20:07:03 | 29550 | 3550 | PGT407 | ADB-DUB |
| 48406C | PHKLG | FK10 | 01/06/2008 19:54:32 | 775 | 01/06/2008 20:02:20 | 15050 | 7317 | KLM1054 | BRS-AMS |
| 401106 | GJECW | DH8D | 01/06/2008 19:55:41 | 7175 | 01/06/2008 20:09:45 | 24025 | 6024 | BEE1436 | CDG-CWL-GLA |
| 4B8608 | TCAPH | B738 | 01/06/2008 19:56:19 | 34050 | 01/06/2008 20:02:29 | 34050 | 4126 | PGT403 | ADB-ORK |
| 400C49 | GEZIG | A319 | 01/06/2008 19:56:35 | 775 | 01/06/2008 20:09:17 | 28000 | 4305 | EZY89HZ | BRS-EDI |
| A16069 | N188WS | C56X | 01/06/2008 20:00:52 | 38000 | 01/06/2008 20:08:03 | 38000 | 5647 | N188WS | |
| 40079D | GWOWE | DH8C | 01/06/2008 20:04:15 | 15000 | 01/06/2008 20:20:24 | 900 | 5045 | WOW307 | MAN-BRS |
| 400AF7 | GEZAM | A319 | 01/06/2008 20:06:13 | 775 | 01/06/2008 20:18:52 | 26000 | 1404 | EZY91AT | BRS-GLA |
| 4007A0 | GWOWB | DH8C | 01/06/2008 20:06:44 | 15300 | 01/06/2008 20:18:17 | 900 | 4214 | WOW487 | LBA-BRS |
| 400A5E | GCELP | B733 | 01/06/2008 20:12:08 | 21325 | 01/06/2008 20:20:30 | 8575 | 6264 | EXS6952 | RTM-CWL |
| 3C7062 | DALCB | MD11 | 01/06/2008 20:16:29 | 34950 | 01/06/2008 20:23:22 | 35025 | 2046 | GEC8211 | DFW-FRA |
| 40050A | GOBMP | B733 | 01/06/2008 20:20:58 | 8475 | 01/06/2008 20:24:23 | 11500 | BMI2643 | CWL-ALC | |
| 4CA5BD | EIRJB | RJ85 | 01/06/2008 20:21:53 | 33000 | 01/06/2008 20:30:30 | 33000 | 2732 | BCY5013 | DUB-CDG |
| 40068A | GVCED | A320 | 01/06/2008 20:22:55 | 775 | 01/06/2008 20:31:33 | 14450 | 5222 | TCX884K | BRS-AYT |
| A77DD8 | N582FE | MD11 | 01/06/2008 20:25:59 | 41000 | 01/06/2008 20:33:16 | 41025 | 2021 | FDX9711 | MEM-DOV-HHN |
| ADED3D | N997GC | CL60 | 01/06/2008 20:26:30 | 37975 | 01/06/2008 20:32:45 | 37975 | 2771 | N997GC | ???-SNN-HPN |
| 4492E2 | OODWB | RJ1H | 01/06/2008 20:27:03 | 775 | 01/06/2008 20:34:23 | 13450 | 3443 | DAT73W | BRS-BRU |
| 4BBC25 | TCOAE | A321 | 01/06/2008 20:27:32 | 10800 | 01/06/2008 20:35:38 | 2450 | 4122 | OHY2473 | BJV-CWL |
| 4CA1B3 | EIDAD | B738 | 01/06/2008 20:29:26 | 775 | 01/06/2008 20:35:59 | 16600 | 7706 | RYR9336 | BRS-GRO |
| A56D2A | N499ML | GLEX | 01/06/2008 20:31:56 | 41000 | 01/06/2008 20:39:26 | 41000 | 2026 | N449ML | |
| 3F6C0E | 12+06 | CL60 | 01/06/2008 20:38:19 | 38925 | 01/06/2008 20:46:04 | 38925 | 2717 | GAF187 | |
| A61187 | N490QS | GLF4 | 01/06/2008 20:39:57 | 32075 | 01/06/2008 20:46:58 | 22675 | 7731 | N490QS | TEB-LTN |
| C050B5 | CGEOQ | B763 | 01/06/2008 20:43:43 | 31000 | 01/06/2008 20:50:18 | 22675 | 7753 | ACA868 | YYZ-LHR |
| 400FDE | GEZBM | A319 | 01/06/2008 20:45:22 | 750 | 01/06/2008 20:54:05 | 20475 | 2242 | EZY39D | BRS-PMI |
| 40079D | GWOWE | DH8C | 01/06/2008 20:47:03 | 1050 | 01/06/2008 20:55:35 | 7000 | 5474 | WOW307A | BRS-PLH |
| A8C121 | N663UA | B763 | 01/06/2008 20:47:19 | 33000 | 01/06/2008 20:53:37 | 21275 | 7752 | UAL922 | IAD-LHR |
| 4007A0 | GWOWB | DH8C | 01/06/2008 20:49:08 | 1000 | 01/06/2008 21:00:07 | 10000 | 5055 | WOW487A | BRS-NQY |
| A460F6 | N381WA | MD11 | 01/06/2008 20:56:19 | 33000 | 01/06/2008 21:01:27 | 33000 | 2020 | GEC8251 | LAX-ORD-FRA |
| AD0AD4 | N94AE | GLF4 | 01/06/2008 20:59:11 | 30200 | 01/06/2008 21:06:57 | 18000 | 1413 | N94AE | |
| 473410 | HALPQ | A320 | 01/06/2008 21:05:37 | 37975 | 01/06/2008 21:15:25 | 38000 | 6612 | WZZ319M | GDN-ORK |
| A4380D | N371FP | GLF4 | 01/06/2008 21:12:17 | 43000 | 01/06/2008 21:20:06 | 43000 | 5760 | N371FP | ???-SNN-TEB |
| 738C02 | 4XICM | B742 | 01/06/2008 21:12:34 | 35000 | 01/06/2008 21:17:36 | 34375 | 2702 | ICL942 | JFK-LGG-TLV |
| 4009F5 | GDHRG | A320 | 01/06/2008 21:17:48 | 16000 | 01/06/2008 21:31:52 | 625 | 7460 | TCX858L | ACE-BRS |
| 40106E | GFLTK | MD83 | 01/06/2008 21:19:34 | 34050 | 01/06/2008 21:32:56 | 23925 | 7461 | MON677 | ALC-MAN |
| 40051C | GOOOZ | B752 | 01/06/2008 21:20:41 | 5300 | 01/06/2008 21:26:35 | 675 | 4035 | FCA236D | EFL-BRS |
| 40092F | GJEDJ | DH8D | 01/06/2008 21:22:51 | 21000 | 01/06/2008 21:30:05 | 15850 | 1467 | BEE389 | DUB-SOU |
| 400A5E | GCELP | B733 | 01/06/2008 21:24:32 | 7325 | 01/06/2008 21:33:11 | 18000 | 3262 | EXS652P | CWL-STN |
| 4CA142 | EICSO | B738 | 01/06/2008 21:25:18 | 8825 | 01/06/2008 21:33:39 | 650 | 1452 | RYR508 | DUB-BRS |
| A6666C | N511PA | GLF4 | 01/06/2008 21:26:04 | 41050 | 01/06/2008 21:33:00 | 41050 | 2043 | N511PA | |
| 400A14 | GEZJZ | B737 | 01/06/2008 21:26:20 | 16900 | 01/06/2008 21:40:28 | 650 | 7430 | EZY87GA | BFS-BRS |
| 4CA674 | EIRJJ | RJ85 | 01/06/2008 21:27:26 | 26000 | 01/06/2008 21:40:13 | 26000 | 7554 | BCY5008 | CDG-DUB |
| 393F0C | FGPYM | AT45 | 01/06/2008 21:33:59 | 4850 | 01/06/2008 21:38:29 | 675 | AFR2072 | CDG-BRS | |
| 4009ED | GTOYA | B733 | 01/06/2008 21:35:39 | 11650 | 01/06/2008 21:43:18 | 2500 | BMI2992 | AMS-CWL | |
| AA305F | N756AM | B772 | 01/06/2008 21:54:22 | 24875 | 01/06/2008 22:00:19 | 18025 | 1416 | AAL90 | ORD-LHR |
| 76CCC7 | 9VSFG | B744 | 01/06/2008 21:58:09 | 37000 | 01/06/2008 22:05:26 | 37000 | 2030 | SQC7883 | LAX-BRU |
| 4841BA | PHKZR | FK70 | 01/06/2008 21:59:00 | 5200 | 01/06/2008 22:04:00 | 650 | KLM1057 | AMS-BRS | |
| A3778E | N322UP | B763 | 01/06/2008 22:04:48 | 35000 | 01/06/2008 22:13:08 | 35000 | 2710 | UPS223 | SDF-CGN |
| 3C4CC1 | DACFA | B462 | 01/06/2008 22:12:01 | 5000 | 01/06/2008 22:17:26 | 700 | 3472 | DLH5MT | FRA-BRS |
| 4BBC25 | TCOAE | A321 | 01/06/2008 22:12:36 | 4900 | 01/06/2008 22:19:59 | 17625 | 1140 | OHY2474 | CWL-BJV |
| 400AF7 | GEZAM | A319 | 01/06/2008 22:12:44 | 15925 | 01/06/2008 22:25:24 | 650 | 5472 | EZY4RF | GLA-BRS |
| 4CA142 | EICSO | B738 | 01/06/2008 22:15:16 | 775 | 01/06/2008 22:20:58 | 15025 | 4460 | RYR509 | BRS-DUB |
| 400C49 | GEZIG | A319 | 01/06/2008 22:15:23 | 16200 | 01/06/2008 22:28:22 | 725 | 4326 | EZY63VK | EDI-BRS |
| 400E24 | GFBEA | E190 | 01/06/2008 22:19:36 | 26825 | 01/06/2008 22:31:49 | 8200 | 5031 | BEE216 | EDI-EXT |
| 4008AA | GTOYD | B733 | 01/06/2008 22:20:10 | 16175 | 01/06/2008 22:24:09 | 10250 | 3266 | BMI2004 | EDI-CWL |
| 4B8608 | TCAPH | B738 | 01/06/2008 22:21:19 | 35000 | 01/06/2008 22:29:58 | 35000 | 2723 | PGT404 | ORK-ADB |
| 400A14 | GEZJZ | B737 | 01/06/2008 22:21:51 | 975 | 01/06/2008 22:34:21 | 24000 | 3264 | EZY14LN | BRS-BFS |
| 47340A | HALPJ | A320 | 01/06/2008 22:22:55 | 36000 | 01/06/2008 22:30:28 | 36025 | 7546 | WZZ119K | KTW-ORK |
| 405631 | GEZDA | A319 | 01/06/2008 22:30:41 | 5425 | 01/06/2008 22:36:15 | 675 | EZY6174 | VCE-BRS | |
| 4B8428 | TCAAH | B738 | 01/06/2008 22:40:20 | 35000 | 01/06/2008 22:49:40 | 35000 | 2050 | PGT402 | DUB-ADB |
| 48406C | PHKLG | FK10 | 01/06/2008 22:49:03 | 19900 | 01/06/2008 22:56:28 | 2625 | 7333 | KLM1069 | AMS-CWL |
| 40051C | GOOOZ | B752 | 01/06/2008 22:50:48 | 725 | 01/06/2008 22:58:43 | 16925 | 0321 | FCA522 | BRS-BJV |
| 400D8B | GEZAA | A319 | 01/06/2008 22:59:00 | 4975 | 01/06/2008 23:04:26 | 650 | EZY6238 | SXF-BRS | |
| 40075F | GTHOL | B733 | 01/06/2008 23:01:50 | 6975 | 01/06/2008 23:03:35 | 4400 | TOM2834 | AGP-CWL | |
| A39DD0 | N332FX | CL60 | 01/06/2008 23:05:21 | 35450 | 01/06/2008 23:13:42 | 22250 | 4231 | LXJ332 | HPN-LTN |
| 473410 | HALPQ | A320 | 01/06/2008 23:12:03 | 35000 | 01/06/2008 23:19:55 | 35000 | 2012 | WZZ320E | ORK-GDN |
| 4010EE | GEZBZ | A319 | 01/06/2008 23:12:33 | 9525 | 01/06/2008 23:19:19 | 750 | EZY6008 | FAO-BRS (Landed 09) | |
| C050B5 | CGEOQ | B763 | 01/06/2008 23:14:36 | 22525 | 01/06/2008 23:24:15 | 31975 | 4450 | ACA859 | LHR-YYZ |
| 4010EA | GEZBV | A319 | 01/06/2008 23:20:49 | 4175 | 01/06/2008 23:27:36 | 775 | EZY14M | MJV-BRS (Landed 09) | |
| 400E77 | GZAPX | B752 | 01/06/2008 23:26:41 | 29000 | 01/06/2008 23:31:37 | 27825 | 7755 | AWC90W | ORK-STN |
| 4CA649 | EIDYG | B738 | 01/06/2008 23:38:51 | 5725 | 01/06/2008 23:44:10 | 675 | RYR8237 | RIX-BRS | |
| 484068 | PHKCK | MD11 | 01/06/2008 23:43:58 | 32000 | 01/06/2008 23:50:09 | 32000 | KLM753 | AMS-BON-GYE-UIO | |
| 4010EC | GEZBX | A319 | 01/06/2008 23:46:56 | 4350 | 01/06/2008 23:51:29 | 625 | EZY6196 | MXP-BRS | |
| 400E5C | GEZAZ | A319 | 01/06/2008 23:49:21 | 2550 | 01/06/2008 23:53:04 | 650 | EZY6082 | ALC-BRS | |
| 400DAD | GEZAI | A319 | 01/06/2008 23:58:04 | 2475 | 02/06/2008 00:01:09 | 650 | 5523 | EZY30N | BCN-BRS |
| 491304 | CSDXD | C560 | 01/06/2008 23:59:46 | 33600 | 02/06/2008 00:10:46 | 34000 | 4462 | NJE381E | LTN-DUB |
| 47340A | HALPJ | A320 | 02/06/2008 00:31:16 | 37025 | 02/06/2008 00:41:16 | 37000 | 2011 | WZZ120C | ORK-KTW |
| 4CA1B6 | EICTB | B738 | 02/06/2008 00:34:50 | 6775 | 02/06/2008 00:40:06 | 675 | RYR8295 | BUD-BRS | |
| A99A25 | N718DW | GLF4 | 02/06/2008 00:42:40 | 36325 | 02/06/2008 00:49:26 | 23500 | 7737 | N718DW | |
| 401016 | GXLAN | B738 | 02/06/2008 00:59:52 | 5000 | 02/06/2008 01:05:15 | 675 | XLA637 | EFL-BRS | |
| 400C45 | GEZID | A319 | 02/06/2008 01:06:02 | 4850 | 02/06/2008 01:12:29 | 650 | EZY6058 | AGP-BRS | |
| 40050A | GOBMP | B733 | 02/06/2008 01:22:46 | 4700 | 02/06/2008 01:24:47 | 2925 | BMI2644 | ALC-CWL | |
| 400FDE | GEZBM | A319 | 02/06/2008 01:41:14 | 2500 | 02/06/2008 01:44:16 | 625 | EZY6040 | PMI-BRS | |
| 400A60 | GOOBF | B752 | 02/06/2008 02:01:30 | 4050 | 02/06/2008 02:06:54 | 675 | FCA793D | LCA-BRS | |
| AE118A | 02-1863 | C37A | 02/06/2008 02:02:35 | 41000 | 02/06/2008 02:09:37 | 41000 | 7757 | PAT537 | |
| A81A0A | N621AX | DC13 | 02/06/2008 02:05:48 | 0 | 02/06/2008 02:15:42 | 34050 | 4134 | RCH835 | |
| 40067C | GOMYJ | A321 | 02/06/2008 02:49:57 | 10850 | 02/06/2008 02:58:30 | 2650 | TCX205L | PFO-CWL | |
| 484067 | PHKCI | MD11 | 02/06/2008 02:59:22 | 37075 | 02/06/2008 03:09:41 | 37050 | 2063 | KLM754 | UIO-GYE-BON-AMS |
BRS Based EasyJet flights 01/06/2008
| EZAA | 6281/6282 WAW 6267/6268 PRG 6237/6238 SXF |
| EZAI | 6075/6076 ALC 6115/6116 NCE 6029/6030 BCN |
| EZAM | 6277/6278 KRK 6183/6184 CIA 407/408 GLA |
| EZAZ | 6065/6066 VLC 6139/6140 TLS 6081/6082 ALC |
| EZBM | 415/416 GLA 6251/6252 LIS 427/428 EDI 6039/6040 PMI |
| EZBV | 6024 BCN-BRS 395/396 INV 6013/6014 MJV |
| EZBX | 6196 MXP-BRS |
| EZBZ | 6001/6002 FAO 6123/6124 BOD 6007/6008 FAO |
| EZDA | 6187/6188 PSA 6155/6156 GVA 6173/6174 VCE |
| EZED | 6051/6052 AGP 6223/6224 CDG 6195 BRS-MXP |
| EZID | 421/422 EDI 6133/6134 BIQ 6167/6168 AMS 6057/6058 AGP |
| EZIG | 6043/6044 PMI 6035/6036 MAD 431/432 EDI |
| EZIK | 6023 BRS-BCN |
BRS Based Ryanair Flights 01/06/2008
| CTB | 6022/6023 BZR 8202/8203 NOC 8206/8207 LDY 8294/8295 BUD |
| DPC | 8272/8273 OPO 8262 BRS-BGY |
| DYG | 8263 BGY-BRS 8236/8237 RIX |